Marathoners by nation
United States of America | M | Abdihakem | Abdirahman | London 2012 | DNF | ||
United States of America | M | Abdi | Abdirahman | Tokyo 2020 | 2:18:27 | 41 | |
United States of America | M | William | Agee | Amsterdam 1928 | 2:58:50 | 44 | |
United States of America | M | Jack | Bacheler | Munich 1972 | 2:17:38 | 9 | |
United States of America | M | Keith | Brantly | Atlanta 1996 | 2:18:17 | 28 | |
United States of America | M | Henry | Brawley | St. Louis 1904 | 7 | ||
United States of America | M | Alex | Breckenridge | Roma 1960 | 2:29.38.0 | 30 | |
United States of America | M | Tarzan | Brown | Berlin 1936 | DNF | ||
United States of America | M | Daniel | Browne | Athens 2004 | 2:27:17 | 65 | |
United States of America | M | Edward P. | Carr | St. Louis 1904 | DNF | ||
United States of America | M | W. J. | Churchill | Paris 1924 | 3:19:18.0 | 23 | |
United States of America | M | Young | Clayton | Paris 2024 | 2:08:44 | 9 | |
United States of America | M | Mantz | Conner | Paris 2024 | 2:08:12 | 8 | |
United States of America | M | Mark | Conover | Seoul 1988 | DNF | ||
United States of America | M | Mark | Coogan | Atlanta 1996 | 2:20:27 | 41 | |
United States of America | M | Albert | Coray | St. Louis 1904 | 3:34:52 | 2 | |
United States of America | M | Theodore | Corbitt | Helsinki 1952 | 2:51:09.0 | 44 | |
United States of America | M | Nick | Costes | Melbourne 1956 | 2:42:20 | 20 | |
United States of America | M | Alan | Culpepper | Athens 2004 | 2:15:26 | 12 | |
United States of America | M | Ron | Daws | Mexico City 1968 | 2:33:53 | 22 | |
United States of America | M | Rod | De Haven | Sydney 2000 | 2:30:46 | 69 | |
United States of America | M | Clarence | DeMar | Stockholm 1912 | 2:50:46.6 | 12 | |
United States of America | M | Clarence | DeMar | Paris 1924 | 2:48:14.0 | 3 | |
United States of America | M | Clarence | DeMar | Amsterdam 1928 | 2:50:42 | 27 | |
United States of America | M | F. P. | Devlin | St. Louis 1904 | 11 | ||
United States of America | M | Victor | Drygall | Helsinki 1952 | 2:32:52.4 | 13 | |
United States of America | M | Leonard | Edelen | Tokyo 1964 | 2:18:12.4 | 6 | |
United States of America | M | Joseph | Erxleben | Stockholm 1912 | 2:45:47.2 | 8 | |
United States of America | M | Ed | Eyestone | Seoul 1988 | 2:19:09 | 29 | |
United States of America | M | Ed | Eyestone | Barcelona 1992 | 2:15:23 | 13 | |
United States of America | M | Joseph | Forshaw | London 1908 | 2:57:10.4 | 3 | |
United States of America | M | Joseph | Forshaw | Stockholm 1912 | 2:49:49.4 | 10 | |
United States of America | M | Robert | Fowler | St. Louis 1904 | DNF | ||
United States of America | M | John | Foy | St. Louis 1904 | DNF | ||
United States of America | M | Harvey | Frick | Amsterdam 1928 | 2:57:24 | 41 | |
United States of America | M | John | Furla | St. Louis 1904 | 13 | ||
United States of America | M | John | Gallagher | Stockholm 1912 | 2:44:19.4 | 7 | |
United States of America | M | William | Garcia | St. Louis 1904 | DNF | ||
United States of America | M | Dick | Grant | Paris 1900 | 6 | ||
United States of America | M | Ryan | Hall | Beijing 2008 | 2:12:33 | 10 | |
United States of America | M | Ryan | Hall | London 2012 | DNF | ||
United States of America | M | Sidney | Hatch | St. Louis 1904 | 8 | ||
United States of America | M | Sydney | Hatch | London 1908 | 3:17:52.4 | 14 | |
United States of America | M | Johnny | Hayes | London 1908 | 2:55:18.4 | 1 | |
United States of America | M | James | Henigan | Amsterdam 1928 | 2:56:50 | 39 | |
United States of America | M | James | Henigan | Los Angeles 1932 | DNF | ||
United States of America | M | Thomas J. | Hicks | St. Louis 1904 | 3:28:53 | 1 | |
United States of America | M | Thomas | Jones | Helsinki 1952 | 2:42:50.0 | 36 | |
United States of America | M | Don | Kardong | Montreal 1976 | 2:11:15 | 4 | |
United States of America | M | Mebrahtom | Keflezighi | Athens 2004 | 2:11:29 | 2 | |
United States of America | M | Mebrahtom | Keflezighi | London 2012 | 2:11:06 | 4 | |
United States of America | M | Mebrahtom | Keflezighi | Rio 2016 | 2:16:46 | 33 | |
United States of America | M | Johnny A. | Kelley | Berlin 1936 | 2:49:32.4 | 18 | |
United States of America | M | Johnny | Kelley | London 1948 | 2:51:56.0 | 21 | |
United States of America | M | Johnny | Kelley | Melbourne 1956 | 2:43:40 | 21 | |
United States of America | M | Johnny J. | Kelley | Roma 1960 | 2:24:58.0 | 19 | |
United States of America | M | Bob | Kempainen | Barcelona 1992 | 2:15:53 | 17 | |
United States of America | M | Bob | Kempainen | Atlanta 1996 | 2:18:38 | 31 | |
United States of America | M | Thomas J. | Kennedy | St. Louis 1904 | DNF | ||
United States of America | M | David | Kneeland | St. Louis 1904 | 6 | ||
United States of America | M | James J. | Lee | London 1908 | DNS | ||
United States of America | M | Korir | Leonard | Paris 2024 | 2:18:45 | 63 | |
United States of America | M | Thomas | Lilley | Stockholm 1912 | 2:59:35.4 | 18 | |
United States of America | M | Carl | Linder | Antwerp 1920 | 2:44:21.2 | 11 | |
United States of America | M | John | Lordon | St. Louis 1904 | DNF | ||
United States of America | M | Frederick | Lorz | St. Louis 1904 | DIS | ||
United States of America | M | Frederick | Lorz | London 1908 | DNS | ||
United States of America | M | Ollie | Manninen | London 1948 | 2:56:49.0 | 24 | |
United States of America | M | Pete | McArdle | Tokyo 1964 | 2:26:24.4 | 23 | |
United States of America | M | Gordon | McKenzie | Roma 1960 | 2:35:16.0 | 48 | |
United States of America | M | Billy | McMahon | Berlin 1936 | DNF | ||
United States of America | M | Samuel | Mellor | St. Louis 1904 | DNF | ||
United States of America | M | Charles | Mellor | Antwerp 1920 | 2:45:30.0 | 12 | |
United States of America | M | L. | Mellor | Paris 1924 | 3:24:07.0 | 25 | |
United States of America | M | Albert | Michelsen | Amsterdam 1928 | 2:38:56 | 9 | |
United States of America | M | Albert | Michelsen | Los Angeles 1932 | 2:39:38 | 7 | |
United States of America | M | Billy | Mills | Tokyo 1964 | 2:22:55.4 | 14 | |
United States of America | M | Kenneth | Moore | Mexico City 1968 | 2:29:49 | 14 | |
United States of America | M | Kenneth | Moore | Munich 1972 | 2:15:39 | 4 | |
United States of America | M | Tom | Morrissey | London 1908 | DNF | ||
United States of America | M | Arthur | Newton | Paris 1900 | 4:04:12 | 5 | |
United States of America | M | Arthur | Newton | St. Louis 1904 | 3:47:33 | 3 | |
United States of America | M | James W. | O'Mara | London 1908 | DNS | ||
United States of America | M | Hans | Oldag | Los Angeles 1932 | 2:47:26 | 11 | |
United States of America | M | Joseph | Organ | Antwerp 1920 | 2:41:30.0 | 7 | |
United States of America | M | Pete | Pfitzinger | Los Angeles 1984 | 2:13:53 | 11 | |
United States of America | M | Pete | Pfitzinger | Seoul 1988 | 2:14:44 | 14 | |
United States of America | M | Frank | Pierce | St. Louis 1904 | DNF | ||
United States of America | M | Richard | Piggott | Stockholm 1912 | 2:46:40.7 | 9 | |
United States of America | M | Guy | Porter | St. Louis 1904 | DNF | ||
United States of America | M | Joie | Ray | Amsterdam 1928 | 2:36:04 | 5 | |
United States of America | M | John | Reynolds | Stockholm 1912 | DNF | ||
United States of America | M | Jacob | Riley | Tokyo 2020 | 2:16:26 | 29 | |
United States of America | M | Dathan | Ritzenhein | Beijing 2008 | 2:11:59 | 9 | |
United States of America | M | Bill | Rodgers | Montreal 1976 | 2:25:14 | 40 | |
United States of America | M | Frank | Roth | Antwerp 1920 | DNF | ||
United States of America | M | Galen | Rupp | Rio 2016 | 2:10:05 | 3 | |
United States of America | M | Galen | Rupp | Tokyo 2020 | 2:11:41 | 8 | |
United States of America | M | Michael | Ryan | London 1908 | DNF | ||
United States of America | M | Michael J. | Ryan | Stockholm 1912 | DNF | ||
United States of America | M | Alberto | Salazar | Los Angeles 1984 | 2:14:19 | 15 | |
United States of America | M | Brian | Sell | Beijing 2008 | 2:16:07 | 22 | |
United States of America | M | Frank | Shorter | Munich 1972 | 2:12:19 | 1 | |
United States of America | M | Frank | Shorter | Montreal 1976 | 2:10:45 | 2 | |
United States of America | M | Harry | Smith | Stockholm 1912 | 2:52:53.8 | 17 | |
United States of America | M | Andrew | Sockalexis | Stockholm 1912 | 2:42:07.9 | 4 | |
United States of America | M | Steve | Spence | Barcelona 1992 | 2:15:21 | 12 | |
United States of America | M | Michael | Spring | St. Louis 1904 | DNF | ||
United States of America | M | Gaston | Strobino | Stockholm 1912 | 2:38:42.4 | 3 | |
United States of America | M | Lewis | Tewanima | London 1908 | 3:09:15.0 | 9 | |
United States of America | M | Lewis | Tewanima | Stockholm 1912 | 2:52:41.4 | 16 | |
United States of America | M | Dean | Thackwray | Melbourne 1956 | DNF | ||
United States of America | M | Alexander | Thibeau | London 1908 | DNS | ||
United States of America | M | John | Tuttle | Los Angeles 1984 | DNF | ||
United States of America | M | Ted | Vogel | London 1948 | 2:45:27.0 | 14 | |
United States of America | M | Jared | Ward | Rio 2016 | 2:11:30 | 6 | |
United States of America | M | Alton | Welton | London 1908 | 2:59:44.4 | 4 | |
United States of America | M | F. E. | Wendling | Paris 1924 | 3:05:09.4 | 16 | |
United States of America | M | B. A. | Williams | Paris 1924 | DNF | ||
United States of America | M | W. | Wood | London 1908 | DNS | ||
United States of America | M | George | Young | Mexico City 1968 | 2:31:15 | 16 | |
United States of America | M | F. T. | Zuna | Paris 1924 | 3:05:52.1 | 18 | |
Number of unique men participants: 104 | |||||||
United States of America | F | Joan | Benoit | Los Angeles 1984 | 2:24:52 | 1 | |
United States of America | F | Julie | Brown | Los Angeles 1984 | 2:47:33 | 36 | |
United States of America | F | Christine | Clark | Sydney 2000 | 2:31:35 | 19 | |
United States of America | F | Amy | Cragg | Rio 2016 | 2:28:25 | 9 | |
United States of America | F | Desiree | Davila | London 2012 | DNF | ||
United States of America | F | Colleen | De Reuck | Athens 2004 | 2:46:30 | 39 | |
United States of America | F | Nancy | Ditz | Seoul 1988 | 2:33:42 | 17 | |
United States of America | F | Shalane | Flanagan | Rio 2016 | 2:25:26 | 6 | |
United States of America | F | Shalane | Flanagan | London 2012 | 2:25:51 | 10 | |
United States of America | F | Kara | Goucher | London 2012 | 2:26:07 | 11 | |
United States of America | F | Margaret | Groos | Seoul 1988 | 2:40:59 | 39 | |
United States of America | F | Julie | Isphording | Los Angeles 1984 | DNF | ||
United States of America | F | Deena | Kastor | Beijing 2008 | DNF | ||
United States of America | F | Deena | Kastor | Athens 2004 | 2:27:20 | 3 | |
United States of America | F | Sally | Kipyego | Tokyo 2020 | 2:32:53 | 17 | |
United States of America | F | Janis | Klecker | Barcelona 1992 | 2:47:17 | 21 | |
United States of America | F | Francie | Larrieu | Barcelona 1992 | 2:41:09 | 12 | |
United States of America | F | Anne Marie | Lauck | Atlanta 1996 | 2:31:30 | 10 | |
United States of America | F | Magdalena | Lewy-Boulet | Beijing 2008 | DNF | ||
United States of America | F | Desiree | Linden | Rio 2016 | 2:26:08 | 7 | |
United States of America | F | Dakotah | Lindwurm | Paris 2024 | 2:26:44 | 12 | |
United States of America | F | Cathy | O'Brien | Barcelona 1992 | 2:39:42 | 10 | |
United States of America | F | Cathy | O'Brien | Seoul 1988 | 2:41:04 | 40 | |
United States of America | F | Fiona | O'Keeffe | Paris 2024 | DNF | ||
United States of America | F | Jennifer | Rhines | Athens 2004 | 2:43:52 | 34 | |
United States of America | F | Blake | Russell | Beijing 2008 | 2:33:13 | 27 | |
United States of America | F | Molly | Seidel | Tokyo 2020 | 2:27:46 | 3 | |
United States of America | F | Emily | Sisson | Paris 2024 | 2:29:53 | 23 | |
United States of America | F | Linda | Somers | Atlanta 1996 | 2:36:58 | 31 | |
United States of America | F | Jenni | Spangler | Atlanta 1996 | DNF | ||
United States of America | F | Aliphine Chepkerker | Tuliamuk | Tokyo 2020 | DNF | ||
Number of unique women participants: 28 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com