Olympic Games 1992 - Barcelona
The men's marathon was held on Sunday August 9, 1992. The race started on 6.30 p.m. local time. A total number of 87 athletes completed the race, with Pyambuu Tuul from Mongolia finishing in last position in 4:00:44. There were 112 competitors from 72 countries.
Results | ||||
1° | Hwang | Young-Cho | South Korea | 2:13:23 | 2° | Koichi | Morishita | Japan | 2:13:45 | 3° | Stephan | Freigang | Germany | 2:14:00 | 4° | Takeyuki | Nakayama | Japan | 2:14:02 | 5° | Salvatore | Bettiol | Italy | 2:14:15 | 6° | Salah | Kokaich | Morocco | 2:14:25 | 7° | Jan | Huruk | Poland | 2:14:32 | 8° | Hiromi | Taniguchi | Japan | 2:14:42 | 9° | Diego | García | Spain | 2:14:56 | 10° | Kim | Jae-Ryong | South Korea | 2:15:01 | 11° | Harri | Hänninen | Finland | 2:15:19 | 12° | Steve | Spence | United States of America | 2:15:21 | 13° | Ed | Eyestone | United States of America | 2:15:23 | 14° | Boniface | Merande | Kenya | 2:15:46 | 15° | Bert | van Vlaanderen | Netherlands | 2:15:47 | 16° | Rex | Wilson | New Zealand | 2:15:51 | 17° | Bob | Kempainen | United States of America | 2:15:53 | 18° | Rodrigo | Gavela | Spain | 2:16:23 | 19° | Karel | David | Czechoslovakia | 2:16:34 | 20° | Leszek | Beblo | Poland | 2:16:38 | 21° | Wieslaw | Perszke | Poland | 2:16:38 | 22° | Yakov | Tolstikov | Unified team | 2:17:04 | 23° | Tena | Megere | Ethiopia | 2:17:07 | 24° | Osmiro | Silva | Brazil | 2:17:16 | 25° | Abel | Mokibe | South Africa | 2:17:24 | 26° | Robert | de Castella | Australia | 2:17:44 | 27° | Steve | Brace | Great Britain | 2:17:49 | 28° | Kim | Wan-Ki | South Korea | 2:18:32 | 29° | Isidro | Rico | Mexico | 2:18:52 | 30° | Hussein Ahmed | Salah | Djibouti | 2:19:04 | 31° | Dominque | Chauvelier | France | 2:19:09 | 32° | José | Montiel | Spain | 2:19:15 | 33° | Thabiso | Moqhali | Lesotho | 2:19:28 | 34° | Juma | Ikangaa | Tanzania | 2:19:34 | 35° | Derek | Froude | New Zealand | 2:19:37 | 36° | Douglas | Wakiihuri | Kenya | 2:19:38 | 37° | Ibrahim | Hussein | Kenya | 2:19:49 | 38° | Gyula | Borka | Hungary | 2:20:46 | 39° | Dave | Long | Great Britain | 2:20:51 | 40° | Mirko | Vindiš | Slovenia | 2:21:03 | 41° | Paul | Davies-Hale | Great Britain | 2:21:15 | 42° | Elphas | Gimindaza | Swaziland | 2:21:15 | 43° | Rolando | Vera | Ecuador | 2:21:30 | 44° | Alessio | Faustini | Italy | 2:21:37 | 45° | Luis | Soares | France | 2:21:57 | 46° | Paul | Kuété | Cameroon | 2:22:43 | 47° | Helmut | Schmuck | Austria | 2:23:38 | 48° | Steve | Moneghetti | Australia | 2:23:42 | 49° | Konrad | Dobler | Germany | 2:23:44 | 50° | Ralombo | Mwenze | Zaire | 2:23:47 | 51° | John | Treacy | Ireland | 2:24:11 | 52° | Herman | Suizo | Philippines | 2:25:18 | 53° | Peter | Reynierse | Aruba | 2:25:31 | 54° | Nelson | Zamora | Uruguay | 2:25:32 | 55° | Daniel | Böltz | Switzerland | 2:25:50 | 56° | Joseildo | da Silva | Brazil | 2:26:00 | 57° | Juan Rodrigo | Camacho | Bolivia | 2:26:01 | 58° | Cephas | Matafi | Zimbabwe | 2:26:17 | 59° | Mohamed | Selmi | Algeria | 2:26:56 | 60° | Ildephonse | Sehirwa | Rwanda | 2:27:44 | 61° | Zerehune | Gitaw | Ethiopia | 2:28:25 | 62° | Jaime | Ojeda | Chile | 2:28:39 | 63° | Smartex | Tambala | Malawi | 2:29:02 | 64° | Pascal | Zilliox | France | 2:30:02 | 65° | Luis | López | Costa Rica | 2:30:26 | 66° | Gian Luigi | Macina | San Marino | 2:30:45 | 67° | Abdou | Manzo | Niger | 2:31:15 | 68° | Roland | Willie | Liechtenstein | 2:31:32 | 69° | Frank | Kayele | Namibia | 2:31:41 | 70° | Hari Bahadur | Rokaya | Nepal | 2:32:26 | 71° | Kuruppu | Karunaratne | Sri Lanka | 2:32:26 | 72° | Tommy | Hughes | Ireland | 2:32:55 | 73° | William | Aguirre | Nicaragua | 2:34:18 | 74° | Ferdinand | Amadi | Central African Republic | 2:35:39 | 75° | Mohamed | Khamis Taher | Libya | 2:35:46 | 76° | Dieudonné | LaMothe | Haiti | 2:36:11 | 77° | Myint | Kan | Myanmar | 2:37:39 | 78° | Calvin | Dallas | Virgin Islands | 2:38:11 | 79° | Saad Mubarak | Ali | Bahrain | 2:39:19 | 80° | Ryu | Ok-Hyon | North Korea | 2:40:51 | 81° | Alain | Razahasoa | Madagascar | 2:41:41 | 82° | Michael | Lopeyok | Uganda | 2:42:54 | 83° | Benjamin | Keleketu | Botswana | 2:45:57 | 84° | Moussa | El-Hariri | Syria | 2:47:06 | 85° | Luu Van | Hung | Vietnam | 2:56:42 | 86° | Hussein | Haleem | Maldives | 3:04:16 | 87° | Pyambuu | Tuul | Mongolia | 4:00:44 |
Did not finish | ||||
DNF | Diamantino | dos Santos | Brazil | DNF | Peter | Maher | Canada | DNF | Carlos | Risales | Colombia | DNF | Alberto | Cuba | Cuba | DNF | Talan Omar | Abdillahi | Djibouti | DNF | Abebe | Mekonnen | Ethiopia | DNF | Bineshwar | Prasad | Fiji | DNF | Apolinario | Belisle | Honduras | DNF | Csaba | Szücs | Hungary | DNF | Andy | Ronan | Ireland | DNF | Gelindo | Bordin | Italy | DNF | Mohamed | Ould Khalifa | Mauritania | DNF | Dionicio | Cerón | Mexico | DNF | Lucketz | Swartbooi | Namibia | DNF | Tonnie | Dirks | Netherlands | DNF | Dionísio | Castro | Portugal | DNF | António Pinto | Coelho | Portugal | DNF | Joaquim | Pinheiro | Portugal | DNF | Jorge | González | Puerto Rico | DNF | Zithulele | Sinqe | South Africa | DNF | Jan | Tau | South Africa | DNF | John | Burra | Tanzania | DNF | Simon Robert | Naali | Tanzania |
Did not start | ||||
Disqualified | ||||
The women's marathon was held on Saturday August 1, 1992. The race started at 6.30 p.m. local time. A total number of 37 athletes completed the race, with Bakombo Kungu from Zaire finishing in last position in 3:29:10. There were 47 competitors from 31 countries. Nine of them did not finish. The Unified Team was a joint team consisting of twelve of the fifteen former Soviet republics. Estonia, Latvia, and Lithuania competed separately. The team has been informally called the Commonwealth of Independent States team, though Georgia was not yet a member of the CIS when it competed as part of the Unified Team (IOC country code EUN, from the French Equipe Unifiée).
Results | ||||
1° | Valentina | Yegorova | Unified team | 2:32:41 | 2° | Yuko | Arimori | Japan | 2:32:49 | 3° | Lorraine | Moller | New Zealand | 2:33:59 | 4° | Sachiko | Yamashita | Japan | 2:36:26 | 5° | Katrin | Dörre | Germany | 2:26:48 | 6° | Mun | Gyong-Ae | North Korea | 2:37:03 | 7° | Manuela | Machado | Portugal | 2:38:22 | 8° | Ramilya | Burangulova | Unified team | 2:38:46 | 9° | Colleen | De Reuck | South Africa | 2:39:03 | 10° | Cathy | O'Brien | United States of America | 2:39:42 | 11° | Karolina | Szabó | Hungary | 2:40:10 | 12° | Francie | Larrieu | United States of America | 2:41:09 | 13° | Sally | Eastall | Great Britain | 2:41:20 | 14° | Ritva | Lemettinen | Finland | 2:41:48 | 15° | Birgit | Jerschabek | Germany | 2:42:45 | 16° | Véronique | Marot | Great Britain | 2:42:55 | 17° | Márcia | Narloch | Brazil | 2:44:32 | 18° | Emma | Scaunich | Italy | 2:46:14 | 19° | Odette | Lapierre | Canada | 2:46:18 | 20° | Anna | Villani | Italy | 2:46:44 | 21° | Janis | Klecker | United States of America | 2:47:17 | 22° | Wanda | Panfil | Poland | 2:47:27 | 23° | Bettina | Sabatini | Italy | 2:50:09 | 24° | Alana | Peterkova | Czechoslovakia | 2:53:30 | 25° | Lee | Mi-Ok | South Korea | 2:54:21 | 26° | Malgorzata | Birbach | Poland | 2:54:33 | 27° | Sally | Ellis | Great Britain | 2:54:41 | 28° | Pascaline | Wangui | Kenya | 2:56:46 | 29° | Yumi | Kokamo | Japan | 2:58:18 | 30° | Addis | Gezahegu | Ethiopia | 2:58:27 | 31° | Janette | Mayal | Brazil | 3:00:23 | 32° | Elena | Murgoci | Romania | 3:01:46 | 33° | Vilma | Peña | Costa Rica | 3:03:34 | 34° | Ena | Guevara | Peru | 3:05:50 | 35° | Ana | Gutierrez | Virgin Islands | 3:14:02 | 36° | Jen | Allred | Guam | 3:14:45 | 37° | Bakombo | Kungu | Zaire | 3:29:10 |
Did not finish | ||||
DNF | Cornelia | Melis | Aruba | DNF | Lisa | Ondieki | Australia | DNF | Lizanne | Bussieres | Canada | DNF | Maria | Rebelo | France | DNF | Olga | Appell | Mexico | DNF | Marguerite | Buist | New Zealand | DNF | Aurora | Cunha | Portugal | DNF | Franziska | Moser | Switzerland | DNF | Teo | Dang-Thi | Vietnam |
Did not start | ||||
Disqualified | ||||
DIS | Madina | Biktagirova | Unified team |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com