Olympic Games 2016 - Rio
The Olympic Men's Marathon started and finished in the Sambódromo on Sunday, August 21. The lead pack jogged comfortably through almost the first 15 kilometers, when Eliud Kipchoge injected a little speed into the race. By that point the pack was 62 men, that went from a line across the street shoulder to shoulder to a string chasing the leader. At the half way point 46 still were hanging onto the lead group. Nine more dropped off by 25k. Over the next 5k, the pace gradually increased, losing the defending champion Stephen Kiprotich, and reigning world champion Ghirmay Ghebreslassie. At 30k there were only 8 still running together at the front. Lemi Berhanu seemed to be leading the increase of speed, calling back for his teammate Feyisa Lilesa to keep up. Within 2 kilometers, the lead pack was down to four. In the next kilometer, Berhanu fell off the back. By 33k, the medalists were decided. At 35k, Rupp was just behind Lilesa and Kipchoge. Rupp lost contact at the following water station. Shortly after losing Rupp, Lilesa was immediately behind Kipchoge and apparently clipped his heels. Kipchoge was angry, motioning to Lilesa to run next to him, to use the rest of the street. Lilesa didn't respond, Kipchoge accelerated away. From that point, as the course snaked around buildings, the three leaders lost sight of each other as the gaps between them increased. Slightly less than a minute behind the leaders, Ghebreslassie was speeding past the other stragglers. At 40k, Kipchoge had 36 seconds over Lilesa, Rupp another 12 seconds back and Ghebreslassie 59 seconds behind Rupp. Over the lengthy straight finish, Kipchoge expanded his lead to 1:10, giving the thumbs up to the crowd as he finished at 2:08:44. Lilesa struggled before crossing the finish line at 2:09:54. Rupp finished at 2:10:05 still 59 seconds up on Ghebreslassie. The sky remained overcast throughout the race. The streets remained wet.
Results | ||||
1° | Eliud | Kipchoge | Kenya | 2:08:44 | 2° | Feyisa | Lilesa | EthIopia | 2:09:54 | 3° | Galen | Rupp | United States of America | 2:10:05 | 4° | Ghirmay | Ghebreslassie | Eritrea | 2:11:04 | 5° | Alphonce Felix | Simbu | Tanzania | 2:11:15 | 6° | Jared | Ward | United States of America | 2:11:30 | 7° | Tadesse | Abraham | Switzerland | 2:11:42 | 8° | Munyo Solomon | Mutai | Uganda | 2:11:49 | 9° | Callum | Hawkins | Great Britain | 2:11:52 | 10° | Eric | Gillis | Canada | 2:12:29 | 11° | Abdi | Nageeye | Netherlands | 2:13:01 | 12° | Mumin | Gala | Djibouti | 2:13:04 | 13° | Lemi | Berhanu | Ethiopia | 2:13:29 | 14° | Stephen | Kiprotich | Uganda | 2:13:32 | 15° | Paulo Roberto | Paula | Brazil | 2:13:56 | 16° | Satoru | Sasaki | Japan | 2:13:57 | 17° | Kaan Kigen | Ozbilen | Turkey | 2:14:11 | 18° | Bayron | Piedra | Ecuador | 2:14:12 | 19° | Sondre Nordstad | Moen | Norway | 2:14:17 | 20° | Oleksandr | Sitkovskyy | Ukraine | 2:14:24 | 21° | Amanuel | Mesel | Eritrea | 2:14:37 | 22° | Koen | Naert | Belgium | 2:14:53 | 23° | Reid | Coolsaet | Canada | 2:14:58 | 24° | Lusapho | April | South Africa | 2:15:24 | 25° | Thanackal | Gopi | India | 2:15:25 | 26° | Kheta | Ram | India | 2:15:26 | 27° | Chol | Pak | North Korea | 2:15:27 | 28° | Evans Kiplagat | Barkowet | Azerbaijan | 2:15:31 | 29° | Guojian | Dong | China | 2:15:32 | 30° | Ihor | Olefirenko | Ukraine | 2:15:36 | 31° | Liam | Adams | Australia | 2:16:12 | 32° | Paul | Pollock | Ireland | 2:16:24 | 33° | Mebrahtom | Keflezighi | United States of America | 2:16:46 | 34° | Anuradha Indrajith | Cooray | Sri Lanka | 2:17:06 | 35° | Abdi Hakin | Ulad | Denmark | 2:17:06 | 36° | Suehiro | Ishikawa | Japan | 2:17:08 | 37° | Marius | Ionescu | Romania | 2:17:27 | 38° | Ruggero | Pertile | Italy | 2:17:30 | 39° | Artur | Kozlowski | Poland | 2:17:34 | 40° | Nicolas | Cuestas | Uruguay | 2:17:44 | 41° | Pardon | Ndhlovu | Zimbabwe | 2:17:48 | 42° | Victor | Aravena | Chile | 2:17:49 | 43° | Saidi Juma | Makula | Tanzania | 2:17:49 | 44° | Florent | Caelen | Belgium | 2:17:59 | 45° | Raul | Machacuay | Peru | 2:18:00 | 46° | Richer | Perez | Cuba | 2:18:05 | 47° | Michael | Shelley | Australia | 2:18:06 | 48° | Ihor | Russ | Ukraine | 2:18:19 | 49° | Carles | Castillejo | Spain | 2:18:34 | 50° | Ernesto Andres | Zamora | Uruguay | 2:18:36 | 51° | Ercan | Muslu | Turkey | 2:18:40 | 52° | Cristhian | Pacheco | Peru | 2:18:41 | 53° | Mariano | Mastromarino | Argentina | 2:18:44 | 54° | Daniel | Vargas | Mexico | 2:18:51 | 55° | Philipp | Pflieger | Germany | 2:18:56 | 56° | Willem | Van Schuerbeeck | Belgium | 2:18:56 | 57° | Stefano | La Rosa | Italy | 2:18:57 | 58° | Cuthbert | Nyasango | Zimbabwe | 2:18:58 | 59° | Marilson | Dos Santos | Brazil | 2:19:09 | 60° | Tewelde | Estifanos | Eritrea | 2:19:12 | 61° | Roman | Fosti | Estonia | 2:19:26 | 62° | Atef | Saad | Tunisia | 2:19:50 | 63° | Tiidrek | Nurme | Estonia | 2:20:01 | 64° | Kevin | Seaward | Ireland | 2:20:06 | 65° | Jesus | Espana | Spain | 2:20:08 | 66° | Raul | Pacheco | Peru | 2:20:13 | 67° | Juan Carlos | Trujillo | Guatemala | 2:20:24 | 68° | Abdelmajid | El Hissouf | Morocco | 2:20:29 | 69° | Stsiapan | Rahautsou | Belarus | 2:20:34 | 70° | Mynhardt Mbeumuna | Kawanivi | Namibia | 2:20:45 | 71° | Julian | Flugel | Germany | 2:20:47 | 72° | Daviti | Kharazishvili | Georgia | 2:20:47 | 73° | Rachid | Kisri | Morocco | 2:21:00 | 74° | Maru | Teferi | Israel | 2:21:06 | 75° | Remigijus | Kancys | Lithuania | 2:21:10 | 76° | Christian | Kreienbuhl | Switzerland | 2:21:13 | 77° | Mohamed | Hrezi | Libya | 2:21:17 | 78° | Solonei | Da Silva | Brazil | 2:22:05 | 79° | Andres | Ruiz | Colombia | 2:22:09 | 80° | Jackson | Kiprop | Uganda | 2:22:09 | 81° | Scott | Westcott | Australia | 2:22:19 | 82° | Guor | Marial | South Sudan | 2:22:45 | 83° | Uladzislau | Pramau | Belarus | 2:22:48 | 84° | Nitendra | Singh | India | 2:22:52 | 85° | Miguel Angel | Almachi | Ecuador | 2:23:00 | 86° | Ilya | Tiapkin | Kyrgyzstan | 2:23:19 | 87° | Gabor | Jozsa | Hungary | 2:23:22 | 88° | Gerald | Giraldo | Colombia | 2:23:48 | 89° | Luis Ariel | Molina | Argentina | 2:23:55 | 90° | Yonas | Kinde | Refugee Olympic Team | 2:24:08 | 91° | Duo | Bujie | China | 2:24:22 | 92° | Ser-Od | Bat-Ochir | Mongolia | 2:24:26 | 93° | Jordan | Chipangama | Zambia | 2:24:58 | 94° | Hisanori | Kitajima | Japan | 2:25:11 | 95° | Lebenya | Nkoka | Lesotho | 2:25:13 | 96° | Renxue | Zhu | China | 2:25:31 | 97° | Sibusiso | Nzima | South Africa | 2:25:33 | 98° | Daniel | Estrada | Chile | 2:25:33 | 99° | Ambroise | Uwiragiye | Rwanda | 2:25:57 | 100° | Chin-Ping | Ho | Taiwan | 2:26:00 | 101° | Mihail | Krassilov | Kazakhstan | 2:26:11 | 102° | David | Carver | Mauritius | 2:26:16 | 103° | Mick | Clohissey | Ireland | 2:26:34 | 104° | Hakim | Sadi | Algeria | 2:26:47 | 105° | Roman | Prodius | Moldova | 2:27:01 | 106° | Luis Alberto | Orta | Venezuela | 2:27:05 | 107° | Gantulga | Dambadarjaa | Mongolia | 2:27:42 | 108° | Enzo | Yanez | Chile | 2:27:47 | 109° | Gaspar | Csere | Hungary | 2:28:03 | 110° | Martin Esteban | Cuestas | Uruguay | 2:28:10 | 111° | Valdas | Dopolskas | Lithuania | 2:28:21 | 112° | Fabiano | Joseph | Tanzania | 2:28:31 | 113° | Kamongwa Salukombo | Makorobondo | Democratic Republic of Congo | 2:28:54 | 114° | Derek | Hawkins | Great Britain | 2:29:24 | 115° | Celestin | Nihorimbere | Burundi | 2:29:38 | 116° | Hristoforos | Merousis | Greece | 2:29:39 | 117° | Anton | Kosmac | Slovenia | 2:29:48 | 118° | Jose Amado | Garcia | Guatemala | 2:30:11 | 119° | Andjelko | Risticevic | Serbia | 2:30:17 | 120° | Ricardo | Ramos | Mexico | 2:30:20 | 121° | Tasama | Moogas | Israel | 2:30:30 | 122° | Ageze | Guadie | Israel | 2:30:45 | 123° | Rui Pedro | Silva | Portugal | 2:30:52 | 124° | Segundo | Jami | Ecuador | 2:31:07 | 125° | Diego | Colorado | Colombia | 2:31:20 | 126° | Bekir | Karayel | Turkey | 2:31:27 | 127° | Nicolae-Alexandru | Soare | Romania | 2:31:53 | 128° | Yared | Shegumo | Poland | 2:31:54 | 129° | Mohammadjafar | Moradi | Iran | 2:31:58 | 130° | Byambajav | Tseveenravdan | Mongolia | 2:36:14 | 131° | Myeongjun | Son | South Korea | 2:36:21 | 132° | Michael | Kalomiris | Greece | 2:37:03 | 133° | Boonthung | Srisung | Thailand | 2:37:46 | 134° | Ricardo | Ribas | Portugal | 2:38:29 | 135° | Jorge | Castelblanco | Panama | 2:39:25 | 136° | Derlys | Ayala | Paraguay | 2:39:40 | 137° | Federico | Bruno | Argentina | 2:40:05 | 138° | Jungsub | Shim | South Korea | 2:42:42 | 139° | Kuniaki | Takizaki | Cambodia | 2:45:55 | 140° | Methkal | Abu Drais | Jordan | 2:46:18 |
Did not finish | ||||
DNF | El Hadi | Laameche | Algeria | DNF | Abraham | Niyonkuru | Burundi | DNF | Alemu | Bekele | Bahrain | DNF | Isaac | Korir | Bahrain | DNF | Tesfaye | Abera | Ethiopia | DNF | Tsegai | Tewelde | Great Britain | DNF | Daniele | Meucci | Italy | DNF | Stanley Kipleting | Biwott | Kenya | DNF | Wesley | Korir | Kenya | DNF | Tsepo | Mathibelle | Lesotho | DNF | Henryk | Szost | Poland | DNF | Lungile | Gongqa | South Africa | DNF | Wissem | Hosni | Tunisia | DNF | Andrey | Petrov | Uzbekistan | DNF | Wirimai | Juwawo | Zimbabwe |
Did not start | ||||
Disqualified | ||||
The Olympic Women's Marathon started and finished in the Sambódromo on August 14, 2016. At 9:30 in the morning, the race started with temperatures around 19 °C (66 °F). The pack stayed bunched, with Mare Dibaba, Visiline Jepkesho, Rose Chelimo, Volha Mazuronak and Tirfi Tsegaye each taking their turns in the spotlight. The racing got serious, the pack was down to seven at 30 kilometres with American Desiree Linden the closest pursuer but unable to get back with the group. Shalane Flanagan was consistently toward the back of the group, then she began to fall off. As Flanagan and Mazuronak struggled with the group, the remaining five African runners surged, the gap grew. Chelimo was the next to drop off the group. Eunice Kirwa never held the lead and Jemima Sumgong only asserted herself in the last 5 kilometers. When she did, the pack strung out to a straight line, former race walker Mazuronak and Tsegaye falling off the back. At a water station, Dibaba was the last to fall off, and then there were two. World Championship bronze medalist and Nagoya Champion Kirwa shadowing London Champion Sumgong until the final kilometer. Then Sumgong expanded the gap in the long final straight into the finish. By the finish of the race, the temperature had risen to 26 °C (79 °F).
Results | ||||
1° | Jemima Jelagat | Sumgong | Kenya | 2:24:04 | 2° | Eunice Jepkirui | Kirwa | Bahrain | 2:24:13 | 3° | Mare | Dibaba | Ethiopia | 2:24:30 | 4° | Tirfi | Tsegaye | Ethiopia | 2:24:47 | 5° | Volha | Mazuronak | Belarus | 2:24:48 | 6° | Shalane | Flanagan | United States of America | 2:25:26 | 7° | Desiree | Linden | United States of America | 2:26:08 | 8° | Rose | Chelimo | Bahrain | 2:27:36 | 9° | Amy | Cragg | United States of America | 2:28:25 | 10° | Hye-Gyong | Kim | North Korea | 2:28:36 | 11° | Hye-Song | Kim | North Korea | 2:28:36 | 12° | Jelena | Prokopcuka | Latvia | 2:29:32 | 13° | Valeria | Straneo | Italy | 2:29:44 | 14° | Kayoko | Fukushi | Japan | 2:29:53 | 15° | Gladys | Tejeda | Peru | 2:29:55 | 16° | Ana Dulce | Felix | Portugal | 2:30:39 | 17° | Diana | Lobacevske | Lithuania | 2:30:48 | 18° | Milly | Clark | Australia | 2:30:53 | 19° | Tomomi | Tanaka | Japan | 2:31:12 | 20° | Fionnuala | McCormack | Ireland | 2:31:22 | 21° | Iwona | Lewandowska | Poland | 2:31:41 | 22° | Jessica | Trengove | Australia | 2:31:44 | 23° | Monika | Stefanowicz | Poland | 2:32:49 | 24° | Lanni | Marchant | Canada | 2:33:08 | 25° | Catherine | Bertone | Italy | 2:33:29 | 26° | Eva | Vrabcova Nyvltova | Czech Republic | 2:33:51 | 27° | Lilia | Fisikowici | Moldova | 2:34:05 | 28° | Alyson | Dixon | Great Britain | 2:34:11 | 29° | Maja | Neuenschwander | Switzerland | 2:34:27 | 30° | Sonia | Samuels | Great Britain | 2:34:36 | 31° | Lisa Jane | Weightman | Australia | 2:34:41 | 32° | Madai | Perez | Mexico | 2:34:42 | 33° | Olha | Kotovska | Ukraine | 2:34:57 | 34° | Azucena | Diaz | Spain | 2:35:02 | 35° | Krista | Duchene | Canada | 2:35:29 | 36° | Jovana | De La Cruz | Peru | 2:35:49 | 37° | Rasa | Drazdauskaite | Lithuania | 2:35:50 | 38° | Vaida | Zusinaite | Lithuania | 2:35:53 | 39° | Kit-Ching | Yiu | Hong Kong | 2:36:11 | 40° | Jessica | Draskau-Petersson | Denmark | 2:36:14 | 41° | Beata | Naigambo | Namibia | 2:36:32 | 42° | Seul-Ki | Ahn | South Korea | 2:36:50 | 43° | Angie | Orjuela | Colombia | 2:37:05 | 44° | Anja | Scherl | Germany | 2:37:23 | 45° | Maryna | Damantsevich | Belarus | 2:37:34 | 46° | Mai | Ito | Japan | 2:37:37 | 47° | Veerle | Dejaeghere | Belgium | 2:37:39 | 48° | Margarita | Hernandez | Mexico | 2:38:15 | 49° | Kum-Ok | Kim | North Korea | 2:38:24 | 50° | Kenza | Dahmani Tifahi | Algeria | 2:38:37 | 51° | Anne-Mari | Hyrylainen | Finland | 2:39:02 | 52° | Zsofia | Erdelyi | Hungary | 2:39:04 | 53° | Chao | Yue | China | 2:39:09 | 54° | Sitora | Hamidova | Uzbekistan | 2:39:45 | 55° | Anne Holm | Baumeister | Denmark | 2:39:49 | 56° | Helalia | Johannes | Namibia | 2:39:55 | 57° | Lizzie | Lee | Ireland | 2:39:57 | 58° | Esma | Aydemir | Turkey | 2:39:59 | 59° | Iuliia | Andreeva | Kyrgyzstan | 2:40:34 | 60° | Andrea | Deelstra | Netherlands | 2:40:49 | 61° | Ilona | Marhele | Latvia | 2:41:02 | 62° | Viktoriia | Poliudina | Kyrgyzstan | 2:41:37 | 63° | Dina Lebo | Phalula | South Africa | 2:41:46 | 64° | Andrea | Mayr | Austria | 2:41:52 | 65° | Krisztina | Papp | Hungary | 2:42:03 | 66° | Svitlana | Stanko-Klymenko | Ukraine | 2:42:26 | 67° | Mayada | Sayyad | Palestine | 2:42:28 | 68° | Nyakisi | Adero | Uganda | 2:42:39 | 69° | Adriana Aparecida | Da Silva | Brazil | 2:43:22 | 70° | Kyunghee | Lim | South Korea | 2:43:31 | 71° | Beverly | Ramos | Puerto Rico | 2:43:52 | 72° | Munkhzaya | Bayartsogt | Mongolia | 2:43:55 | 73° | Erika | Abril | Colombia | 2:44:05 | 74° | Manuela | Soccol | Belgium | 2:44:18 | 75° | Alina | Armas | Namibia | 2:44:20 | 76° | Breege | Connolly | Ireland | 2:44:41 | 77° | Marina | Hmelevskaya | Uzbekistan | 2:45:06 | 78° | Marily | Dos Santos | Brazil | 2:45:08 | 79° | Shaoqing | Hua | China | 2:45:09 | 80° | Nebiat | Habtemariam | Eritrea | 2:45:21 | 81° | Anna | Hahner | Germany | 2:45:32 | 82° | Lisa | Hahner | Germany | 2:45:33 | 83° | Tunde | Szabo | Hungary | 2:45:37 | 84° | Els | Rens | Belgium | 2:45:52 | 85° | Otgonbayar | Luvsanlundeg | Mongolia | 2:45:55 | 86° | Visiline | Jepkesho | Kenya | 2:46:05 | 87° | Nataliya | Lehonkova | Ukraine | 2:46:08 | 88° | Ourania | Rebouli | Greece | 2:46:32 | 89° | Jaisha | Orchatteri | India | 2:47:19 | 90° | Maor | Tiyouri | Israel | 2:47:27 | 91° | Jane | Vongvorachoti | Thailand | 2:47:27 | 92° | Rutendo Joan | Nyahora | Zimbabwe | 2:47:32 | 93° | Yolymar | Pineda | Venezuela | 2:47:34 | 94° | Mariya | Korobitskaya | Kyrgyzstan | 2:47:53 | 95° | Silvia | Paredes | Ecuador | 2:48:01 | 96° | Christine | Kalmer | South Africa | 2:48:24 | 97° | Lily | Luik | Estonia | 2:48:29 | 98° | Tereza | Master | Malawi | 2:48:34 | 99° | Maria Elena | Calle | Ecuador | 2:48:39 | 100° | Rosa | Chacha | Ecuador | 2:48:52 | 101° | Paula-Claudia | Todoran | Romania | 2:48:54 | 102° | Dailin | Belmonte | Cuba | 2:48:58 | 103° | Sofia | Riga | Greece | 2:49:07 | 104° | Matea | Matosevic | Croatia | 2:50:00 | 105° | Erika | Olivera | Chile | 2:50:29 | 106° | Ariana Kira | Hilborna | Latvia | 2:50:51 | 107° | Katarina | Beresova | Slovakia | 2:50:54 | 108° | Militsa | Mircheva | Bulgaria | 2:51:06 | 109° | Chirine | Njeim | Lebanon | 2:51:08 | 110° | Rosa | Godoy | Argentina | 2:52:31 | 111° | Sultan | Haydar | Turkey | 2:53:57 | 112° | Meryem | Erdogan | Turkey | 2:54:04 | 113° | Chien-Ho | Hsieh | Taiwan | 2:54:18 | 114° | Leila | Luik | Estonia | 2:54:38 | 115° | Carmen Patricia | Martinez | Paraguay | 2:56:43 | 116° | Lucia Mwihaki | Kimani | Bosnia and Herzegovina | 2:58:22 | 117° | Rosemary | Quispe | Bolivia | 2:58:32 | 118° | Panayiota | Vlahaki | Greece | 2:59:12 | 119° | Marija | Vrajic | Croatia | 2:59:24 | 120° | Kavita | Tungar | India | 2:59:29 | 121° | Sara | Ramadhani | Tanzania | 3:00:03 | 122° | Irina | Smolnikova | Kazakhstan | 3:00:31 | 123° | Natalia | Romero | Chile | 3:01:29 | 124° | Mary Joy | Tabal | Philippines | 3:02:27 | 125° | Viviana | Chavez | Argentina | 3:03:23 | 126° | Claudette | Mukasakindi | Rwanda | 3:05:57 | 127° | Yu-Hsuan | Chen | Taiwan | 3:09:13 | 128° | Graciete | Santana | Brazil | 3:09:15 | 129° | Niluka | Rajasekara | Sri Lanka | 3:11:05 | 130° | Natthaya | Thanaronnawat | Thailand | 3:11:31 | 131° | Jie Shi | Neo | Singapore | 3:15:18 | 132° | Sarah | Attar | Saudi Arabia | 3:16:11 | 133° | Nary | Ly | Cambodia | 3:20:20 |
Did not finish | ||||
DNF | Souad | Ait Salem | Algeria | DNF | Maria | Peralta | Argentina | DNF | Nastassia | Ivanova | Belarus | DNF | Shitaye | Eshete | Bahrain | DNF | Kellys | Arias | Colombia | DNF | Liina | Luik | Estonia | DNF | Tigist | Tufa | Ethiopia | DNF | Christelle | Daunay | France | DNF | Lornah Chemtai | Korlima | Israel | DNF | Anna | Incerti | Italy | DNF | Gulzhanat | Zhanatbek | Kazakhstan | DNF | Helah Jelagat | Kiprop | Kenya | DNF | Sladana | Perunovic | Montenegro | DNF | Koutar | Boulaid | Morocco | DNF | Ines | Melchor | Peru | DNF | Katarzyna | Kowalska | Poland | DNF | Jessica | Augusto | Portugal | DNF | Sara | Moreira | Portugal | DNF | Daniela | Carlan | Romania | DNF | Daneja | Grandovec | Slovenia | DNF | Alessandra | Aguilar | Spain | DNF | Estela | Navascues | Spain | DNF | Olivera | Jevtic | Serbia |
Did not start | ||||
DNS | Irvette | Van Zyl | South Africa | |
Disqualified | ||||
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com