Olympic Games 2020 - Tokyo
Postponed due to the pandemic, the Tokyo 2020 Olympic Women's Marathon took place in Sapporo one year later, on August 7, 2021. Peres Jepchirchir led a 1-2 Kenyan finish in the women's marathon, withstanding the heat and humidity while running through the streets of Sapporo. The course started with two laps around Odori Park, then included a large loop (about half the marathon's length) through the streets of Sapporo, passing by Nakajima Park, Sapporo TV Tower, and Hokkaido University, and crossing the Toyohira River twice. The course then took two trips around a smaller (approximately 10 kilometres) section of the large loop before finishing back at Odori Park. Jepchirchir's winning time of 2:27:20 was not fast - 10 minutes off her personal best - but it was still a great result considering the conditions. The start or the race was moved up one hour, to 6 in the morning, to avoid the heat. The temperature at the start read 77 degrees Fahrenheit (25 Celsius) and it climbed to almost 86 degrees Farenheit (30 Celsius) near the finish, with a humidity of around 65%. The weather appeared to take its toll on Lonah Salpeter of Israel late in the race. Among the final four with only four kilometers to go, she suddenly stopped and walked to the side of the road. She still finished but 21 minutes behind the winner. Jepchirchir's teammate Brigid Kosgei was second in 2:27:36 and American Molly Seidel, a relative newcomer in the marathon world, took home the bronze in 2:27:46. There were 88 participants with 15 that were unable to finish the race including world champion Ruth Chepngetich of Kenya.
Results | ||||
1° | Peres | Jepchirchir | Kenya | 2:27:20 | 2° | Brigid | Kosgei | Kenya | 2:27:36 | 3° | Molly | Seidel | United States of America | 2:27:46 | 4° | Roza | Dereje | Ethiopia | 2:28:38 | 5° | Volha | Mazuronak | Belarus | 2:29:06 | 6° | Melat Yisak | Kejeta | Germany | 2:29:16 | 7° | Eunice Chebichii | Chumba | Bahrain | 2:29:36 | 8° | Mao | Ichiyama | Japan | 2:30:13 | 9° | Malindi | Elmore | Canada | 2:30:59 | 10° | Sinead | Diver | Australia | 2:31:14 | 11° | Helalia | Johannes | Namibia | 2:31:22 | 12° | Fabienne | Schlumpf | Switzerland | 2:31:36 | 13° | Natasha | Wodak | Canada | 2:31:41 | 14° | Karolina | Nadolska | Poland | 2:32:04 | 15° | Gerda | Steyn | South Africa | 2:32:10 | 16° | Immaculate | Chemutai | Uganda | 2:32:23 | 17° | Sally | Kipyego | United States of America | 2:32:53 | 18° | Deborah | Schoneborn | Germany | 2:33:08 | 19° | Ayuko | Suzuki | Japan | 2:33:14 | 20° | Neheng | Khatala | Lesotho | 2:33:15 | 21° | Matea | Parlov Kostro | Croatia | 2:33:18 | 22° | Carolina | Wikstrom | Sweden | 2:33:19 | 23° | Ellie | Pashley | Australia | 2:33:39 | 24° | Failuna | Matanga | Tanzania | 2:33:58 | 25° | Fionnuala | McCormack | Ireland | 2:34:09 | 26° | Lisa | Weightman | Australia | 2:34:19 | 27° | Gladys | Tejeda | Peru | 2:34:21 | 28° | Mieke | Gorissen | Belgium | 2:34:24 | 29° | Elena | Loyo | Spain | 2:34:38 | 30° | Salome | Rocha | Portugal | 2:34:52 | 31° | Katharina | Steinruck | Germany | 2:35:00 | 32° | Giovanna | Epis | Italy | 2:35:09 | 33° | Honami | Maeda | Japan | 2:35:28 | 34° | Kyungsun | Choi | South Korea | 2:35:33 | 35° | Aleksandra | Lisowska | Poland | 2:35:33 | 36° | Darya | Maslova | Kyrgyzstan | 2:35:35 | 37° | Marta | Galimany | Spain | 2:35:39 | 38° | Susan | Jeptooo | France | 2:36:29 | 39° | Stephanie | Davis | Great Britain | 2:36:33 | 40° | Jovana | de la Cruz Capani | Peru | 2:36:38 | 41° | Rosa | Chacha | Ecuador | 2:36:44 | 42° | Yevheniya | Prokofyeva | Ukraine | 2:36:47 | 43° | Nazret | Weldu | Eritrea | 2:37:01 | 44° | Andrea | Deeltstra | Netherlands | 2:37:05 | 45° | Munkhzaya | Bayartsogt | Mongolia | 2:37:08 | 46° | Zhanna | Mamazhanova | Kazakhstan | 2:37:42 | 47° | Deshun | Zhang | China | 2:37:45 | 48° | Maor | Tiyouri | Israel | 2:37:52 | 49° | Hanne | Verbruggen | Belgium | 2:38:03 | 50° | Nina | Savina | Belarus | 2:38:41 | 51° | Martina | Strahl | Switzerland | 2:39:25 | 52° | Marcela | Joglova | Czech Republic | 2:39:29 | 53° | Bojana | Bjeljac | Croatia | 2:39:32 | 54° | Lilia | Fisikovici | Moldova | 2:39:59 | 55° | Angie | Orjuela | Colombia | 2:40:04 | 56° | Rkia | El Moukim | Morocco | 2:40:10 | 57° | Seulki | An | South Korea | 2:41:11 | 58° | Tereza | Hrochova | Czech Republic | 2:42:25 | 59° | Angelika | Mach | Poland | 2:42:26 | 60° | Andrea Paola | Bonilla | Ecuador | 2:43:30 | 61° | Marcela Cristina | Gomez | Argentina | 2:44:09 | 62° | Zhixuan | Li | China | 2:45:23 | 63° | Jill | Holterman | Netherlands | 2:45:27 | 64° | Ursula Patricia | Sanchez | Mexico | 2:45:45 | 65° | Daniela | Torres | Mexico | 2:47:15 | 66° | Lonah Chemtai | Salpeter | Israel | 2:48:31 | 67° | Li | Bai | China | 2:49:21 | 68° | Stephanie | Twell | Great Britain | 2:53:26 | 69° | Juliet | Chekwel | Uganda | 2:53:40 | 70° | Sara Catarina | Ribeiro | Portugal | 2:55:01 | 71° | Jess | Piasecki | Great Britain | 2:55:39 | 72° | Sharon | Firisua | Solomon Islands | 3:02:10 | 73° | Dayna | Pidhoresky | Canada | 3:03:10 |
Did not finish | ||||
DNF | Tejitu | Daba | Bahrain | DNF | Eva | Vrabcova Nyvltova | Czech Republic | DNF | Kokob Tesfagaber | Solomon | Eritrea | DNF | Laura | Mendez | Spain | DNF | Birhane | Dibaba | Ethiopia | DNF | Zeineba | Yimer | Ethiopia | DNF | Aoife | Cooke | Ireland | DNF | Ruth | Chepngetich | Kenya | DNF | Andrea Soraya | Ramirez Limon | Mexico | DNF | Sara | Moreira | Portugal | DNF | Irvette | van Zyl | South Africa | DNF | Meryem | Erdogan | Turkey | DNF | Viktoriia | Kaliuzhna | Ukraine | DNF | Darya | Mykhaylova | Ukraine | DNF | Aliphine Chepkerker | Tuliamuk | United States of America |
Did not start | ||||
Disqualified | ||||
The Tokyo 2020 Olympic Men's Marathon took place in Sapporo on August 8, 2021. Kenyan runner Eliud Kipchoge won the race in 2:08:38 becoming the third athlete to win back-to-back gold medals in the Olympic marathon. The victory marked infact Kipchoge's second consecutive Olympic gold medal. Winner of the 2014 "Chicago Marathon", Kipchoge classified first in the Rio 2016 Olympic Men's Marathon, and two years later - with 2:01.39 - set the World record at the 2018 "Berlin Marathon". Abdi Nageeye from the Nederlands arrived second with a time of 2:09.58 and Bashir Abdi from Belgium won bronze with a time of 2:10.00.
Results | ||||
1° | Eliud | Kipchoge | Kenya | 2:08:38 | 2° | Abdi | Nageeye | Nederlands | 2:09:58 | 3° | Bashir | Abdi | Belgium | 2:10:00 | 4° | Lawrence | Cherono | Kenya | 2:10:02 | 5° | Ayad | Lamdassem | Spain | 2:10:16 | 6° | Suguru | Osako | Japan | 2:10:41 | 7° | Alphonce Felix | Simbu | Tanzania | 2:11:35 | 8° | Galen | Rupp | United States of America | 2:11:41 | 9° | Othmane | El Goumri | Morocco | 2:11:58 | 10° | Koen | Naert | Belgium | 2:12:13 | 11° | Mohamed Reda | El Aaraby | Morocco | 2:12:22 | 12° | Nicolas | Navarro | France | 2:12:50 | 13° | Maru | Teferi | Israel | 2:13:02 | 14° | Goitom | Kifle | Eritrea | 2:13:22 | 15° | Jeison Alexander | Suarez | Colombia | 2:13:29 | 16° | Tachlowini | Gabriyesos | Refugee Olympic Team | 2:14:02 | 17° | Morhad | Amdouni | France | 2:14:33 | 18° | Hamza | Sahli | Morocco | 2:14:48 | 19° | Shaohui | Yang | China | 2:14:58 | 20° | Eyob | Ghebrehiwet Faniel | Italy | 2:15:11 | 21° | Daniel | Mateo | Spain | 2:15:21 | 22° | Yohanes | Ghebregergis | Eritrea | 2:15:34 | 23° | Adbi Hakin | Ulad | Denmark | 2:15:50 | 24° | Liam | Adams | Australia | 2:15:51 | 25° | El Hassan | El Abbassi | Bahrain | 2:15:56 | 26° | Richard | Ringer | Germany | 2:16:08 | 27° | Tiidrek | Nurme | Estonia | 2:16:16 | 28° | Girmaw | Amare | Israel | 2:16:17 | 29° | Jacob | Riley | United States of America | 2:16:26 | 30° | Amanal | Petros | Germany | 2:16:33 | 31° | Eulalio | Munoz | Argentina | 2:16:35 | 32° | Jianhua | Peng | China | 2:16:39 | 33° | Javier | Guerra | Spain | 2:16:42 | 34° | Elroy | Gelant | South Africa | 2:16:43 | 35° | Oqbe Kibrom | Ruesom | Eritrea | 2:16:57 | 36° | Zane | Robertson | New Zealand | 2:17:04 | 37° | Haimro | Alame | Israel | 2:17:17 | 38° | Adam | Nowicki | Poland | 2:17:19 | 39° | Olivier | Irabaruta | Burundi | 2:17:44 | 40° | Sondre Nordstad | Moen | Norway | 2:17:59 | 41° | Abdi | Abdirahman | United States of America | 2:18:27 | 42° | Tomas Hilifa | Rainhold | Namibia | 2:18:28 | 43° | Derlys | Ayala | Paraguay | 2:18:34 | 44° | Fred | Musobo | Uganda | 2:18:39 | 45° | Hassan | Chahdi | France | 2:18:40 | 46° | Ben | Preisner | Canada | 2:19:27 | 47° | Yassine | El Fathaoui | Italy | 2:19:44 | 48° | Trevor | Hofbauer | Canada | 2:19:57 | 49° | Jungsub | Shim | South Korea | 2:20:36 | 50° | Hendrik | Pfeiffer | Germany | 2:20:43 | 51° | Filex | Chemongesi | Uganda | 2:20:53 | 52° | Yavuz | Agrali | Turkey | 2:21:00 | 53° | Joaquin | Arbe | Argentina | 2:21:15 | 54° | Chris | Thompson | Great Britain | 2:21:29 | 55° | Byambajav | Tseveenravdan | Mongolia | 2:21:32 | 56° | Jose Luis | Santana Marin | Mexico | 2:21:32 | 57° | Guojian | Dong | China | 2:21:35 | 58° | Kevin | Seaward | Ireland | 2:21:45 | 59° | Dieter | Kersten | Belgium | 2:22:06 | 60° | Christian | Pacheco | Peru | 2:22:12 | 61° | Peter | Herzog | Austria | 2:22:15 | 62° | Shogo | Nakamura | Japan | 2:22:23 | 63° | Arkadiusz | Gardzielewski | Poland | 2:22:50 | 64° | Malcolm | Hicks | New Zealand | 2:23:12 | 65° | Juan | Pacheco | Mexico | 2:23:41 | 66° | Brett | Robinson | Australia | 2:24:04 | 67° | Khoarahlane | Seutloali | Lesotho | 2:25:03 | 68° | Roman | Fosti | Estonia | 2:25:37 | 69° | Paulo Roberto | Paula | Brazil | 2:26:08 | 70° | Thijs | Nijhuis | Denmark | 2:26:59 | 71° | Paul | Pollock | Ireland | 2:27:48 | 72° | Cameron | Levins | Canada | 2:28:43 | 73° | Yuma | Hattori | Japan | 2:30:08 | 74° | Jesus Arturo | Esparza | Mexico | 2:31:51 | 75° | Jorge | Castel Blanco | Panama | 2:33:22 | 76° | Ivan | Zarco Alvarez | Honduras | 2:44:36 |
Did not finish | ||||
DNF | Jack | Rayner | Australia | DNF | Lemawork | Ketema | Austria | DNF | Daniel | Do Nascimento | Brazil | DNF | Daniel Chaves | da Silva | Brazil | DNF | Shumi | Dechasa | Bahrain | DNF | Alemu | Bekele | Bahrain | DNF | Ivan Dario | Gonzalez | Colombia | DNF | Lelisa | Desisa | Ethiopia | DNF | Sisay | Lemma | Ethiopia | DNF | Shura | Kitata | Ethiopia | DNF | Ben | Connor | Great Britain | DNF | Callum | Hawkins | Great Britain | DNF | Stephen | Scullion | Ireland | DNF | Yassine | Rachik | Italy | DNF | Amos | Kipruto | Kenya | DNF | Joohan | Oh | South Korea | DNF | Ser-Od | Bat-Ochir | Mongolia | DNF | Bart | van Nunen | Nederlands | DNF | Khalid | Choukoud | Nederlands | DNF | Marcin | Chabowski | Poland | DNF | Stephen | Mokoka | South Africa | DNF | Pheeha | Mokgobo | South Africa | DNF | John | Hakizimana | Rwanda | DNF | Tadesse | Abraham | Switzerland | DNF | Gabriel Gerald | Geay | Tanzania | DNF | Polat Kemboi | Arikan | Turkey | DNF | Stephen | Kiprotich | Uganda | DNF | Bohdan-Ivan | Horodyskyy | Ukraine | DNF | Mykola | Nyzhnyk | Ukraine | DNF | Oleksandr | Sitkovskiy | Ukraine |
Did not start | ||||
Disqualified | ||||
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com