Olympic Games 2024 - Paris
The Paris 2024 Olympic Women's Marathon took place in Paris on August 11, 2024. The marathon course began at the Hôtel de Ville and traversed many of the host city's most iconic landmarks such as the Eiffel Tower and the Louvre before concluding at Les Invalides. Paris officials have stated the route has taken inspiration from la "Marche de femmes", the women's march on Versailles in October 1789, a key event in the French Revolution. Due to the elevation profile, the course has been discussed as one of the more challenging Olympic marathons. Notably, for the first time in Olympic history, the public had the opportunity to run the marathon course. Following the Olympic marathon, up to 40,000 runners were able to participate in a public marathon or a 10k race.
Results | ||||
1° | Sifan | Hassan | Netherlands | 2:22:55 | 2° | Tigst | Assefa | Ethiopia | 2:22:58 | 3° | Hellen | Obiri | Kenya | 2:23:10 | 4° | Sharon | Lokedi | Kenya | 2:23:14 | 5° | Amane Beriso | Shankule | Ethiopia | 2:23:57 | 6° | Yuka | Suzuki | Japan | 2:24:02 | 7° | Delvine Relin | Meringor | Romania | 2:24:56 | 8° | Stella | Chesang | Uganda | 2:26:01 | 9° | Lonah Chemtai | Salpeter | Israel | 2:26:08 | 10° | Eunice Chebichii | Chumba | Bahrain | 2:26:10 | 11° | Fatima Ezzahra | Gardadi | Morocco | 2:26:30 | 12° | Dakotah | Lindwurm | United States of America | 2:26:44 | 13° | Jessica | Stenson | Australia | 2:26:45 | 14° | Sardana | Trofimova | Kyrgyzstan | 2:26:47 | 15° | Peres | Jepchirchir | Kenya | 2:26:51 | 16° | Fabienne | Schlumpf | Switzerland | 2:28:10 | 17° | Majida | Maayouf | Spain | 2:28:35 | 18° | Thalia | Valdivia | Peru | 2:29:01 | 19° | Hanne | Verbruggen | Belgium | 2:29:03 | 20° | Mekdes | Woldu | France | 2:29:20 | 21° | Florencia | Borelli | Argentina | 2:29:29 | 22° | Helen | Bekele | Switzerland | 2:29:43 | 23° | Emily | Sisson | United States of America | 2:29:53 | 24° | Genevieve | Gregson | Australia | 2:29:56 | 25° | Meritxell | Soler | Spain | 2:29:56 | 26° | Tereza | Hrochova | Czech Republic | 2:30:00 | 27° | Citlali | Cristian Moscote | Mexico | 2:30:03 | 28° | Fionnuala | Mccormack | Ireland | 2:30:12 | 29° | Domenika | Mayer | Germany | 2:30:14 | 30° | Sofiia | Yaremchuk | Italy | 2:30:20 | 31° | Mokulubete Blandina | Makatisi | Lesotho | 2:30:20 | 32° | Cian | Oldknow | South Africa | 2:30:29 | 33° | Zhanna | Mamazhanova | Kazakhstan | 2:30:51 | 34° | Tigist | Gashaw | Bahrain | 2:30:53 | 35° | Malindi | Elmore | Canada | 2:31:08 | 36° | Aleksandra | Lisowska | Poland | 2:31:10 | 37° | Irvette | Van Zyl | South Africa | 2:31:14 | 38° | Laura | Hottenrott | Germany | 2:31:19 | 39° | Kaoutar | Farkoussi | Morocco | 2:31:34 | 40° | Magdalena | Shauri | Tanzania | 2:31:58 | 41° | Daiana | Ocampo | Argentina | 2:32:02 | 42° | Esther | Navarrete | Spain | 2:32:07 | 43° | Rose | Chelimo | Bahrain | 2:32:08 | 44° | Rebecca | Cheptegei | Uganda | 2:32:14 | 45° | Gerda | Steyn | South Africa | 2:32:51 | 46° | Clara | Evans | Great Britain | 2:33:01 | 47° | Khishigsaikhan | Galbadrakh | Mongolia | 2:33:26 | 48° | Munkhzaya | Bayartsogt | Mongolia | 2:33:27 | 49° | Maor | Tiyouri | Israel | 2:33:37 | 50° | Anne | Luijten | Netherlands | 2:33:42 | 51° | Mao | Ichiyama | Japan | 2:34:13 | 52° | Carolina | Wikstrom | Sweden | 2:34:20 | 53° | Mary Zenaida | Granja | Ecuador | 2:34:34 | 54° | Marie | Perrier | Mauritius | 2:34:56 | 55° | Julia | Mayer | Austria | 2:35:14 | 56° | Gladys | Tejeda | Peru | 2:35:36 | 57° | Susana | Santos | Portugal | 2:35:57 | 58° | Dolshi | Tesfu | Eritrea | 2:36:30 | 59° | Deshun | Zhang | China | 2:36:47 | 60° | Camille | French | New Zealand | 2:37:21 | 61° | Silvia Patricia | Ortiz Morocho | Ecuador | 2:37:23 | 62° | Luz Mery | Rojas | Peru | 2:37:24 | 63° | Margarita | Hernandez Flores | Mexico | 2:37:24 | 64° | Angelika | Mach | Poland | 2:37:56 | 65° | Camilla | Richardsson | Finland | 2:38:02 | 66° | Moira | Stewartova | Czech Republic | 2:38:07 | 67° | Giovanna | Epis | Italy | 2:38:26 | 68° | Helalia | Johannes | Namibia | 2:38:36 | 69° | Mercyline | Chelangat | Uganda | 2:39:40 | 70° | Meline | Rollin | France | 2:40:17 | 71° | Bojana | Bjeljac | Croatia | 2:41:13 | 72° | Yuyu | Xia | China | 2:42:10 | 73° | Rosa Alva | Chacha | Ecuador | 2:42:14 | 74° | Melody | Julien | France | 2:42:32 | 75° | Angie | Orjuela | Colombia | 2:42:57 | 76° | Li | Bai | China | 2:44:44 | 77° | Clementine | Mukandanga | Rwanda | 2:45:40 | 78° | Rose | Harvey | Great Britain | 2:51:03 | 79° | Shantoshi | Shrestha | Nepal | 2:55:06 | 80° | Kinzang | Lhamo | Bhutan | 3:52:59 |
Did not finish | ||||
DNF | Matea | Parlov Kostro | Croatia | DNF | Rahma | Tahiri | Morocco | DNF | Chloe | Herbiet | Belgium | DNF | Megertu | Alemu | Ethiopia | DNF | Calli | Hauger-Thackery | Great Britain | DNF | Rutendo Joan | Nyahora | Zimbabwe | DNF | Melat Yisak | Kejeta | Germany | DNF | Jackline | Sakilu | Tanzania | DNF | Joan Chelimo | Melly | Romania | DNF | Sinead | Diver | Australia | DNF | Fiona | O'Keeffe | United States of America |
Did not start | ||||
Disqualified | ||||
The Paris 2024 Olympic Men's Marathon took place in Paris on August 10, 2024. Tola Tamirat of Ethiopia ran the race of his life with a new Olympic record of 2:06:26 as Kenyan legend Eliud Kipchoge failed to defend his title. Two weeks ago, Tola entered the Olympic marathon as a substitute, filling in for injured teammate Sisay Lemma. Now, he is on top of the world. Bashir Abdi of Belgium upgraded his Tokyo 2020 bronze to Paris silver, finishing 21 seconds behind Tola with a time of 2:06:47, while Kenya's Benson Kipruto claimed the bronze (2:07:00). The course tested the runners with its challenging terrain, including a grueling climb and a steep descent. Tola positioned himself strategically, biding his time before making a decisive move to break away after 35 kilometers. As he crossed the finish line, Tola glanced back, soaking in the applause. The day was also marked by the unexpected struggles of the legendary Kipchoge who had been aiming to make history by becoming the first man to win three Olympic marathons. Kipchoge, who is revered as one of the greatest marathoners of all time, fell behind early and ultimately did not finish the race.
Results | ||||
1° | Tola | Tamirat | Ethiopia | 2:06:26 | 2° | Abdi | Bashir | Belgium | 2:06:47 | 3° | Kipruto | Benson | Kenya | 2:07:00 | 4° | Cairess | Emile | Great Britain | 2:07:29 | 5° | Geleta | Deresa | Ethiopia | 2:07:31 | 6° | Akasaki | Akira | Japan | 2:07:32 | 7° | Ramakongoana | Tebello | Lesotho | 2:07:58 | 8° | Mantz | Conner | United States of America | 2:08:12 | 9° | Young | Clayton | United States of America | 2:08:44 | 10° | Amare | Samsom | Eritrea | 2:08:56 | 11° | Gelant | Elroy | South Africa | 2:09:07 | 12° | Ringer | Richard | Germany | 2:09:18 | 13° | Osako | Suguru | Japan | 2:09:25 | 14° | Hassan | Ibrahim | Djibouti | 2:09:31 | 15° | Fitwi Sibhatu | Samuel | Germany | 2:09:50 | 16° | Navarro | Nicolas | France | 2:09:56 | 17° | Simbu | Alphonce Felix | Tanzania | 2:10:03 | 18° | El Goumri | Othmane | Morocco | 2:10:06 | 19° | Mpofu | Isaac | Zimbabwe | 2:10:09 | 20° | Chahdi | Hassan | France | 2:10:09 | 21° | Munyao | Alexander | Kenya | 2:10:31 | 22° | Somers | Michael | Belgium | 2:10:32 | 23° | Koyama | Naoki | Japan | 2:10:33 | 24° | Tiernan | Patrick | Australia | 2:10:34 | 25° | Crippa | Yemaneberhan | Italy | 2:10:36 | 26° | Teferi | Maru | Israel | 2:10:42 | 27° | Mokoka | Stephen | South Africa | 2:10:59 | 28° | Hassan | Suldan | Sweden | 2:11:21 | 29° | Han | Il Ryong | North Korea | 2:11:21 | 30° | Kyburz | Matthias | Switzerland | 2:11:32 | 31° | Ayale | Gashau | Israel | 2:11:36 | 32° | Moen | Sondre Nordstad | Norway | 2:11:39 | 33° | Abdalla | Yaseen | Sudan | 2:11:41 | 34° | Chakir | Ibrahim | Spain | 2:11:44 | 35° | Talbi | Zouhair | Morocco | 2:11:51 | 36° | Levins | Cameron | Canada | 2:11:56 | 37° | Kiplangat | Victor | Uganda | 2:11:59 | 38° | Abraham | Tadesse | Switzerland | 2:12:22 | 39° | Bekele | Kenenisa | Ethiopia | 2:12:24 | 40° | Wu | Xiangdong | China | 2:12:34 | 41° | Rojo | Yago | Spain | 2:12:43 | 42° | Gabriyesos | Tachlowini | Refugee Olympic Team | 2:12:47 | 43° | Faniel | Eyob | Italy | 2:12:50 | 44° | Amare | Girmaw | Israel | 2:12:51 | 45° | Buchanan | Andrew | Australia | 2:12:58 | 46° | Sesemann | Philip | Great Britain | 2:13:08 | 47° | Linkletter | Rory | Canada | 2:13:09 | 48° | Barata | Samuel | Portugal | 2:13:23 | 49° | Adams | Liam | Australia | 2:13:33 | 50° | Bour | Felix | France | 2:13:46 | 51° | Meucci | Daniele | Italy | 2:14:02 | 52° | Mezngi | Zerei Kbrom | Norway | 2:14:14 | 53° | Diaz | Carlos | Chile | 2:14:25 | 54° | Tesfay | Henok | Eritrea | 2:14:31 | 55° | Yang | Shaohui | China | 2:14:48 | 56° | Freire | Samuel | Cape Verde | 2:15:05 | 57° | Mahamed | Mahamed | Great Britain | 2:15:19 | 58° | Choukoud | Khalid | Netherlands | 2:15:25 | 59° | Catrileo | Hugo | Chile | 2:15:44 | 60° | Garibay | Hector | Bolivia | 2:15:54 | 61° | Naert | Koen | Belgium | 2:16:33 | 62° | Kwemoi | Andrew Rotich | Uganda | 2:17:28 | 63° | Korir | Leonard | United States of America | 2:18:45 | 64° | Tesfay | Berhane | Eritrea | 2:18:50 | 65° | Alkhawaldeh | Moath | Jordan | 2:20:01 | 66° | Gonzalez Mindez | Alberto | Guatemala | 2:22:12 | 67° | He | Jie | China | 2:22:31 | 68° | Novales | Tariku | Spain | 2:25:50 | 69° | Ivanovski | Dario | North Macedonia | 2:28:15 | 70° | Betoudji | Valentin | Chad | 2:32:11 | 71° | Bat-Ochir | Ser-Od | Mongolia | 2:42:33 |
Did not finish | ||||
DNF | Nageeye | Abdi | Netherlands | DNF | Outalha | Mohcin | Morocco | DNF | Geay | Gabriel Gerald | Tanzania | DNF | Kipchoge | Eliud | Kenya | DNF | Davlyatov | Shokhrukh | Uzbekistan | DNF | Petros | Amanal | Germany | DNF | Kissa | Stephen | Uganda | DNF | Ozbilen | Kaan Kigen | Turkey | DNF | Pacheco | Christian | Peru | DNF | Garcia | Eduardo Terrance | Virgin Islands |
Did not start | ||||
Disqualified | ||||
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com