Olympic Games 2012 - London
The Olympic Men's Marathon started and finished in The Mall on Sunday, August 12. Stephen Kiprotich of Uganda broke away from two Kenyan rivals to win the marathon near Buckingham Palace in front of vast crowds enjoying the closing event of the Olympic Games. After running side by side with world champion Abel Kirui and Wilson Kipsang, the 23-year-old put in a powerful kick to shake off the Kenyans six kilometers from the end of the race. He crossed the finish line draped in the red, black and yellow Ugandan flag, which he knelt to kiss. The crowd of people that lined the route through central London on a sweltering day were a sign of the huge enthusiasm the Games have generated. Athletes completed a first loop of 2.2 miles, which took them to the river Thames, south to the Houses of Parliament, and back up to The Mall past Buckingham Palace. After this they ran back to the river, and this time head east, towards the City of London and beyond to the Tower of London, in an eight-mile loop that was repeated three times before crossing the finishing line. Kiprotich's gold medal is the second in Uganda's Olympic history.
Results | ||||
1° | Stephen | Kiprotich | Uganda | 2:08:01 | 2° | Abel | Kirui | Kenya | 2:08:27 | 3° | Wilson Kipsang | Kiprotich | Kenya | 2:09:37 | 4° | Mebrahtom | Keflezighi | United States of America | 2:11:06 | 5° | Marilson | dos Santos | Brazil | 2:11:10 | 6° | Kentaro | Nakamoto | Japan | 2:11:16 | 7° | Cuthbert | Nyasango | Zimbabwe | 2:12:08 | 8° | Paulo Roberto | Paula | Brazil | 2:12:17 | 9° | Henryk | Szost | Poland | 2:12:28 | 10° | Ruggero | Pertile | Italy | 2:12:45 | 11° | Viktor | Rothlin | Switzerland | 2:12:48 | 12° | Oleksandr | Sitkovskyy | Ukraine | 2:12:56 | 13° | Franck | De Almeida | Brazil | 2:13:35 | 14° | Aleksey | Reunkov | Russia | 2:13:49 | 15° | Wirimai | Juwawo | Zimbabwe | 2:14:09 | 16° | Michael | Shelley | Australia | 2:14:10 | 17° | Emmanuel Kipchirchir | Mutai | Kenya | 2:14:49 | 18° | Rachid | Kisri | Morocco | 2:15:09 | 19° | Yared | Asmerom | Eritrea | 2:15:24 | 20° | Dylan | Wykes | Canada | 2:15:26 | 21° | Raul | Pacheco | Peru | 2:15:35 | 22° | Eric | Gillis | Canada | 2:16:00 | 23° | Dmitriy | Safronov | Russia | 2:16:04 | 24° | Carles | Castillejo | Spain | 2:16:17 | 25° | Iaroslav | Musinschi | Moldova | 2:16:25 | 26° | Marius | Ionescu | Romania | 2:16:28 | 27° | Reid | Coolsaet | Canada | 2:16:29 | 28° | Martin | Dent | Australia | 2:16:29 | 29° | Vitaliy | Shafar | Ukraine | 2:16:36 | 30° | Lee | Merrien | Great Britain | 2:17:00 | 31° | Ignacio | Caceres | Spain | 2:17:11 | 32° | Duhaeng | Lee | South Korea | 2:17:19 | 33° | Faustine | Mussa | Tanzania | 2:17:39 | 34° | Jose Carlos | Hernandez | Spain | 2:17:48 | 35° | Miguel | Barzola | Argentina | 2:17:54 | 36° | Urige | Buta | Norway | 2:17:58 | 37° | Grigoriy | Andreev | Russia | 2:18:20 | 38° | José Amado | García | Guatemala | 2:18:23 | 39° | Daniel | Vargas | Mexico | 2:18:26 | 40° | Ryo | Yamamoto | Japan | 2:18:34 | 41° | Jesper | Faurschou | Denmark | 2:18:44 | 42° | Kari Steinn | Karlsson | Iceland | 2:18:47 | 43° | Lusapho | April | South Africa | 2:19:00 | 44° | Mike | Tebulo | Malawi | 2:19:11 | 45° | Arata | Fujiwara | Japan | 2:19:11 | 46° | Primoz | Kobe | Slovenia | 2:19:28 | 47° | Guor | Marial | Independent Olympic Athletes | 2:19:32 | 48° | Luis | Feiteira | Portugal | 2:19:40 | 49° | Stephen | Mokoka | South Africa | 2:19:52 | 50° | Miguel Angel | Almachi | Ecuador | 2:19:53 | 51° | Ser-Od | Bat-Ochir | Mongolia | 2:20:10 | 52° | Song-Chol | Pak | North Korea | 2:20:20 | 53° | Kwang-Hyok | Kim | North Korea | 2:20:20 | 54° | Guojian | Dong | China | 2:20:39 | 55° | Anuradha | Cooray | Sri Lanka | 2:20:41 | 56° | Methkal | Abu Drais | Jordan | 2:21:00 | 57° | Mark | Kenneally | Ireland | 2:21:13 | 58° | Yonas | Kifle | Eritrea | 2:21:25 | 59° | Ivan | Babaryka | Ukraine | 2:21:52 | 60° | Carlos | Cordero | Mexico | 2:22:08 | 61° | Scott | Overall | Great Britain | 2:22:37 | 62° | Pedro | Mora | Venezuela | 2:22:40 | 63° | Jeff | Hunt | Australia | 2:22:59 | 64° | Stsiapan | Rahautsou | Belarus | 2:23:23 | 65° | Cesar | Lizano | Costa Rica | 2:24:16 | 66° | Samson | Ramadhani | Tanzania | 2:24:53 | 67° | Jan | Kreisinger | Czech Republic | 2:25:03 | 68° | Mohammed Abduh | Bakhet | Qatar | 2:25:17 | 69° | Jussi | Utriainen | Finland | 2:26:25 | 70° | Arturo | Malaquias | Mexico | 2:26:37 | 71° | Wissem | Hosni | Tunisia | 2:26:43 | 72° | Tamás | Kovács | Hungary | 2:27:48 | 73° | Sinkweon | Jang | South Korea | 2:28:20 | 74° | Antoni | Bernadó | Andorra | 2:28:34 | 75° | Marcel | Tschopp | Liechtenstein | 2:28:54 | 76° | Bekir | Karayel | Turkey | 2:29:38 | 77° | Chia-Che | Chang | Chinese Taipei | 2:29:58 | 78° | Ram Singh | Yadav | India | 2:30:06 | 79° | Jean Pierre | Mvuyekure | Rwanda | 2:30:19 | 80° | Konstandinos | Poulios | Greece | 2:33:17 | 81° | Zohar | Zemiro | Israel | 2:34:59 | 82° | Jinhyeok | Jeong | South Korea | 2:38:45 | 83° | Juan Carlos | Cardona | Colombia | 2:40:13 | 84° | Augusto | Soares | Timor-Leste | 2:45:09 | 85° | Tsepo | Ramonene | Lesotho | 2:55:54 |
Did not finish | ||||
DNF | Zicheng | Li | China | DNF | Ilunga | Zatara Mande | Democratic Republic of Congo | DNF | Darko | Zivanovic | Serbia | DNF | Gunther | Weidlinger | Austria | DNF | Abraham | Kiprotich | France | DNF | Patrick | Tambwe | France | DNF | Valerijs | Zolnerovics | Latvia | DNF | Ali Mabrouk | El Zaidi | Libya | DNF | Ryan | Hall | United States of America | DNF | Abdihakem | Abdirahman | United States of America | DNF | Getu | Feleke | Ethiopia | DNF | Dino | Sefir | Ethiopia | DNF | Samuel | Tsegay | Eritrea | DNF | Ayele | Abshero | Ethiopia | DNF | Tayeb | Filali | Algeria | DNF | Rui Pedro | Silva | Portugal | DNF | Coolboy | Ngamole | South Africa | DNF | Abderrahime | Bouramdane | Morocco | DNF | Roman | Prodius | Moldova | DNF | Abdellatif | Meftah | France |
Did not start | ||||
Disqualified | ||||
The Women's marathon took place on August 5, 2012 around an urban circuit specifically designed for the competition, with start and finish in The Mall. Although the marathon traditionally ends inside the Olympic stadium, this one took the runners past some of the biggest landmarks of London: Big Ben, St. Paul's Cathedral, Trafalgar Square, London Bridge, the Tower of London and finally right by Buckingham Palace, which was near the finish. In a race that began in heavy rain, saw the sun briefly come out and ended in another downpour, Tiki Gelana from Ethiopia won the London 2012 Olympic women's marathon in 2:23:07, holding off Priscah Jeptoo of Kenya by five seconds. Tatyana Petrova Arkhipova of Russia captured the bronze. Gelana felt the marathon slipping away when she tumbled around the halfway point of the marathon, knocked down by another runner as she reached for her water bottle - a hard fall that bloodied her right elbow. Already aching, Gelana thought about pulling out but recovered from the fall to win the women's Olympic marathon and Ethiopia's second-ever Olympic gold medal in the women's marathon, after Fatuma Roba won in 1996 in Atlanta. There were four runners in a bunched pack over the last three miles, but Gelana made her move, grimacing as she surged to the front. With the rain picking up - going from a light drizzle to a deluge - she kept glancing over her shoulder to see if Jeptoo was gaining ground. Gelana coasted in and raised her hands as she crossed the finish line. The British marathoners couldn't follow up. Their best chance at a medal, Paula Radcliffe - the fastest woman ever in the marathon - didn't compete because of a foot injury.
Results | ||||
1° | Tiki | Gelana | Ethiopia | 2:23:07 | 2° | Priscah | Jeptoo | Kenya | 2:23:12 | 3° | Tatyana | Petrova Arkhipova | Russia | 2:23:29 | 4° | Mary | Keitany | Kenya | 2:23:56 | 5° | Tetyana | Gamera-Shmyrko | Ukraine | 2:24:32 | 6° | Xiaolin | Zhu | China | 2:24:48 | 7° | Jéssica | Augusto | Portugal | 2:25:11 | 8° | Valeria | Straneo | Italy | 2:25:27 | 9° | Albina | Mayorova | Russia | 2:25:38 | 10° | Shalane | Flanagan | United States of America | 2:25:51 | 11° | Kara | Goucher | United States of America | 2:26:07 | 12° | Helalia | Johannes | Namibia | 2:26:09 | 13° | Marisa | Barros | Portugal | 2:26:13 | 14° | Irina | Mikitenko | Germany | 2:26:44 | 15° | Kimberley | Smith | New Zealand | 2:26:59 | 16° | Ryoko | Kizaki | Japan | 2:27:16 | 17° | Lisa Jane | Weightman | Australia | 2:27:32 | 18° | Isabellah | Andersson | Sweden | 2:27:36 | 19° | Yoshimi | Ozaki | Japan | 2:27:43 | 20° | Edna | Kiplagat | Kenya | 2:27:52 | 21° | Ana Dulce | Félix | Portugal | 2:28:12 | 22° | Wang | Xueqin | China | 2:28:21 | 23° | Mare | Dibaba | Ethiopia | 2:28:48 | 24° | Hilda | Kibet | Netherlands | 2:28:52 | 25° | Inés | Melchor | Peru | 2:28:54 | 26° | Alessandra | Aguilar | Spain | 2:29:19 | 27° | Rasa | Drazdauskaite | Lithuania | 2:29:29 | 28° | Diana | Lobacevske | Lithuania | 2:29:32 | 29° | Anna | Incerti | Italy | 2:29:38 | 30° | Rosaria | Console | Italy | 2:30:09 | 31° | Diane | Nukuri | Burundi | 2:30:13 | 32° | Susanne | Hahn | Germany | 2:30:22 | 33° | Nastassia | Staravoitava | Belarus | 2:30:25 | 34° | Sviatlana | Kouhan | Belarus | 2:30:26 | 35° | René | Kalmer | South Africa | 2:30:51 | 36° | Karolina | Jarzynska | Poland | 2:30:57 | 37° | Souad | Aït Salem | Algeria | 2:31:15 | 38° | Beata | Naigambo | Namibia | 2:31:16 | 39° | Jessica | Trengove | Australia | 2:31:17 | 40° | Jessica | Draskau-Petersson | Denmark | 2:31:43 | 41° | Chung | Yun-Hee | South Korea | 2:31:58 | 42° | Aselefech | Mergia | Ethiopia | 2:32:03 | 43° | Gladys | Tejeda | Peru | 2:32:07 | 44° | Freya | Murray | Great Britain | 2:32:14 | 45° | Lidia | Simon | Romania | 2:32:46 | 46° | Marisol | Romero | Mexico | 2:33:08 | 47° | Adriana Aparecida | da Silva | Brazil | 2:33:15 | 48° | Olena | Burkovska | Ukraine | 2:33:26 | 49° | Kim | Kum-ok | North Korea | 2:33:30 | 50° | Karina | Pérez | Mexico | 2:33:30 | 51° | Erika | Abril | Colombia | 2:33:33 | 52° | Lisa | Stublic | Croatia | 2:34:03 | 53° | Maja | Neuenschwander | Switzerland | 2:34:50 | 54° | Andrea | Mayr | Austria | 2:34:51 | 55° | Wilma | Arizapana | Peru | 2:35:09 | 56° | Jon | Kyong-Hui | North Korea | 2:35:17 | 57° | Claire | Hallissey | Great Britain | 2:35:39 | 58° | Wang | Jiali | China | 2:35:46 | 59° | Rehaset | Mehari | Eritrea | 2:35:49 | 60° | Iuliia | Andreeva | Kyrgyzstan | 2:36:01 | 61° | María Elena | Espeso | Spain | 2:36:12 | 62° | Lishan | Dula | Bahrain | 2:36:20 | 63° | Bahar | Dogan | Turkey | 2:36:35 | 64° | Érika | Olivera | Chile | 2:36:41 | 65° | Natalia | Cerches | Moldova | 2:37:13 | 66° | Linda | Byrne | Ireland | 2:37:13 | 67° | Ivana | Sekyrova | Czech Republic | 2:37:14 | 68° | Ava | Hutchinson | Ireland | 2:37:17 | 69° | Natalia | Romero | Chile | 2:37:47 | 70° | Dailín | Belmonte | Cuba | 2:38:08 | 71° | Ana | Subotic | Serbia | 2:38:22 | 72° | Sultan | Haydar | Turkey | 2:38:26 | 73° | Samira | Raif | Morocco | 2:38:31 | 74° | Kim | Mi-Gyong | North Korea | 2:38:33 | 75° | Remalda | Kergyte | Lithuania | 2:39:01 | 76° | Lim | Kyung-Hee | South Korea | 2:39:03 | 77° | Sladana | Perunovic | Montenegro | 2:39:07 | 78° | Olga | Dubovskaya | Belarus | 2:39:12 | 79° | Risa | Shigetomo | Japan | 2:40:06 | 80° | Amira | Ben Amor | Tunisia | 2:40:13 | 81° | Tanith | Maxwell | South Africa | 2:40:27 | 82° | María | Peralta | Argentina | 2:40:50 | 83° | Rosa | Chacha | Ecuador | 2:40:57 | 84° | Triya | Ningsih | Indonesia | 2:41:15 | 85° | Beata | Rakonczai | Hungary | 2:41:20 | 86° | Constantina | Dita | Romania | 2:41:34 | 87° | Leena | Puotiniemi | Finland | 2:42:01 | 88° | Žana | Jereb | Slovenia | 2:42:50 | 89° | Ümmü | Kiraz | Turkey | 2:43:07 | 90° | Mamorallo | Tjoka | Lesotho | 2:43:15 | 91° | Gabriela | Traña | Costa Rica | 2:43:17 | 92° | Zsofia | Erdelyi | Hungary | 2:44:45 | 93° | Jane | Suuto | Uganda | 2:44:46 | 94° | Yolimar | Pineda | Venezuela | 2:45:16 | 95° | Anikó | Kálovics | Hungary | 2:45:55 | 96° | Kim | Seongeun | South Korea | 2:46:38 | 97° | Vanessa | Veiga | Spain | 2:46:53 | 98° | Dace | Lina | Latvia | 2:47:47 | 99° | Katarína | Berešová | Slovakia | 2:48:11 | 100° | Benita | Willis | Australia | 2:49:38 | 101° | Claudette | Mukasakindi | Rwanda | 2:51:07 | 102° | Otgonbayar | Luvsanlkhündegiin | Mongolia | 2:52:15 | 103° | Evelin | Talts | Estonia | 2:54:15 | 104° | Konstadina | Kefala | Greece | 3:01:18 | 105° | Ni Lar | San | Myanmar | 3:04:27 | 106° | Juventina | Napoleão | Timor-Leste | 3:05:07 | 107° | Caitriona | Jennings | Ireland | 3:22:11 |
Did not finish | ||||
DNF | Lucia | Kimani | Bosnia and Herzegovina | DNF | Yolanda | Caballero | Colombia | DNF | Soumiya | Labani | Morocco | DNF | Lornah | Kiplagat | Netherlands | DNF | Liliya | Shobukhova | Russia | DNF | Olivera | Jevtic | Serbia | DNF | Irvette | van Blerk | South Africa | DNF | Tetyana | Filonyuk | Ukraine | DNF | Mara | Yamauchi | Great Britain | DNF | Desiree | Davila | United States of America | DNF | Sharon | Tavengwa | Zimbabwe |
Did not start | ||||
DNS | Paula | Radcliffe | Great Britain | |
Disqualified | ||||
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com