Marathoners by nation
South Africa | M | Vincent | London 1908 | DNS | |||
South Africa | M | Lusapho | April | London 2012 | 2:19:00 | 43 | |
South Africa | M | Lusapho | April | Rio 2016 | 2:15:24 | 24 | |
South Africa | M | Jan | Barnard | Melbourne 1956 | DNF | ||
South Africa | M | Johannes | Coleman | London 1948 | 2:36:06.0 | 4 | |
South Africa | M | Johannes | Coleman | Berlin 1936 | 2:36:17.0 | 6 | |
South Africa | M | Mercer | Davis | Melbourne 1956 | 2:39:48 | 14 | |
South Africa | M | Norman | Dlomo | Beijing 2008 | 2:24:28 | 53 | |
South Africa | M | Gelant | Elroy | Paris 2024 | 2:09:07 | 11 | |
South Africa | M | Elroy | Gelant | Tokyo 2020 | 2:16:43 | 34 | |
South Africa | M | Jackie | Gibson | Berlin 1936 | 2:38:04.0 | 8 | |
South Africa | M | Christian | Gitsham | Stockholm 1912 | 2:37:52.0 | 2 | |
South Africa | M | Christian | Gitsham | Antwerp 1920 | DNF | ||
South Africa | M | Lungile | Gongqa | Rio 2016 | DNF | ||
South Africa | M | Bertie | Harris | St. Louis 1904 | DNF | ||
South Africa | M | Wallace | Hayward | Helsinki 1952 | 2:31:50.2 | 10 | |
South Africa | M | Charles | Hefferon | London 1908 | 2:56:06.0 | 2 | |
South Africa | M | Keith | James | Roma 1960 | 2:22.58.6 | 13 | |
South Africa | M | William | Keith | Helsinki 1952 | 2:34:38.0 | 19 | |
South Africa | M | Tommy | Lalande | Berlin 1936 | 2:57:20.0 | 27 | |
South Africa | M | Syd | Luyt | London 1948 | 2:38:11.0 | 6 | |
South Africa | M | Thomas | Luyt | Helsinki 1952 | 2:32:41.0 | 11 | |
South Africa | M | Johannes | Maremane | Sydney 2000 | 2:21:25 | 43 | |
South Africa | M | Jan | Mashiani | St. Louis 1904 | 12 | ||
South Africa | M | Kenneth | McArthur | Stockholm 1912 | 2:36:54.8 | 1 | |
South Africa | M | James | Mitchell-Baker | London 1908 | DNF | ||
South Africa | M | Pheeha | Mokgobo | Tokyo 2020 | DNF | ||
South Africa | M | Abel | Mokibe | Barcelona 1992 | 2:17:24 | 25 | |
South Africa | M | Stephen | Mokoka | London 2012 | 2:19:52 | 49 | |
South Africa | M | Stephen | Mokoka | Tokyo 2020 | DNF | ||
South Africa | M | A. B. | Mole | London 1908 | DNS | ||
South Africa | M | Coolboy | Ngamole | London 2012 | DNF | ||
South Africa | M | Sibusiso | Nzima | Rio 2016 | 2:25:33 | 97 | |
South Africa | M | Lawrence | Peu | Atlanta 1996 | 2:18:09 | 27 | |
South Africa | M | H. | Phillips | Paris 1924 | 3:07:13.0 | 19 | |
South Africa | M | Hendrick | Ramaala | Sydney 2000 | 2:16:19 | 12 | |
South Africa | M | Hendrick | Ramaala | Athens 2004 | DNF | ||
South Africa | M | Hendrick | Ramaala | Beijing 2008 | 2:22:43 | 44 | |
South Africa | M | Leonard | Richardson | Stockholm 1912 | DNS | ||
South Africa | M | Zithulele | Sinqe | Barcelona 1992 | DNF | ||
South Africa | M | Arthur | St. Norman | Stockholm 1912 | DNF | ||
South Africa | M | Mokoka | Stephen | Paris 2024 | 2:10:59 | 27 | |
South Africa | M | C. E. | Stevens | London 1908 | DNS | ||
South Africa | M | Martinus | Steytler | Amsterdam 1928 | 2:57:21 | 40 | |
South Africa | M | Ian | Syster | Athens 2004 | DNF | ||
South Africa | M | Jan | Tau | Barcelona 1992 | DNF | ||
South Africa | M | Len | Tau | St. Louis 1904 | 9 | ||
South Africa | M | Josia | Thugwane | Sydney 2000 | 2:16:59 | 20 | |
South Africa | M | Josia | Thugwane | Atlanta 1996 | 2:12:36 | 1 | |
South Africa | M | Gert | Thys | Athens 2004 | 2:16:08 | 16 | |
South Africa | M | Gert | Thys | Atlanta 1996 | 2:18:55 | 33 | |
Number of unique men participants: 43 | |||||||
South Africa | F | Colleen | De Reuck | Barcelona 1992 | 2:39:03 | 9 | |
South Africa | F | Colleen | De Reuck | Sydney 2000 | 2:36:48 | 31 | |
South Africa | F | René | Kalmer | London 2012 | 2:30:51 | 35 | |
South Africa | F | Christine | Kalmer | Rio 2016 | 2:48:24 | 96 | |
South Africa | F | Tanith | Maxwell | London 2012 | 2:40:27 | 81 | |
South Africa | F | Elana | Meyer | Atlanta 1996 | DNF | ||
South Africa | F | Cian | Oldknow | Paris 2024 | 2:30:29 | 32 | |
South Africa | F | Dina Lebo | Phalula | Rio 2016 | 2:41:46 | 63 | |
South Africa | F | Gerda | Steyn | Tokyo 2020 | 2:32:10 | 15 | |
South Africa | F | Gerda | Steyn | Paris 2024 | 2:32:51 | 45 | |
South Africa | F | Irvette | van Blerk | London 2012 | DNF | ||
South Africa | F | Irvette | Van Zyl | Rio 2016 | DNS | ||
South Africa | F | Irvette | van Zyl | Tokyo 2020 | DNF | ||
South Africa | F | Irvette | Van Zyl | Paris 2024 | 2:31:14 | 37 | |
Number of unique women participants: 11 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com