Marathoners by nation
Great Britain | M | William | Adcocks | Mexico City 1968 | 2:25:33 | 5 | |
Great Britain | M | Jim | Alder | Mexico City 1968 | DNF | ||
Great Britain | M | Keith | Angus | Montreal 1976 | 2:22:18 | 31 | |
Great Britain | M | Fred | Appleby | London 1908 | DNF | ||
Great Britain | M | Ernest | Barnes | London 1908 | 3:17:30.8 | 13 | |
Great Britain | M | Henry | Barrett | London 1908 | DNF | ||
Great Britain | M | Henry | Barrett | Stockholm 1912 | DNF | ||
Great Britain | M | James | Beale | London 1908 | 3:20:14.0 | 17 | |
Great Britain | M | James | Beale | Stockholm 1912 | DNF | ||
Great Britain | M | Herbert | Bignall | Amsterdam 1928 | 2:45:44 | 21 | |
Great Britain | M | David | Black | Moscow 1980 | DNF | ||
Great Britain | M | Steve | Brace | Barcelona 1992 | 2:17:49 | 27 | |
Great Britain | M | Steve | Brace | Atlanta 1996 | 2:22:28 | 60 | |
Great Britain | M | Jon | Brown | Sydney 2000 | 2:11:17 | 4 | |
Great Britain | M | Jon | Brown | Athens 2004 | 2:12:26 | 4 | |
Great Britain | M | Ron | Clark | Melbourne 1956 | DNF | ||
Great Britain | M | William | Clarke | London 1908 | 3:16:08.6 | 12 | |
Great Britain | M | Ben | Connor | Tokyo 2020 | DNF | ||
Great Britain | M | Stanley | Cox | Helsinki 1952 | DNF | ||
Great Britain | M | Keith | Cullen | Sydney 2000 | 2:16:59 | 19 | |
Great Britain | M | Charles | Davenport | Stockholm 1912 | DNS | ||
Great Britain | M | Paul | Davies-Hale | Barcelona 1992 | 2:21:15 | 41 | |
Great Britain | M | George | Day | Stockholm 1912 | DNS | ||
Great Britain | M | Alexander | Duncan | London 1908 | DNF | ||
Great Britain | M | Cairess | Emile | Paris 2024 | 2:07:29 | 4 | |
Great Britain | M | A. | Farrimond | Paris 1924 | 3:05:15.0 | 17 | |
Great Britain | M | Samuel | Ferris | Paris 1924 | 2:52:26.0 | 5 | |
Great Britain | M | Samuel | Ferris | Amsterdam 1928 | 2:37:41 | 8 | |
Great Britain | M | Samuel | Ferris | Los Angeles 1932 | 2:31:55 | 2 | |
Great Britain | M | Bernard | Ford | Moscow 1980 | DNF | ||
Great Britain | M | Kevin | Forster | Seoul 1988 | 2:20:45 | 33 | |
Great Britain | M | Septimus | Francom | Stockholm 1912 | DNF | ||
Great Britain | M | Henry | Green | Stockholm 1912 | 2:52:11.4 | 14 | |
Great Britain | M | Ernest | Harper | Amsterdam 1928 | 2:45:44 | 22 | |
Great Britain | M | Ernest | Harper | Berlin 1936 | 2:31:23.2 | 2 | |
Great Britain | M | Callum | Hawkins | Rio 2016 | 2:11:52 | 9 | |
Great Britain | M | Derek | Hawkins | Rio 2016 | 2:29:24 | 114 | |
Great Britain | M | Callum | Hawkins | Tokyo 2020 | DNF | ||
Great Britain | M | Basil | Heatley | Tokyo 1964 | 2:16:19.2 | 2 | |
Great Britain | M | Harry | Hicks | Melbourne 1956 | 2:39:55 | 15 | |
Great Britain | M | Ron | Hill | Tokyo 1964 | 2:25:34.4 | 19 | |
Great Britain | M | Ron | Hill | Munich 1972 | 2:16:30 | 6 | |
Great Britain | M | Jack | Holden | London 1948 | DNF | ||
Great Britain | M | Leslie | Housden | Antwerp 1920 | 3:14:25.0 | 31 | |
Great Britain | M | Geoffrey | Iden | Helsinki 1952 | 2:30:42.0 | 9 | |
Great Britain | M | Thomas | Jack | London 1908 | DNF | ||
Great Britain | M | Timothy | Johnston | Mexico City 1968 | 2:28:04 | 8 | |
Great Britain | M | Stan | Jones | London 1948 | 3:09:16.0 | 30 | |
Great Britain | M | Hugh | Jones | Los Angeles 1984 | 2:13:57 | 12 | |
Great Britain | M | Arthur | Keily | Roma 1960 | 2:27.00.0 | 25 | |
Great Britain | M | Tim | Kellaway | Stockholm 1912 | DNF | ||
Great Britain | M | Brian | Kilby | Roma 1960 | 2:28.55.0 | 29 | |
Great Britain | M | Brian | Kilby | Tokyo 1964 | 2:17:02.4 | 4 | |
Great Britain | M | Colin | Kirkham | Munich 1972 | 2:21:54 | 20 | |
Great Britain | M | E. E. | Letherland | Paris 1924 | DNF | ||
Great Britain | M | Henry | Lewis | Stockholm 1912 | DNS | ||
Great Britain | M | Edgar | Lloyd | Stockholm 1912 | 3:09:25.0 | 25 | |
Great Britain | M | Dave | Long | Seoul 1988 | 2:16:18 | 21 | |
Great Britain | M | Dave | Long | Barcelona 1992 | 2:20:51 | 39 | |
Great Britain | M | Frederick | Lord | London 1908 | 3:19:08.8 | 15 | |
Great Britain | M | Frederick | Lord | Stockholm 1912 | 3:01:39.2 | 21 | |
Great Britain | M | J. | Mac Kenna | Paris 1924 | 3:30:40.0 | 27 | |
Great Britain | M | D. | Mac Leod Wright | Paris 1924 | DNF | ||
Great Britain | M | Donald | MacGregor | Munich 1972 | 2:16:34 | 7 | |
Great Britain | M | Mahamed | Mahamed | Paris 2024 | 2:15:19 | 57 | |
Great Britain | M | Duncan | McLeod Wright | Los Angeles 1932 | 2:32:41 | 4 | |
Great Britain | M | Lee | Merrien | London 2012 | 2:17:00 | 30 | |
Great Britain | M | Arthur | Mills | Antwerp 1920 | 2:48:05.0 | 14 | |
Great Britain | M | A. R. | Mills | Paris 1924 | DNF | ||
Great Britain | M | Richard | Nerurkar | Atlanta 1996 | 2:13:39 | 5 | |
Great Britain | M | Jeffrey | Norman | Montreal 1976 | 2:20:04 | 26 | |
Great Britain | M | Bert | Norris | Berlin 1936 | DNF | ||
Great Britain | M | Fred | Norris | Melbourne 1956 | DNF | ||
Great Britain | M | Matthew | O'Dowd | Athens 2004 | 2:22:37 | 50 | |
Great Britain | M | Denis | O'Gorman | Roma 1960 | 2:24.16.2 | 16 | |
Great Britain | M | Scott | Overall | London 2012 | 2:22:37 | 61 | |
Great Britain | M | Harry | Payne | Amsterdam 1928 | 2:42:39 | 13 | |
Great Britain | M | James | Peters | Helsinki 1952 | DNF | ||
Great Britain | M | Sesemann | Philip | Paris 2024 | 2:13:08 | 46 | |
Great Britain | M | George | Piper | Antwerp 1920 | 3:02:10.0 | 29 | |
Great Britain | M | E. Ion | Pool | Paris 1900 | DNF | ||
Great Britain | M | Jack | Price | London 1908 | DNF | ||
Great Britain | M | Frederick | Randall | Paris 1900 | DNF | ||
Great Britain | M | Samuel | Raynes | Stockholm 1912 | DNS | ||
Great Britain | M | Thomas | Richards | London 1948 | 2:35:07.6 | 2 | |
Great Britain | M | Eric | Robertson | Antwerp 1920 | 3:55:00.0 | 35 | |
Great Britain | M | Donald | Robertson | Berlin 1936 | 2:37:06.2 | 7 | |
Great Britain | M | Dan | Robinson | Athens 2004 | 2:17:53 | 23 | |
Great Britain | M | Dan | Robinson | Beijing 2008 | 2:16:14 | 24 | |
Great Britain | M | William | Saward | Paris 1900 | DNF | ||
Great Britain | M | Geoff | Smith | Los Angeles 1984 | DNF | ||
Great Britain | M | Charlie | Spedding | Los Angeles 1984 | 2:09:58 | 3 | |
Great Britain | M | Charlie | Spedding | Seoul 1988 | 2:12:19 | 6 | |
Great Britain | M | Mark | Steinle | Sydney 2000 | 2:24:42 | 56 | |
Great Britain | M | Samuel | Stevenson | London 1908 | DNS | ||
Great Britain | M | Tsegai | Tewelde | Rio 2016 | DNF | ||
Great Britain | M | Frederick | Thompson | London 1908 | DNF | ||
Great Britain | M | Ian | Thompson | Moscow 1980 | DNF | ||
Great Britain | M | Chris | Thompson | Tokyo 2020 | 2:21:29 | 54 | |
Great Britain | M | Arthur | Townsend | Stockholm 1912 | 3:00:05.0 | 19 | |
Great Britain | M | Barry | Watson | Montreal 1976 | 2:28:32 | 45 | |
Great Britain | M | Peter | Whitehead | Atlanta 1996 | 2:22:37 | 55 | |
Great Britain | M | Harry | Wood | Amsterdam 1928 | 2:41:15 | 11 | |
Great Britain | M | Duncan | Wright | Amsterdam 1928 | 2:45:30 | 20 | |
Great Britain | M | Albert | Wyatt | London 1908 | DNF | ||
Number of unique men participants: 91 | |||||||
Great Britain | F | Susan | Crehan | Seoul 1988 | 2:36:57 | 32 | |
Great Britain | F | Stephanie | Davis | Tokyo 2020 | 2:36:33 | 39 | |
Great Britain | F | Alyson | Dixon | Rio 2016 | 2:34:11 | 28 | |
Great Britain | F | Sally | Eastall | Barcelona 1992 | 2:41:20 | 13 | |
Great Britain | F | Sally | Ellis | Barcelona 1992 | 2:54:41 | 27 | |
Great Britain | F | Clara | Evans | Paris 2024 | 2:33:01 | 46 | |
Great Britain | F | Claire | Hallissey | London 2012 | 2:35:39 | 57 | |
Great Britain | F | Rose | Harvey | Paris 2024 | 2:51:03 | 78 | |
Great Britain | F | Calli | Hauger-Thackery | Paris 2024 | DNF | ||
Great Britain | F | Karen | MacLeod | Atlanta 1996 | 2:42:08 | 45 | |
Great Britain | F | Véronique | Marot | Barcelona 1992 | 2:42:55 | 16 | |
Great Britain | F | Liz | McColgan | Atlanta 1996 | 2:34:30 | 16 | |
Great Britain | F | Tracey | Morris | Athens 2004 | 2:41:00 | 29 | |
Great Britain | F | Freya | Murray | London 2012 | 2:32:14 | 44 | |
Great Britain | F | Angela | Pain | Seoul 1988 | 2:30:51 | 10 | |
Great Britain | F | Jess | Piasecki | Tokyo 2020 | 2:55:39 | 71 | |
Great Britain | F | Paula | Radcliffe | Athens 2004 | DNF | ||
Great Britain | F | Paula | Radcliffe | London 2012 | DNS | ||
Great Britain | F | Paula | Radcliffe | Beijing 2008 | 2:32:38 | 23 | |
Great Britain | F | Suzanne | Rigg | Atlanta 1996 | 2:52:09 | 58 | |
Great Britain | F | Sarah | Rowell | Los Angeles 1984 | 2:34:08 | 14 | |
Great Britain | F | Sonia | Samuels | Rio 2016 | 2:34:36 | 30 | |
Great Britain | F | Joyce | Smith | Los Angeles 1984 | 2:32:48 | 11 | |
Great Britain | F | Marian | Sutton | Sydney 2000 | 2:34:33 | 26 | |
Great Britain | F | Susan | Tooby | Seoul 1988 | 2:31:33 | 12 | |
Great Britain | F | Stephanie | Twell | Tokyo 2020 | 2:53:26 | 68 | |
Great Britain | F | Priscilla | Welch | Los Angeles 1984 | 2:28:54 | 6 | |
Great Britain | F | Mara | Yamauchi | Beijing 2008 | 2:27:29 | 6 | |
Great Britain | F | Mara | Yamauchi | London 2012 | DNF | ||
Great Britain | F | Liz | Yelling | Beijing 2008 | 2:33:12 | 26 | |
Great Britain | F | Liz | Yelling | Athens 2004 | 2:40:13 | 25 | |
Number of unique women participants: 27 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com