Marathoners by nation
France | M | Ben | Allel | Stockholm 1912 | DNS | ||
France | M | Morhad | Amdouni | Tokyo 2020 | 2:14:33 | 17 | |
France | M | Francois | Begeot | Los Angeles 1932 | 2:53:34 | 16 | |
France | M | Abdellah | Béhar | Sydney 2000 | DNF | ||
France | M | Eugène | Besse | Paris 1900 | 4:00:43 | 4 | |
France | M | Lionel | Billas | Helsinki 1952 | DNF | ||
France | M | Jean | Boussière | Stockholm 1912 | 2:51:06.6 | 13 | |
France | M | Jacques | Boxberger | Los Angeles 1984 | 2:22:00 | 42 | |
France | M | Jean Louis | Brougier | Tokyo 1964 | DNS | ||
France | M | Jean | Capelle | Stockholm 1912 | DNS | ||
France | M | Hassan | Chahdi | Tokyo 2020 | 2:18:40 | 45 | |
France | M | Émile | Champion | Paris 1900 | 3:04:17 | 2 | |
France | M | Jean-Michel | Charbonnel | Moscow 1980 | DNF | ||
France | M | Dominque | Chauvelier | Barcelona 1992 | 2:19:09 | 31 | |
France | M | René | Combes | Mexico City 1968 | DNF | ||
France | M | Paul | Coulond | Stockholm 1912 | DNS | ||
France | M | Pierre | Cousin | London 1948 | DNF | ||
France | M | Marcel | Denis | Amsterdam 1928 | 2:51:15 | 28 | |
France | M | Ahmed | Djebelia | Stockholm 1912 | DNS | ||
France | M | Émile | Duval | Berlin 1936 | 2:48:39.8 | 16 | |
France | M | Driss | El Himer | Athens 2004 | 2:29:07 | 68 | |
France | M | A. | El Ouafi | Paris 1924 | 2:54:19.3 | 7 | |
France | M | Boughera Mohamed | El Ouafi | Amsterdam 1928 | 2:32:57 | 1 | |
France | M | Bour | Felix | Paris 2024 | 2:13:46 | 50 | |
France | M | Paul | Genève | Roma 1960 | 2:31.20.0 | 35 | |
France | M | Jean | Gérault | Amsterdam 1928 | 2:46:08 | 23 | |
France | M | M. | Ghermati dit Kader | Paris 1924 | 3:20:27.0 | 24 | |
France | M | Alexandre | Gonzalez | Seoul 1988 | 2:22:24 | 37 | |
France | M | Chahdi | Hassan | Paris 2024 | 2:10:09 | 20 | |
France | M | Gaston | Heuet | Stockholm 1912 | DNS | ||
France | M | Louis | Ichard | Antwerp 1920 | DNF | ||
France | M | René | Josset | London 1948 | DNF | ||
France | M | Nouba | Khaled | Berlin 1936 | 2:45:34.0 | 12 | |
France | M | Abraham | Kiprotich | London 2012 | DNF | ||
France | M | Fernand | Kolbeck | Montreal 1976 | 2:22:56 | 34 | |
France | M | Fernand | Kolbeck | Munich 1972 | 2:23:01 | 28 | |
France | M | Sokratis | Lagoudakis | Athens 1896 | 9 | ||
France | M | El Hassan | Lahssini | Athens 2004 | 2:19:50 | 36 | |
France | M | Alain | Lazare | Los Angeles 1984 | 2:17:52 | 28 | |
France | M | Alain | Lazare | Seoul 1988 | DNF | ||
France | M | Fernand | Le Heurteur | Berlin 1936 | 3:01:11.0 | 31 | |
France | M | Albin | Lermusiaux | Athens 1896 | DNF | ||
France | M | Jean | Lespielle | Stockholm 1912 | DNS | ||
France | M | Henry | Lorgnat | Stockholm 1912 | DNS | ||
France | M | J. B. | Manchès | Paris 1924 | 3:00:34.0 | 12 | |
France | M | Auguste | Marchais | Paris 1900 | DNF | ||
France | M | Abdellatif | Meftah | London 2012 | DNF | ||
France | M | Alain | Mimoun | Roma 1960 | 2:31.20.0 | 34 | |
France | M | Alain | Mimoun | Melbourne 1956 | 2:25:00 | 1 | |
France | M | Albert | Moché | Antwerp 1920 | 2:50:00.2 | 18 | |
France | M | Simon | Munyutu | Beijing 2008 | 2:25:50 | 57 | |
France | M | Nicolas | Navarro | Tokyo 2020 | 2:12:50 | 12 | |
France | M | Edmond | Neyrinck | Stockholm 1912 | DNS | ||
France | M | Navarro | Nicolas | Paris 2024 | 2:09:56 | 16 | |
France | M | Mohamed | Ouaadi | Sydney 2000 | 2:14:04 | 8 | |
France | M | Louis | Pauteux | Stockholm 1912 | DNF | ||
France | M | Arsène | Piesset | London 1948 | DNF | ||
France | M | Luis | Soares | Barcelona 1992 | 2:21:57 | 45 | |
France | M | Patrick | Tambwe | London 2012 | DNF | ||
France | M | Guillaume | Tell | Amsterdam 1928 | 2:51:18 | 29 | |
France | M | Guy | Texereau | Mexico City 1968 | DNF | ||
France | M | Henri | Teyssedou | Antwerp 1920 | 3:00:04.0 | 25 | |
France | M | Michel | Théato | Paris 1900 | 2:59:45 | 1 | |
France | M | Georges | Touquet-Daunis | Paris 1900 | DNF | ||
France | M | Amédée | Trichard | Antwerp 1920 | DNF | ||
France | M | G. | Verger | Paris 1924 | DNF | ||
France | M | Pascal | Zilliox | Barcelona 1992 | 2:30:02 | 64 | |
Number of unique men participants: 64 | |||||||
France | F | Françoise | Bonnet | Seoul 1988 | 2:32:36 | 14 | |
France | F | Christelle | Daunay | Beijing 2008 | 2:31:48 | 20 | |
France | F | Christelle | Daunay | Rio 2016 | DNF | ||
France | F | Hafida | Gadi | Athens 2004 | 2:50:29 | 52 | |
France | F | Susan | Jeptooo | Tokyo 2020 | 2:36:29 | 38 | |
France | F | Melody | Julien | Paris 2024 | 2:42:32 | 74 | |
France | F | Maria | Lelut | Seoul 1988 | 2:33:47 | 18 | |
France | F | Rakiya | Maraoui Quetier | Athens 2004 | DNF | ||
France | F | Nadia | Prasad | Atlanta 1996 | 2:50:05 | 56 | |
France | F | Corinne | Raux | Athens 2004 | 2:35:54 | 15 | |
France | F | Maria | Rebelo | Barcelona 1992 | DNF | ||
France | F | Meline | Rollin | Paris 2024 | 2:40:17 | 70 | |
France | F | Jocelyne | Villeton | Seoul 1988 | 2:34:02 | 19 | |
France | F | Mekdes | Woldu | Paris 2024 | 2:29:20 | 20 | |
Number of unique women participants: 13 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com