Marathoners by nation
Canada | M | Jimmy | Bartlett | Berlin 1936 | 2:48:21.4 | 15 | |
Canada | M | Art | Boileau | Seoul 1988 | 2:18:20 | 28 | |
Canada | M | Art | Boileau | Los Angeles 1984 | 2:22:43 | 44 | |
Canada | M | Alain | Bordeleau | Los Angeles 1984 | 2:34:27 | 65 | |
Canada | M | Clifford | Bricker | Amsterdam 1928 | 2:39:24 | 10 | |
Canada | M | Cliff | Bricker | Los Angeles 1932 | 2:47:58 | 12 | |
Canada | M | Peter | Buniak | Mexico City 1968 | DNF | ||
Canada | M | Arthur | Burn | London 1908 | 3:50:17.0 | 24 | |
Canada | M | Jack | Caffery | London 1908 | 3:12:46.0 | 11 | |
Canada | M | Levins | Cameron | Paris 2024 | 2:11:56 | 36 | |
Canada | M | Paul | Collins | Helsinki 1952 | 2:45:58.0 | 40 | |
Canada | M | Reid | Coolsaet | London 2012 | 2:16:29 | 27 | |
Canada | M | Reid | Coolsaet | Rio 2016 | 2:14:58 | 23 | |
Canada | M | James | Corkery | Stockholm 1912 | DNF | ||
Canada | M | Gérard | Côté | London 1948 | 2:48:31.0 | 17 | |
Canada | M | Edward | Cotter | London 1908 | DNF | ||
Canada | M | Edward | Cudworth | Los Angeles 1932 | 2:58:35 | 18 | |
Canada | M | J. J. | Cutberth | Paris 1924 | 3:00:44.3 | 13 | |
Canada | M | Bruce | Deacon | Sydney 2000 | 2:21:38 | 44 | |
Canada | M | Bruce | Deacon | Atlanta 1996 | 2:19:56 | 39 | |
Canada | M | Alexander | Decoteau | Stockholm 1912 | DNS | ||
Canada | M | James | Dellow | Antwerp 1920 | 2:46:47.0 | 13 | |
Canada | M | Gordon | Dickson | Roma 1960 | 2:38:46.0 | 55 | |
Canada | M | Jerome | Drayton | Montreal 1976 | 2:13:30 | 6 | |
Canada | M | James | Duffy | Stockholm 1912 | 2:42:18.8 | 5 | |
Canada | M | David | Edge | Los Angeles 1984 | DNF | ||
Canada | M | David | Edge | Seoul 1988 | 2:32:19 | 67 | |
Canada | M | Lloyd | Evans | London 1948 | 2:48:07.0 | 16 | |
Canada | M | Édouard | Fabre | Stockholm 1912 | 2:50:36.2 | 11 | |
Canada | M | Walter | Fedorick | London 1948 | 2:52:12.0 | 23 | |
Canada | M | Peter | Fonseca | Atlanta 1996 | 2:17:28 | 21 | |
Canada | M | William | Forsyth | Stockholm 1912 | 2:52:23.0 | 15 | |
Canada | M | Eric | Gillis | Rio 2016 | 2:12:29 | 10 | |
Canada | M | Eric | Gillis | London 2012 | 2:16:00 | 22 | |
Canada | M | William | Goldsboro | London 1908 | 3:20:07.0 | 16 | |
Canada | M | George | Goulding | Stockholm 1912 | DNS | ||
Canada | M | George | Goulding | London 1908 | 3:33:26.4 | 22 | |
Canada | M | Trevor | Hofbauer | Tokyo 2020 | 2:19:57 | 48 | |
Canada | M | Tom | Howard | Montreal 1976 | 2:22:08 | 30 | |
Canada | M | Frank | Hughes | Amsterdam 1928 | 2:58:12 | 43 | |
Canada | M | Joseph | Keeper | Stockholm 1912 | DNS | ||
Canada | M | Bruce | Kidd | Tokyo 1964 | DNS | ||
Canada | M | Harry | Lawson | London 1908 | 3:06:47.2 | 7 | |
Canada | M | Cameron | Levins | Tokyo 2020 | 2:28:43 | 72 | |
Canada | M | George | Lister | London 1908 | 4:22:45.0 | 27 | |
Canada | M | Tom | Longboat | London 1908 | DNF | ||
Canada | M | V. | Mac Auley | Paris 1924 | 3:02:05:2 | 14 | |
Canada | M | Ronald J. | MacDonald | Paris 1900 | 7 | ||
Canada | M | Peter | Maher | Seoul 1988 | 2:24:49 | 46 | |
Canada | M | Peter | Maher | Barcelona 1992 | DNF | ||
Canada | M | Silas | McLellan | Amsterdam 1928 | 2:49:33 | 26 | |
Canada | M | John | Miles | Los Angeles 1932 | 2:50;32 | 14 | |
Canada | M | John | Miles | Amsterdam 1928 | 2:43:32 | 17 | |
Canada | M | Carey | Nelson | Atlanta 1996 | 2:19:39 | 35 | |
Canada | M | Georges | Norman | Antwerp 1920 | 2:58:01.0 | 22 | |
Canada | M | Frederick | Noseworthy | London 1908 | DNF | ||
Canada | M | Ben | Preisner | Tokyo 2020 | 2:19:27 | 46 | |
Canada | M | Linkletter | Rory | Paris 2024 | 2:13:09 | 47 | |
Canada | M | Arthur | Scholes | Antwerp 1920 | 2:48:30.0 | 15 | |
Canada | M | Frederick | Simpson | London 1908 | 3:04:28.2 | 6 | |
Canada | M | Albert | Smoke | Antwerp 1920 | DNF | ||
Canada | M | John | Tait | Stockholm 1912 | DNS | ||
Canada | M | John | Tait | London 1908 | DNF | ||
Canada | M | Harold | Webster | Berlin 1936 | DNF | ||
Canada | M | William | Wood | London 1908 | 3:01:44.0 | 5 | |
Canada | M | Percy | Wyer | Berlin 1936 | 3:00:11.0 | 30 | |
Canada | M | Percy | Wyer | Amsterdam 1928 | 2:58:52 | 45 | |
Canada | M | Dylan | Wykes | London 2012 | 2:15:26 | 20 | |
Canada | M | Wayne | Yetman | Montreal 1976 | 2:24:17 | 36 | |
Number of unique men participants: 59 | |||||||
Canada | F | May | Allison | Atlanta 1996 | 2:44:38 | 52 | |
Canada | F | Danuta | Bartoszek | Atlanta 1996 | 2:37:06 | 32 | |
Canada | F | Lizanne | Bussieres | Seoul 1988 | 2:35:03 | 26 | |
Canada | F | Lizanne | Bussieres | Barcelona 1992 | DNF | ||
Canada | F | Krista | Duchene | Rio 2016 | 2:35:29 | 35 | |
Canada | F | Malindi | Elmore | Tokyo 2020 | 2:30:59 | 9 | |
Canada | F | Malindi | Elmore | Paris 2024 | 2:31:08 | 35 | |
Canada | F | Jacqueline | Gareau | Los Angeles 1984 | DNF | ||
Canada | F | Odette | Lapierre | Seoul 1988 | 2:30:56 | 11 | |
Canada | F | Odette | Lapierre | Barcelona 1992 | 2:46:18 | 19 | |
Canada | F | Annemarie | Malone | Los Angeles 1984 | 2:36:33 | 17 | |
Canada | F | Lanni | Marchant | Rio 2016 | 2:33:08 | 24 | |
Canada | F | Dayna | Pidhoresky | Tokyo 2020 | 3:03:10 | 73 | |
Canada | F | Ellen | Rochefort | Seoul 1988 | 2:36:44 | 31 | |
Canada | F | Sylvie | Ruegger | Los Angeles 1984 | 2:29:09 | 8 | |
Canada | F | Natasha | Wodak | Tokyo 2020 | 2:31:41 | 13 | |
Number of unique women participants: 13 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com