Marathoners by nation
Japan | M | Shigeru | Aburaya | Athens 2004 | 2:13:11 | 5 | |
Japan | M | Akasaki | Akira | Paris 2024 | 2:07:32 | 6 | |
Japan | M | Arata | Fujiwara | London 2012 | 2:19:11 | 45 | |
Japan | M | Hideo | Hamamura | Melbourne 1956 | 2:40:53 | 16 | |
Japan | M | Yuma | Hattori | Tokyo 2020 | 2:30:08 | 73 | |
Japan | M | Kurao | Hiroshima | Roma 1960 | 2:29.40.0 | 31 | |
Japan | M | Kurao | Hiroshima | Melbourne 1956 | 3:04:17 | 33 | |
Japan | M | Takayuki | Inubushi | Sydney 2000 | DNF | ||
Japan | M | Suehiro | Ishikawa | Rio 2016 | 2:17:08 | 36 | |
Japan | M | Kenjiro | Jitsui | Atlanta 1996 | 2:33:27 | 93 | |
Japan | M | Shizo | Kanaguri | Stockholm 1912 | DNF | ||
Japan | M | Shizo | Kanakuri | Antwerp 1920 | 2:48:45.4 | 16 | |
Japan | M | Shizo | Kanakuri | Paris 1924 | DNF | ||
Japan | M | Yoshiaki | Kawashima | Melbourne 1956 | 2:29:19 | 5 | |
Japan | M | Shinji | Kawashima | Sydney 2000 | 2:17:21 | 21 | |
Japan | M | Kimihara | Kenji | Tokyo 1964 | 2:19:49.0 | 8 | |
Japan | M | Eun Bai | Kim | Los Angeles 1932 | 2:37:28 | 6 | |
Japan | M | Kenji | Kimihara | Munich 1972 | 2:16:27 | 5 | |
Japan | M | Kenji | Kimihara | Mexico City 1968 | 2:23:31 | 2 | |
Japan | M | Hisanori | Kitajima | Rio 2016 | 2:25:11 | 94 | |
Japan | M | Tomoaki | Kunichika | Athens 2004 | 2:21:13 | 42 | |
Japan | M | Tae Ha | Kwon | Los Angeles 1932 | 2:42:52 | 9 | |
Japan | M | Y. | Miura | Paris 1924 | DNF | ||
Japan | M | Yahei | Miura | Antwerp 1920 | 2:59:37.0 | 24 | |
Japan | M | Noriyasu | Mizukami | Montreal 1976 | 2:18:44 | 21 | |
Japan | M | Koichi | Morishita | Barcelona 1992 | 2:13:45 | 2 | |
Japan | M | Zensaku | Motegi | Antwerp 1920 | 2:51:09.4 | 20 | |
Japan | M | Juichi | Nagatani | Amsterdam 1928 | 3:03:34 | 48 | |
Japan | M | Kentaro | Nakamoto | London 2012 | 2:11:16 | 6 | |
Japan | M | Shogo | Nakamura | Tokyo 2020 | 2:22:23 | 62 | |
Japan | M | Takeyuki | Nakayama | Barcelona 1992 | 2:14:02 | 4 | |
Japan | M | Takeyuki | Nakayama | Seoul 1988 | 2:11:05 | 4 | |
Japan | M | Koyama | Naoki | Paris 2024 | 2:10:33 | 23 | |
Japan | M | Katsuo | Nishida | Helsinki 1952 | 2:36:19.0 | 25 | |
Japan | M | Tsuyoshi | Ogata | Beijing 2008 | 2:13:26 | 13 | |
Japan | M | Satoshi | Osaki | Beijing 2008 | DNS | ||
Japan | M | Suguru | Osako | Tokyo 2020 | 2:10:41 | 6 | |
Japan | M | Masaki | Oya | Atlanta 1996 | 2:22:13 | 54 | |
Japan | M | Nobuyoshi | Sadanaga | Roma 1960 | 2:35:11.0 | 46 | |
Japan | M | Satoru | Sasaki | Rio 2016 | 2:13:57 | 16 | |
Japan | M | Seiichiro | Sasaki | Mexico City 1968 | DNF | ||
Japan | M | Atsushi | Sato | Beijing 2008 | 2:41:08 | 76 | |
Japan | M | Nobuyuki | Sato | Sydney 2000 | 2:20:52 | 41 | |
Japan | M | Toshihiko | Seko | Los Angeles 1984 | 2:14:13 | 14 | |
Japan | M | Toshihiko | Seko | Seoul 1988 | 2:13:41 | 9 | |
Japan | M | Hisatoshi | Shintaku | Seoul 1988 | 2:15:42 | 17 | |
Japan | M | Tamao | Shiwaku | Berlin 1936 | DNF | ||
Japan | M | Nan | Shoryu | Berlin 1936 | 2:31:42.0 | 3 | |
Japan | M | Shigeru | So | Los Angeles 1984 | 2:14:38 | 17 | |
Japan | M | Takeshi | So | Los Angeles 1984 | 2:10:55 | 4 | |
Japan | M | Shigero | Soh | Montreal 1976 | 2:18:26 | 20 | |
Japan | M | Osako | Suguru | Paris 2024 | 2:09:25 | 13 | |
Japan | M | Toshinari | Suwa | Athens 2004 | 2:13:24 | 6 | |
Japan | M | Hiromi | Taniguchi | Atlanta 1996 | 2:17:26 | 19 | |
Japan | M | Hiromi | Taniguchi | Barcelona 1992 | 2:14:42 | 8 | |
Japan | M | K. | Tashiro | Paris 1924 | DNF | ||
Japan | M | Terasawa | Toru | Tokyo 1964 | 2:23:09.0 | 15 | |
Japan | M | Kokichi | Tsuburaya | Tokyo 1964 | 2:16:22.8 | 3 | |
Japan | M | Seiichiro | Tsuda | Amsterdam 1928 | 2:36:20 | 6 | |
Japan | M | Seiichiro | Tsuda | Los Angeles 1932 | 2:35:42 | 5 | |
Japan | M | Yoshitaka | Uchikawa | Helsinki 1952 | DNF | ||
Japan | M | Yoshiaki | Unetami | Munich 1972 | 2:25:59 | 36 | |
Japan | M | Akio | Usami | Montreal 1976 | 2:22:29 | 32 | |
Japan | M | Akio | Usami | Mexico City 1968 | 2:28:06 | 9 | |
Japan | M | Akio | Usami | Munich 1972 | 2:18:58 | 12 | |
Japan | M | Kazumi | Watanabe | Roma 1960 | 2:29.45.0 | 32 | |
Japan | M | Keizo | Yamada | Helsinki 1952 | 2:38:11.2 | 26 | |
Japan | M | Kanematsu | Yamada | Amsterdam 1928 | 2:35:29 | 4 | |
Japan | M | Ryo | Yamamoto | London 2012 | 2:18:34 | 40 | |
Japan | M | Kenzo | Yashima | Antwerp 1920 | 2:57:02.0 | 21 | |
Number of unique men participants: 61 | |||||||
Japan | F | Kumi | Araki | Seoul 1988 | 2:35:15 | 28 | |
Japan | F | Yuko | Arimori | Barcelona 1992 | 2:32:49 | 2 | |
Japan | F | Yuko | Arimori | Atlanta 1996 | 2:28:39 | 3 | |
Japan | F | Eriko | Asai | Seoul 1988 | 2:34:41 | 25 | |
Japan | F | Junko | Asari | Atlanta 1996 | 2:34:31 | 17 | |
Japan | F | Kayoko | Fukushi | Rio 2016 | 2:29:53 | 14 | |
Japan | F | Ari | Ichihashi | Sydney 2000 | 2:30:34 | 15 | |
Japan | F | Mao | Ichiyama | Paris 2024 | 2:34:13 | 51 | |
Japan | F | Mao | Ichiyama | Tokyo 2020 | 2:30:13 | 8 | |
Japan | F | Mai | Ito | Rio 2016 | 2:37:37 | 46 | |
Japan | F | Ryoko | Kizaki | London 2012 | 2:27:16 | 16 | |
Japan | F | Yumi | Kokamo | Barcelona 1992 | 2:58:18 | 29 | |
Japan | F | Honami | Maeda | Tokyo 2020 | 2:35:28 | 33 | |
Japan | F | Izumi | Maki | Atlanta 1996 | 2:32:35 | 12 | |
Japan | F | Akemi | Masuda | Los Angeles 1984 | DNF | ||
Japan | F | Misako | Miyahara | Seoul 1988 | 2:35:26 | 29 | |
Japan | F | Yurika | Nakamura | Beijing 2008 | 2:30:19 | 13 | |
Japan | F | Mizuki | Noguchi | Athens 2004 | 2:26:20 | 1 | |
Japan | F | Yoshimi | Ozaki | London 2012 | 2:27:43 | 19 | |
Japan | F | Naoko | Sakamoto | Athens 2004 | 2:31:43 | 7 | |
Japan | F | Nanae | Sasaki | Los Angeles 1984 | 2:37:04 | 19 | |
Japan | F | Risa | Shigetomo | London 2012 | 2:40:06 | 79 | |
Japan | F | Ayuko | Suzuki | Tokyo 2020 | 2:33:14 | 19 | |
Japan | F | Yuka | Suzuki | Paris 2024 | 2:24:02 | 6 | |
Japan | F | Naoko | Takahashi | Sydney 2000 | 2:23:14 | 1 | |
Japan | F | Tomomi | Tanaka | Rio 2016 | 2:31:12 | 19 | |
Japan | F | Reiko | Tosa | Beijing 2008 | DNF | ||
Japan | F | Reiko | Tosa | Athens 2004 | 2:28:44 | 5 | |
Japan | F | Eri | Yamaguchi | Sydney 2000 | 2:27:03 | 7 | |
Japan | F | Sachiko | Yamashita | Barcelona 1992 | 2:36:26 | 4 | |
Number of unique women participants: 27 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com