Marathoners by nation
Australia | M | Liam | Adams | Tokyo 2020 | 2:15:51 | 24 | |
Australia | M | Liam | Adams | Rio 2016 | 2:16:12 | 31 | |
Australia | M | Buchanan | Andrew | Paris 2024 | 2:12:58 | 45 | |
Australia | M | Gerard | Barrett | Moscow 1980 | DNF | ||
Australia | M | Sisay | Bezabeh | Athens 2004 | 2:25:26 | 60 | |
Australia | M | Bradley | Camp | Seoul 1988 | 2:23:49 | 41 | |
Australia | M | Dave | Chettle | Montreal 1976 | DNF | ||
Australia | M | Ron | Clarke | Tokyo 1964 | 2:20:26.8 | 9 | |
Australia | M | Derek | Clayton | Mexico City 1968 | 2:27:23 | 7 | |
Australia | M | Derek | Clayton | Munich 1972 | 2:19:49 | 13 | |
Australia | M | Anthony | Cook | Tokyo 1964 | 2:42:03.6 | 52 | |
Australia | M | Robert | de Castella | Los Angeles 1984 | 2:11:09 | 5 | |
Australia | M | Robert | de Castella | Seoul 1988 | 2:13:07 | 8 | |
Australia | M | Robert | de Castella | Moscow 1980 | 2:14:31 | 10 | |
Australia | M | Robert | de Castella | Barcelona 1992 | 2:17:44 | 26 | |
Australia | M | Roderic | De Highden | Atlanta 1996 | 2:17:42 | 23 | |
Australia | M | Roderic | De Highden | Sydney 2000 | 2:18:04 | 28 | |
Australia | M | Martin | Dent | London 2012 | 2:16:29 | 28 | |
Australia | M | John | Farrington | Mexico City 1968 | 2:50:16 | 43 | |
Australia | M | Teddy | Flack | Athens 1896 | DNF | ||
Australia | M | Nicholas | Harrison | Athens 2004 | 2:21:42 | 45 | |
Australia | M | Ross | Haywood | Montreal 1976 | DNF | ||
Australia | M | Sinton | Hewitt | Antwerp 1920 | 3:03:27.0 | 30 | |
Australia | M | Jeff | Hunt | London 2012 | 2:22:59 | 63 | |
Australia | M | Allan | Lawrence | Roma 1960 | 2:38:46.0 | 54 | |
Australia | M | Adams | Liam | Paris 2024 | 2:13:33 | 49 | |
Australia | M | Terry | Manners | Munich 1972 | 2:25:29 | 34 | |
Australia | M | Steve | Moneghetti | Barcelona 1992 | 2:23:42 | 48 | |
Australia | M | Steve | Moneghetti | Atlanta 1996 | 2:14:35 | 7 | |
Australia | M | Steve | Moneghetti | Sydney 2000 | 2:14:50 | 10 | |
Australia | M | Steve | Moneghetti | Seoul 1988 | 2:11:49 | 5 | |
Australia | M | Keith | Ollerenshaw | Melbourne 1956 | 2:48:12 | 25 | |
Australia | M | Tiernan | Patrick | Paris 2024 | 2:10:34 | 24 | |
Australia | M | Les | Perry | Melbourne 1956 | DNF | ||
Australia | M | Sean | Quilty | Atlanta 1996 | 2:19:35 | 34 | |
Australia | M | Jack | Rayner | Tokyo 2020 | DNF | ||
Australia | M | Robert | Robert | Helsinki 1952 | 2:43:13.4 | 37 | |
Australia | M | Brett | Robinson | Tokyo 2020 | 2:24:04 | 66 | |
Australia | M | John | Russell | Melbourne 1956 | 2:41:44 | 18 | |
Australia | M | Michael | Shelley | London 2012 | 2:14:10 | 16 | |
Australia | M | Michael | Shelley | Rio 2016 | 2:18:06 | 47 | |
Australia | M | Ian | Sinfield | Roma 1960 | 2:34:16.0 | 43 | |
Australia | M | Claude | Smeal | Helsinki 1952 | 2:52:23.0 | 45 | |
Australia | M | Lee | Troop | Athens 2004 | 2:18:46 | 28 | |
Australia | M | Lee | Troop | Sydney 2000 | 2:29:32 | 66 | |
Australia | M | Lee | Troop | Beijing 2008 | 2:27:17 | 60 | |
Australia | M | Robert | Vagg | Tokyo 1964 | 2:28:41.0 | 31 | |
Australia | M | Christopher | Wardlaw | Montreal 1976 | 2:23:56 | 35 | |
Australia | M | Christopher | Wardlaw | Moscow 1980 | 2:20:42 | 28 | |
Australia | M | Scott | Westcott | Rio 2016 | 2:22:19 | 81 | |
Number of unique men participants: 37 | |||||||
Australia | F | Nicole | Carroll | Sydney 2000 | DNF | ||
Australia | F | Milly | Clark | Rio 2016 | 2:30:53 | 18 | |
Australia | F | Sinead | Diver | Paris 2024 | DNF | ||
Australia | F | Sinead | Diver | Tokyo 2020 | 2:31:14 | 10 | |
Australia | F | Genevieve | Gregson | Paris 2024 | 2:29:56 | 24 | |
Australia | F | Susan | Hobson | Sydney 2000 | 2:38:44 | 35 | |
Australia | F | Benita | Johnson | Beijing 2008 | 2:32:06 | 21 | |
Australia | F | Suzanne | Malaxos | Atlanta 1996 | 2:50:46 | 57 | |
Australia | F | Lisa | Martin | Seoul 1988 | 2:25:53 | 2 | |
Australia | F | Lisa | Martin | Los Angeles 1984 | 2:29.03 | 7 | |
Australia | F | Kerryn | McCann | Athens 2004 | 2:41:41 | 31 | |
Australia | F | Kerryn | McCann | Sydney 2000 | 2:28:37 | 11 | |
Australia | F | Kerryn | McCann | Atlanta 1996 | 2:36:41 | 28 | |
Australia | F | Lisa | Ondieki | Atlanta 1996 | DNF | ||
Australia | F | Lisa | Ondieki | Barcelona 1992 | DNF | ||
Australia | F | Ellie | Pashley | Tokyo 2020 | 2:33:39 | 23 | |
Australia | F | Kate | Smyth | Beijing 2008 | 2:36:10 | 44 | |
Australia | F | Jessica | Stenson | Paris 2024 | 2:26:45 | 13 | |
Australia | F | Jessica | Trengove | London 2012 | 2:31:17 | 39 | |
Australia | F | Jessica | Trengove | Rio 2016 | 2:31:44 | 22 | |
Australia | F | Lisa Jane | Weightman | Beijing 2008 | 2:34:16 | 33 | |
Australia | F | Lisa Jane | Weightman | London 2012 | 2:27:32 | 17 | |
Australia | F | Lisa Jane | Weightman | Rio 2016 | 2:34:41 | 31 | |
Australia | F | Lisa | Weightman | Tokyo 2020 | 2:34:19 | 26 | |
Australia | F | Benita | Willis | London 2012 | 2:49:38 | 100 | |
Number of unique women participants: 17 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com