Marathoners by nation
Tanzania | M | Omari | Abdallah | Tokyo 1964 | 2:40:06.0 | 47 | |
Tanzania | M | John Stephen | Akhwari | Mexico City 1968 | 3:25:17 | 57 | |
Tanzania | M | Simbu | Alphonce Felix | Paris 2024 | 2:10:03 | 17 | |
Tanzania | M | Zebedayo | Bayo | Sydney 2000 | 2:26:24 | 61 | |
Tanzania | M | Getuli | Bayo | Beijing 2008 | DNF | ||
Tanzania | M | Amnaay Zebedayo | Bayo | Athens 2004 | DNF | ||
Tanzania | M | John | Burra | Seoul 1988 | 2:24:17 | 43 | |
Tanzania | M | John | Burra | Barcelona 1992 | DNF | ||
Tanzania | M | Geay | Gabriel Gerald | Paris 2024 | DNF | ||
Tanzania | M | Gabriel Gerald | Geay | Tokyo 2020 | DNF | ||
Tanzania | M | Juma | Ikangaa | Los Angeles 1984 | 2:11:10 | 6 | |
Tanzania | M | Juma | Ikangaa | Seoul 1988 | 2:13:06 | 7 | |
Tanzania | M | Juma | Ikangaa | Barcelona 1992 | 2:19:34 | 34 | |
Tanzania | M | Mohamed | Ikoki Msandeki | Beijing 2008 | DNS | ||
Tanzania | M | Fabiano | Joseph | Rio 2016 | 2:28:31 | 112 | |
Tanzania | M | Saidi Juma | Makula | Rio 2016 | 2:17:49 | 43 | |
Tanzania | M | Leodigard | Martin | Moscow 1980 | 2:18:21 | 23 | |
Tanzania | M | Agapius | Masong | Los Angeles 1984 | 2:16:25 | 21 | |
Tanzania | M | Faustine | Mussa | London 2012 | 2:17:39 | 33 | |
Tanzania | M | Simon Robert | Naali | Barcelona 1992 | DNF | ||
Tanzania | M | John | Nada Saya | Athens 2004 | DNF | ||
Tanzania | M | Emmanuel | Ndiemandoi | Moscow 1980 | 2:16:47 | 14 | |
Tanzania | M | Simon | Qamunga | Atlanta 1996 | 2:33:11 | 92 | |
Tanzania | M | Samson | Ramadhani | Athens 2004 | 2:20:38 | 40 | |
Tanzania | M | Samson | Ramadhani | Beijing 2008 | 2:25:03 | 55 | |
Tanzania | M | Samson | Ramadhani | London 2012 | 2:24:53 | 66 | |
Tanzania | M | Ikaji | Salum | Atlanta 1996 | 2:25:29 | 69 | |
Tanzania | M | Gidamis | Shahanga | Los Angeles 1984 | 2:16:27 | 22 | |
Tanzania | M | Gidamis | Shahanga | Moscow 1980 | 2:16:47 | 15 | |
Tanzania | M | Alphonce Felix | Simbu | Rio 2016 | 2:11:15 | 5 | |
Tanzania | M | Alphonce Felix | Simbu | Tokyo 2020 | 2:11:35 | 7 | |
Tanzania | M | Angelo Peter | Simon | Sydney 2000 | DNF | ||
Tanzania | M | Julius | Sumawe | Atlanta 1996 | DNF | ||
Tanzania | M | Julius | Wakachu | Munich 1972 | DNF | ||
Tanzania | M | Fokasi | Wilbrod | Sydney 2000 | DNF | ||
Number of unique men participants: 28 | |||||||
Tanzania | F | Failuna | Matanga | Tokyo 2020 | 2:33:58 | 24 | |
Tanzania | F | Banuelia | Mrashani | Athens 2004 | DNF | ||
Tanzania | F | Sara | Ramadhani | Rio 2016 | 3:00:03 | 121 | |
Tanzania | F | Jackline | Sakilu | Paris 2024 | DNF | ||
Tanzania | F | Magdalena | Shauri | Paris 2024 | 2:31:58 | 40 | |
Number of unique women participants: 5 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com