Marathoners by nation
Switzerland | M | Tadesse | Abraham | Rio 2016 | 2:11:42 | 7 | |
Switzerland | M | Tadesse | Abraham | Tokyo 2020 | DNF | ||
Switzerland | M | Max | Beer | Berlin 1936 | 3:06:26.0 | 34 | |
Switzerland | M | Daniel | Böltz | Barcelona 1992 | 2:25:50 | 55 | |
Switzerland | M | Franz | Eha | Berlin 1936 | 3:18:17.0 | 39 | |
Switzerland | M | Edgar | Friedli | Mexico City 1968 | DNF | ||
Switzerland | M | Hans | Frischknecht | London 1948 | DNF | ||
Switzerland | M | Josef | Gwerder | Mexico City 1968 | 2:40:16 | 32 | |
Switzerland | M | Jakob | Jutz | London 1948 | 3:03:55.0 | 29 | |
Switzerland | M | Christian | Kreienbuhl | Rio 2016 | 2:21:13 | 76 | |
Switzerland | M | Helmut | Kunisch | Mexico City 1968 | 2:50:58 | 44 | |
Switzerland | M | Bruno | LaFranchi | Los Angeles 1984 | 2:24:38 | 50 | |
Switzerland | M | Bruno | LaFranchi | Seoul 1988 | DNF | ||
Switzerland | M | Oskar | Leupi | Tokyo 1964 | 2:35:05.4 | 41 | |
Switzerland | M | Kyburz | Matthias | Paris 2024 | 2:11:32 | 30 | |
Switzerland | M | Rudolf | Morgenthaler | Helsinki 1952 | 2:56:33.0 | 50 | |
Switzerland | M | Joseph | Peter | Moscow 1980 | 2:24:53 | 40 | |
Switzerland | M | Viktor | Rothlin | London 2012 | 2:12:48 | 11 | |
Switzerland | M | Viktor | Röthlin | Sydney 2000 | 2:20:06 | 36 | |
Switzerland | M | Viktor | Röthlin | Athens 2004 | DNF | ||
Switzerland | M | Viktor | Röthlin | Beijing 2008 | 2:10:35 | 6 | |
Switzerland | M | Kaspar | Schiesser | London 1948 | 2:52:09.0 | 22 | |
Switzerland | M | Alfons | Sidler | Munich 1972 | 2:29:09 | 44 | |
Switzerland | M | Abraham | Tadesse | Paris 2024 | 2:12:22 | 38 | |
Switzerland | M | Guido | Voegele | Tokyo 1964 | 2:29:17.8 | 32 | |
Switzerland | M | Arthur | Wittwer | Roma 1960 | 2:34:42.2 | 44 | |
Number of unique men participants: 22 | |||||||
Switzerland | F | Gabriela | Andersen-Schiess | Los Angeles 1984 | 2:48:42 | 37 | |
Switzerland | F | Helen | Bekele | Paris 2024 | 2:29:43 | 22 | |
Switzerland | F | Genoveva | Eichenmann | Seoul 1988 | 2:44:37 | 47 | |
Switzerland | F | Nelly | Glauser | Atlanta 1996 | 2:37:19 | 34 | |
Switzerland | F | Franziska | Moser | Barcelona 1992 | DNF | ||
Switzerland | F | Rosemarie | Müller | Seoul 1988 | 2:47:31 | 48 | |
Switzerland | F | Daria | Nauer | Sydney 2000 | 2:43:00 | 38 | |
Switzerland | F | Maja | Neuenschwander | London 2012 | 2:34:50 | 53 | |
Switzerland | F | Maja | Neuenschwander | Rio 2016 | 2:34:27 | 29 | |
Switzerland | F | Franziska | Rochat-Moser | Atlanta 1996 | 2:34:48 | 18 | |
Switzerland | F | Fabienne | Schlumpf | Tokyo 2020 | 2:31:36 | 12 | |
Switzerland | F | Fabienne | Schlumpf | Paris 2024 | 2:28:10 | 16 | |
Switzerland | F | Martina | Strahl | Tokyo 2020 | 2:39:25 | 51 | |
Number of unique women participants: 11 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com