Marathoners by nation
Spain | M | Alfonso | Abellan | Seoul 1988 | 2:31:10 | 64 | |
Spain | M | J. | Andia-Aguilar | Paris 1924 | DNS | ||
Spain | M | Abel | Antón | Sydney 2000 | 2:24:04 | 53 | |
Spain | M | Eleuterio | Antón | Moscow 1980 | 2:18:16 | 22 | |
Spain | M | Antônio | Banos | Montreal 1976 | 2:31:01 | 51 | |
Spain | M | Ignacio | Caceres | London 2012 | 2:17:11 | 31 | |
Spain | M | D. | Carreras-Salvator | Paris 1924 | 2:57:18.2 | 9 | |
Spain | M | Carles | Castillejo | London 2012 | 2:16:17 | 24 | |
Spain | M | Carles | Castillejo | Rio 2016 | 2:18:34 | 49 | |
Spain | M | Santiago | de la Parte | Los Angeles 1984 | DNF | ||
Spain | M | Jesus | Espana | Rio 2016 | 2:20:08 | 65 | |
Spain | M | Agustin | Fernández-Diaz | Munich 1972 | 2:27:14 | 39 | |
Spain | M | Agustin | Fernández-Diaz | Montreal 1976 | 2:28:37 | 46 | |
Spain | M | Emilio | Ferrer | Amsterdam 1928 | 3:11:05 | 52 | |
Spain | M | Martín | Fiz | Sydney 2000 | 2:13:06 | 6 | |
Spain | M | Martín | Fiz | Atlanta 1996 | 2:13:20 | 4 | |
Spain | M | Diego | García | Atlanta 1996 | 2:22:11 | 53 | |
Spain | M | Diego | García | Barcelona 1992 | 2:14:56 | 9 | |
Spain | M | Rodrigo | Gavela | Barcelona 1992 | 2:16:23 | 18 | |
Spain | M | Javier | Guerra | Tokyo 2020 | 2:16:42 | 33 | |
Spain | M | Honorato | Hernández | Seoul 1988 | DNF | ||
Spain | M | Jose Carlos | Hernandez | London 2012 | 2:17:48 | 34 | |
Spain | M | Chakir | Ibrahim | Paris 2024 | 2:11:44 | 34 | |
Spain | M | Alberto | Juzdado | Atlanta 1996 | 2:17:24 | 18 | |
Spain | M | Alberto | Juzdado | Sydney 2000 | 2:21:18 | 42 | |
Spain | M | Ayad | Lamdassem | Tokyo 2020 | 2:10:16 | 5 | |
Spain | M | Santiago | Manguan | Montreal 1976 | DNF | ||
Spain | M | José Manuel | Martínez | Beijing 2008 | 2:14:00 | 16 | |
Spain | M | Daniel | Mateo | Tokyo 2020 | 2:15:21 | 21 | |
Spain | M | José | Montiel | Barcelona 1992 | 2:19:15 | 32 | |
Spain | M | Miguel | Navarro | Roma 1960 | 2:24:17.4 | 17 | |
Spain | M | Antoni | Pena | Athens 2004 | 2:16:38 | 18 | |
Spain | M | Carlos | Pérez | Munich 1972 | 2:33:22 | 50 | |
Spain | M | Carlos | Pérez | Mexico City 1968 | DNF | ||
Spain | M | Julio | Rey | Beijing 2008 | DNF | ||
Spain | M | Julio | Rey | Athens 2004 | 2:24:54 | 58 | |
Spain | M | José | Ríos | Beijing 2008 | 2:32:35 | 72 | |
Spain | M | José | Rios | Athens 2004 | 2:18:40 | 27 | |
Spain | M | Novales | Tariku | Paris 2024 | 2:25:50 | 68 | |
Spain | M | Juan | Trsapaderne | Los Angeles 1984 | DNF | ||
Spain | M | Rojo | Yago | Paris 2024 | 2:12:43 | 41 | |
Number of unique men participants: 34 | |||||||
Spain | F | Maria | Abel | Athens 2004 | 2:40:13 | 26 | |
Spain | F | Alessandra | Aguilar | Beijing 2008 | 2:39:29 | 54 | |
Spain | F | Alessandra | Aguilar | London 2012 | 2:29:19 | 26 | |
Spain | F | Alessandra | Aguilar | Rio 2016 | DNF | ||
Spain | F | Ana Isabel | Alonso | Atlanta 1996 | 2:44:12 | 49 | |
Spain | F | Ana Isabel | Alonso | Sydney 2000 | 2:36:45 | 30 | |
Spain | F | Yesenia | Centeno | Beijing 2008 | 2:36:25 | 45 | |
Spain | F | Azucena | Diaz | Rio 2016 | 2:35:02 | 34 | |
Spain | F | María Elena | Espeso | London 2012 | 2:36:12 | 61 | |
Spain | F | Marta | Galimany | Tokyo 2020 | 2:35:39 | 37 | |
Spain | F | Griselda | Gonzáles | Sydney 2000 | 2:38:28 | 33 | |
Spain | F | Elena | Loyo | Tokyo 2020 | 2:34:38 | 29 | |
Spain | F | Majida | Maayouf | Paris 2024 | 2:28:35 | 17 | |
Spain | F | Laura | Mendez | Tokyo 2020 | DNF | ||
Spain | F | María Luisa | Muñoz | Sydney 2000 | 2:45:40 | 39 | |
Spain | F | Esther | Navarrete | Paris 2024 | 2:32:07 | 42 | |
Spain | F | Estela | Navascues | Rio 2016 | DNF | ||
Spain | F | Monica | Pont | Atlanta 1996 | 2:33:27 | 14 | |
Spain | F | Maria José | Pueyo | Beijing 2008 | 2:48:01 | 64 | |
Spain | F | Maria Dolores | Pulido | Athens 2004 | 2:44:33 | 37 | |
Spain | F | Rocío | Rios | Atlanta 1996 | 2:30:50 | 5 | |
Spain | F | Beatriz | Ros | Athens 2004 | 2:41:51 | 32 | |
Spain | F | Meritxell | Soler | Paris 2024 | 2:29:56 | 25 | |
Spain | F | Vanessa | Veiga | London 2012 | 2:46:53 | 97 | |
Number of unique women participants: 21 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com