Marathoners by nation
Morocco | M | Rhadi | ben Abdesselam | Roma 1960 | 2:15:41.6 | 2 | |
Morocco | M | Abderrahim | ben Redouane | Atlanta 1996 | 2:30:49 | 84 | |
Morocco | M | Bakir | Benaissa | Roma 1960 | 2:21:21.4 | 8 | |
Morocco | M | Bakir | Benaissa | Tokyo 1964 | 2:22:27.0 | 12 | |
Morocco | M | Abderrahime | Bouramdane | London 2012 | DNF | ||
Morocco | M | Abderrahime | Bouramdane | Beijing 2008 | 2:17:42 | 26 | |
Morocco | M | Mohamed Reda | El Aaraby | Tokyo 2020 | 2:12:22 | 11 | |
Morocco | M | Khalid | El Boumlili | Athens 2004 | DNF | ||
Morocco | M | Othmane | El Goumri | Tokyo 2020 | 2:11:58 | 9 | |
Morocco | M | Abdelmajid | El Hissouf | Rio 2016 | 2:20:29 | 68 | |
Morocco | M | Abdelkader | El Mouaziz | Atlanta 1996 | 2:20:39 | 44 | |
Morocco | M | Abdelkader | El Mouaziz | Sydney 2000 | 2:12:49 | 7 | |
Morocco | M | Ali | El Tounsi | Atlanta 1996 | 2:36:01 | 98 | |
Morocco | M | Boubker | Elafoui | Sydney 2000 | 2:23:53 | 52 | |
Morocco | M | Rachid | Ghanmouni | Athens 2004 | DNF | ||
Morocco | M | Jaouad | Gharib | Beijing 2008 | 2:07:16 | 2 | |
Morocco | M | Jaouad | Gharib | Athens 2004 | 2:15:12 | 11 | |
Morocco | M | Abderrahim | Goumri | Beijing 2008 | 2:15:00 | 20 | |
Morocco | M | Rachid | Kisri | London 2012 | 2:15:09 | 18 | |
Morocco | M | Rachid | Kisri | Rio 2016 | 2:21:00 | 73 | |
Morocco | M | Salah | Kokaich | Barcelona 1992 | 2:14:25 | 6 | |
Morocco | M | Outalha | Mohcin | Paris 2024 | DNF | ||
Morocco | M | Elmostafa | Nechchade | Seoul 1988 | DNF | ||
Morocco | M | El Goumri | Othmane | Paris 2024 | 2:10:06 | 18 | |
Morocco | M | Hamza | Sahli | Tokyo 2020 | 2:14:48 | 18 | |
Morocco | M | Allah | Saoudi | Roma 1960 | 2:59:41.0 | 61 | |
Morocco | M | Noureddine | Sobhi | Seoul 1988 | 2:19:56 | 30 | |
Morocco | M | Talbi | Zouhair | Paris 2024 | 2:11:51 | 35 | |
Number of unique men participants: 23 | |||||||
Morocco | F | Koutar | Boulaid | Rio 2016 | DNF | ||
Morocco | F | Rkia | El Moukim | Tokyo 2020 | 2:40:10 | 56 | |
Morocco | F | Kaoutar | Farkoussi | Paris 2024 | 2:31:34 | 39 | |
Morocco | F | Fatima Ezzahra | Gardadi | Paris 2024 | 2:26:30 | 11 | |
Morocco | F | Hafida | Izem | Athens 2004 | 2:40:46 | 27 | |
Morocco | F | Soumiya | Labani | London 2012 | DNF | ||
Morocco | F | Samira | Raif | London 2012 | 2:38:31 | 73 | |
Morocco | F | Rahma | Tahiri | Paris 2024 | DNF | ||
Morocco | F | Kenza | Wahbi | Athens 2004 | 2:41:36 | 30 | |
Number of unique women participants: 9 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com