Marathoners by nation
Kenya | M | Lameck | Aguta | Atlanta 1996 | 2:22:04 | 52 | |
Kenya | M | Munyao | Alexander | Paris 2024 | 2:10:31 | 21 | |
Kenya | M | Kipruto | Benson | Paris 2024 | 2:07:00 | 3 | |
Kenya | M | Ezequiel | Bitok | Atlanta 1996 | 2:23:03 | 56 | |
Kenya | M | Stanley Kipleting | Biwott | Rio 2016 | DNF | ||
Kenya | M | Lawrence | Cherono | Tokyo 2020 | 2:10:02 | 4 | |
Kenya | M | Kenneth | Cheruiyot | Sydney 2000 | DNF | ||
Kenya | M | Kipchoge | Eliud | Paris 2024 | DNF | ||
Kenya | M | Ibrahim | Hussein | Seoul 1988 | DNF | ||
Kenya | M | Ibrahim | Hussein | Barcelona 1992 | 2:19:49 | 37 | |
Kenya | M | Richard | Juma | Munich 1972 | DNF | ||
Kenya | M | Arap Sum | Kanuti | Melbourne 1956 | 2:58:42 | 31 | |
Kenya | M | Arap Sum | Kanuti | Roma 1960 | 2:46:55.2 | 59 | |
Kenya | M | Luke | Kibet | Beijing 2008 | DNF | ||
Kenya | M | Eliud | Kipchoge | Tokyo 2020 | 2:08:38 | 1 | |
Kenya | M | Eliud | Kipchoge | Rio 2016 | 2:08:44 | 1 | |
Kenya | M | Wilson Kipsang | Kiprotich | London 2012 | 2:09:37 | 3 | |
Kenya | M | Amos | Kipruto | Tokyo 2020 | DNF | ||
Kenya | M | Joseph | Kipsang | Seoul 1988 | DNF | ||
Kenya | M | Abel | Kirui | London 2012 | 2:08:27 | 2 | |
Kenya | M | Wesley | Korir | Rio 2016 | DNF | ||
Kenya | M | Elijah | Lagat | Sydney 2000 | DNF | ||
Kenya | M | Martin | Lel | Beijing 2008 | 2:10:24 | 5 | |
Kenya | M | Joseph | Maisiba Otieno | Los Angeles 1984 | 2:24:13 | 49 | |
Kenya | M | Boniface | Merande | Barcelona 1992 | 2:15:46 | 14 | |
Kenya | M | Paul | Mose | Mexico City 1968 | 2:55:17 | 48 | |
Kenya | M | Emmanuel Kipchirchir | Mutai | London 2012 | 2:14:49 | 17 | |
Kenya | M | Kimurgor | Ngeny | Los Angeles 1984 | 2:37:19 | 68 | |
Kenya | M | Chrisantus | Nyakwayo | Tokyo 1964 | 2:38:38.6 | 45 | |
Kenya | M | Joseph | Nzau | Los Angeles 1984 | 2:11:28 | 7 | |
Kenya | M | Andrew | Soi | Tokyo 1964 | DNF | ||
Kenya | M | Naftali | Temu | Tokyo 1964 | 2:40:46.6 | 49 | |
Kenya | M | Naftali | Temu | Mexico City 1968 | 2:32:36 | 19 | |
Kenya | M | Paul | Tergat | Athens 2004 | 2:14:45 | 10 | |
Kenya | M | Erick | Wainaina | Athens 2004 | 2:13:30 | 7 | |
Kenya | M | Erick | Wainaina | Sydney 2000 | 2:10:31 | 2 | |
Kenya | M | Erick | Wainaina | Atlanta 1996 | 2:12:44 | 3 | |
Kenya | M | Douglas | Wakiihuri | Seoul 1988 | 2:10:47 | 2 | |
Kenya | M | Douglas | Wakiihuri | Barcelona 1992 | 2:19:38 | 36 | |
Kenya | M | Samuel Kamau | Wanjiru | Beijing 2008 | 2:06:32 | 1 | |
Number of unique men participants: 33 | |||||||
Kenya | F | Alice | Chelangat | Athens 2004 | 2:33:52 | 11 | |
Kenya | F | Joyce | Chepchumba | Atlanta 1996 | DNF | ||
Kenya | F | Joyce | Chepchumba | Sydney 2000 | 2:24:45 | 3 | |
Kenya | F | Ruth | Chepngetich | Tokyo 2020 | DNF | ||
Kenya | F | Salina | Chirchir | Atlanta 1996 | DNF | ||
Kenya | F | Salina | Jebet Kosgei | Beijing 2008 | 2:29:28 | 10 | |
Kenya | F | Peres | Jepchirchir | Paris 2024 | 2:26:51 | 15 | |
Kenya | F | Peres | Jepchirchir | Tokyo 2020 | 2:27:20 | 1 | |
Kenya | F | Visiline | Jepkesho | Rio 2016 | 2:46:05 | 86 | |
Kenya | F | Priscah | Jeptoo | London 2012 | 2:23:12 | 2 | |
Kenya | F | Angelica | Kanana | Atlanta 1996 | 2:34:19 | 15 | |
Kenya | F | Mary | Keitany | London 2012 | 2:23:56 | 4 | |
Kenya | F | Edna | Kiplagat | London 2012 | 2:27:52 | 20 | |
Kenya | F | Helah Jelagat | Kiprop | Rio 2016 | DNF | ||
Kenya | F | Martha | Komu | Beijing 2008 | 2:27:23 | 5 | |
Kenya | F | Brigid | Kosgei | Tokyo 2020 | 2:27:36 | 2 | |
Kenya | F | Sharon | Lokedi | Paris 2024 | 2:23:14 | 4 | |
Kenya | F | Tegla | Loroupe | Sydney 2000 | 2:29:45 | 13 | |
Kenya | F | Catherine | Ndereba | Beijing 2008 | 2:27:06 | 2 | |
Kenya | F | Catherine | Ndereba | Athens 2004 | 2:26:32 | 2 | |
Kenya | F | Hellen | Obiri | Paris 2024 | 2:23:10 | 3 | |
Kenya | F | Margaret | Okayo | Athens 2004 | DNF | ||
Kenya | F | Jemima Jelagat | Sumgong | Rio 2016 | 2:24:04 | 1 | |
Kenya | F | Mary | Wagaki | Los Angeles 1984 | 2:52:00 | 43 | |
Kenya | F | Pascaline | Wangui | Barcelona 1992 | 2:56:46 | 28 | |
Kenya | F | Pascaline | Wangui | Seoul 1988 | 2:47:42 | 49 | |
Kenya | F | Esther | Wanjiru | Sydney 2000 | 2:26:17 | 4 | |
Number of unique women participants: 23 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com