Marathoners by nation
Ireland | M | Mick | Clohissey | Rio 2016 | 2:26:34 | 103 | |
Ireland | M | Neil | Cusack | Montreal 1976 | 2:35:47 | 55 | |
Ireland | M | Willie | Dunne | Roma 1960 | 2:33:08.0 | 42 | |
Ireland | M | Martin | Fagan | Beijing 2008 | DNF | ||
Ireland | M | James | Hogan | Tokyo 1964 | DNF | ||
Ireland | M | Dick | Hooper | Seoul 1988 | 2:17:16 | 24 | |
Ireland | M | Dick | Hooper | Los Angeles 1984 | 2:24:41 | 51 | |
Ireland | M | Dick | Hooper | Moscow 1980 | 2:23:53 | 38 | |
Ireland | M | Pat | Hooper | Moscow 1980 | 2:30:28 | 42 | |
Ireland | M | Tommy | Hughes | Barcelona 1992 | 2:32:55 | 72 | |
Ireland | M | Mark | Kenneally | London 2012 | 2:21:13 | 57 | |
Ireland | M | Jerry | Kiernan | Los Angeles 1984 | 2:12:20 | 9 | |
Ireland | M | Daniel | McDaid | Montreal 1976 | 2:27:07 | 42 | |
Ireland | M | Daniel | McDaid | Munich 1972 | 2:22:25 | 23 | |
Ireland | M | Desmond | McGann | Munich 1972 | 2:28:31 | 42 | |
Ireland | M | Gerry | McIntyre | Roma 1960 | 2:26.03.0 | 22 | |
Ireland | M | Pat | McMahon | Mexico City 1968 | 2:29:21 | 12 | |
Ireland | M | James | McNamara | Montreal 1976 | 2:24:57 | 39 | |
Ireland | M | Bertie | Messitt | Roma 1960 | DNF | ||
Ireland | M | Mick | Molloy | Mexico City 1968 | 2:48:13 | 41 | |
Ireland | M | Paddy | Mulvihill | London 1948 | 2:57:35.0 | 26 | |
Ireland | M | Paul | Pollock | Rio 2016 | 2:16:24 | 32 | |
Ireland | M | Paul | Pollock | Tokyo 2020 | 2:27:48 | 71 | |
Ireland | M | Andy | Ronan | Barcelona 1992 | DNF | ||
Ireland | M | Stephen | Scullion | Tokyo 2020 | DNF | ||
Ireland | M | Kevin | Seaward | Tokyo 2020 | 2:21:45 | 58 | |
Ireland | M | Kevin | Seaward | Rio 2016 | 2:20:06 | 64 | |
Ireland | M | John | Treacy | Los Angeles 1984 | 2:09:56 | 2 | |
Ireland | M | John | Treacy | Barcelona 1992 | 2:24:11 | 51 | |
Ireland | M | John | Treacy | Seoul 1988 | DNF | ||
Ireland | M | John | Treacy | Moscow 1980 | DNS | ||
Ireland | M | Donald | Walsh | Munich 1972 | 2:31:12 | 47 | |
Ireland | M | Joseph | West | Helsinki 1952 | 2:56:22.8 | 49 | |
Ireland | M | John | Woods | Seoul 1988 | 2:25:38 | 52 | |
Number of unique men participants: 26 | |||||||
Ireland | F | Linda | Byrne | London 2012 | 2:37:13 | 66 | |
Ireland | F | Breege | Connolly | Rio 2016 | 2:44:41 | 76 | |
Ireland | F | Aoife | Cooke | Tokyo 2020 | DNF | ||
Ireland | F | Pauline | Curley | Beijing 2008 | 2:47:16 | 63 | |
Ireland | F | Ava | Hutchinson | London 2012 | 2:37:17 | 68 | |
Ireland | F | Caitriona | Jennings | London 2012 | 3:22:11 | 107 | |
Ireland | F | Regina | Joyce | Los Angeles 1984 | 2:37:57 | 23 | |
Ireland | F | Lizzie | Lee | Rio 2016 | 2:39:57 | 57 | |
Ireland | F | Carey | May | Los Angeles 1984 | 2:41:27 | 28 | |
Ireland | F | Fionnuala | McCormack | Rio 2016 | 2:31:22 | 20 | |
Ireland | F | Fionnuala | McCormack | Tokyo 2020 | 2:34:09 | 25 | |
Ireland | F | Fionnuala | Mccormack | Paris 2024 | 2:30:12 | 28 | |
Ireland | F | Marie-Louise | Rollins | Seoul 1988 | 2:54:37 | 57 | |
Ireland | F | Ailish | Smyth | Seoul 1988 | 2:44:17 | 46 | |
Number of unique women participants: 13 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com