Marathoners by nation
Finland | M | Lauri A. | Halonen | Paris 1924 | 2:49:47.2 | 4 | |
Finland | M | Viljo | Heino | London 1948 | 2:41:32.0 | 11 | |
Finland | M | Mikko | Hietanen | London 1948 | DNF | ||
Finland | M | Mikko | Hietanen | Helsinki 1952 | 2:34:01.0 | 17 | |
Finland | M | V. H. | Hietekari | Paris 1924 | DNF | ||
Finland | M | Janne | Holmén | Beijing 2008 | 2:14:44 | 19 | |
Finland | M | Janne | Holmén | Athens 2004 | 2:17:50 | 22 | |
Finland | M | Harri | Hänninen | Barcelona 1992 | 2:15:19 | 11 | |
Finland | M | Harri | Hänninen | Atlanta 1996 | 2:18:41 | 32 | |
Finland | M | Aarne | Kallberg | Stockholm 1912 | DNF | ||
Finland | M | Veikko | Karvonen | Melbourne 1956 | 2:27:47 | 3 | |
Finland | M | Veikko | Karvonen | Helsinki 1952 | 2:26:41.8 | 5 | |
Finland | M | Francis | Kirwa | Beijing 2008 | 2:14:22 | 17 | |
Finland | M | B. | Kolehmainen | Paris 1924 | DNF | ||
Finland | M | Tatu | Kolehmainen | Antwerp 1920 | 2:44:02.3 | 10 | |
Finland | M | Hannes | Kolehmainen | Antwerp 1920 | 2:32:35.8 | 1 | |
Finland | M | Tatu | Kolehmainen | Stockholm 1912 | DNF | ||
Finland | M | Yrjö | Korholin-Koski | Amsterdam 1928 | 2:36:40 | 7 | |
Finland | M | Jouni | Kortelainen | Moscow 1980 | DNF | ||
Finland | M | Paavo | Kotila | Melbourne 1956 | 2:38:59 | 13 | |
Finland | M | Ilmari | Kuokka | Amsterdam 1928 | 2:46:34 | 24 | |
Finland | M | Jussi | Kurikkala | London 1948 | 2:42:48.0 | 13 | |
Finland | M | Ville | Kyronen | Los Angeles 1932 | DNF | ||
Finland | M | Ville | Kyronen | Paris 1924 | DNF | ||
Finland | M | Verner | Laaksonen | Amsterdam 1928 | 2:41:35 | 12 | |
Finland | M | Olavi | Manninen | Roma 1960 | 2:26.33.0 | 23 | |
Finland | M | Martti | Marttelin | Amsterdam 1928 | 2:35:02 | 3 | |
Finland | M | Väinö | Muinonen | Berlin 1936 | 2:33:46.0 | 5 | |
Finland | M | Kaale | Nieminen | London 1908 | 3:09:50.8 | 10 | |
Finland | M | Seppo | Nikkari | Munich 1972 | 2:18:49 | 11 | |
Finland | M | Paavo | Nurmi | Los Angeles 1932 | DNS | ||
Finland | M | Eino | Oksanen | Tokyo 1964 | 2:22:36.0 | 13 | |
Finland | M | Eino | Oksanen | Roma 1960 | 2:26.38.0 | 24 | |
Finland | M | Eino | Oksanen | Melbourne 1956 | 2:36:10 | 10 | |
Finland | M | Reino | Paukkonen | Munich 1972 | 2:21:06 | 19 | |
Finland | M | Erkki | Puolakka | Helsinki 1952 | 2:29:35.0 | 8 | |
Finland | M | Paavo | Pystynen | Tokyo 1964 | 2:26:00.6 | 20 | |
Finland | M | Eino | Rastas | Amsterdam 1928 | 2:43:08 | 14 | |
Finland | M | Pentti | Rummakko | Mexico City 1968 | DNF | ||
Finland | M | G. | Ruotsalainen | Paris 1924 | DNF | ||
Finland | M | Väinö | Sipilä | Amsterdam 1928 | 2:43:08 | 15 | |
Finland | M | Håkan | Spik | Moscow 1980 | 2:22:24 | 32 | |
Finland | M | Håkan | Spik | Montreal 1976 | 2:17:50 | 16 | |
Finland | M | Albin Oskar | Stenroos | Paris 1924 | 2:41:22.6 | 1 | |
Finland | M | Urho | Tallgren | Antwerp 1920 | 2:42:40.0 | 9 | |
Finland | M | Erkki | Tamila | Berlin 1936 | 2:32:45.0 | 4 | |
Finland | M | Mauno | Tarkiainen | Berlin 1936 | 2:39:33.0 | 9 | |
Finland | M | Pertti | Tiainen | Los Angeles 1984 | 2:17:43 | 27 | |
Finland | M | Pekka | Tiihonen | Munich 1972 | DNF | ||
Finland | M | Jukka | Toivola | Montreal 1976 | 2:20:46 | 27 | |
Finland | M | Armas | Toivonen | Los Angeles 1932 | 2:32:12 | 3 | |
Finland | M | Juho | Tuomikoski | Antwerp 1920 | 2:40:18.8 | 5 | |
Finland | M | Risto | Ulmala | Atlanta 1996 | DNF | ||
Finland | M | Jussi | Utriainen | Athens 2004 | DNF | ||
Finland | M | Jussi | Utriainen | London 2012 | 2:26:25 | 69 | |
Finland | M | Martti | Vainio | Los Angeles 1984 | DNF | ||
Finland | M | Eino | Valle | Tokyo 1964 | 2:27:34.8 | 28 | |
Finland | M | Lasse | Virén | Moscow 1980 | DNF | ||
Finland | M | Lasse | Virén | Montreal 1976 | 2:13:10 | 5 | |
Finland | M | Lauri | Virtanen | Los Angeles 1932 | DNF | ||
Finland | M | Antti | Viskari | Roma 1960 | 2:38:06.0 | 53 | |
Number of unique men participants: 50 | |||||||
Finland | F | Anne-Mari | Hyrylainen | Rio 2016 | 2:39:02 | 51 | |
Finland | F | Tuija | Jousimaa | Seoul 1988 | 2:43:00 | 41 | |
Finland | F | Sinikka | Keskitalo | Los Angeles 1984 | 2:35:15 | 15 | |
Finland | F | Sinikka | Keskitalo | Seoul 1988 | 2:43:00 | 42 | |
Finland | F | Ritva | Lemettinen | Barcelona 1992 | 2:41:48 | 14 | |
Finland | F | Kirsi | Mattila | Atlanta 1996 | DNF | ||
Finland | F | Leena | Puotiniemi | London 2012 | 2:42:01 | 87 | |
Finland | F | Camilla | Richardsson | Paris 2024 | 2:38:02 | 65 | |
Finland | F | Tujia | Toivonen | Los Angeles 1984 | 2:32:07 | 10 | |
Number of unique women participants: 8 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com