Marathoners by nation
Ethiopia | M | Gezahgne | Abera | Sydney 2000 | 2:10:11 | 1 | |
Ethiopia | M | Tesfaye | Abera | Rio 2016 | DNF | ||
Ethiopia | M | Ayele | Abshero | London 2012 | DNF | ||
Ethiopia | M | Simretu | Alemayehu | Sydney 2000 | 2:17:21 | 22 | |
Ethiopia | M | Moges | Alemayehu | Moscow 1980 | 2:18:40 | 24 | |
Ethiopia | M | Gashaw | Asfaw | Beijing 2008 | 2:10:52 | 7 | |
Ethiopia | M | Kebede | Balcha | Moscow 1980 | DNF | ||
Ethiopia | M | Lengissa | Bedane | Munich 1972 | 2:18:36 | 10 | |
Ethiopia | M | Lemi | Berhanu | Rio 2016 | 2:13:29 | 13 | |
Ethiopia | M | Abebe | Bikila | Tokyo 1964 | 2:12:11.2 | 1 | |
Ethiopia | M | Abebe | Bikila | Roma 1960 | 2:15:16 | 1 | |
Ethiopia | M | Abebe | Bikila | Mexico City 1968 | DNF | ||
Ethiopia | M | Gebre | Birkay | Melbourne 1956 | 2:58:49 | 32 | |
Ethiopia | M | Belayneh | Densamo | Atlanta 1996 | DNF | ||
Ethiopia | M | Geleta | Deresa | Paris 2024 | 2:07:31 | 5 | |
Ethiopia | M | Lelisa | Desisa | Tokyo 2020 | DNF | ||
Ethiopia | M | Bashay | Feleke | Melbourne 1956 | 2:53:37 | 29 | |
Ethiopia | M | Getu | Feleke | London 2012 | DNF | ||
Ethiopia | M | Zerehune | Gitaw | Barcelona 1992 | 2:28:25 | 61 | |
Ethiopia | M | Tsegay | Kebede | Beijing 2008 | 2:10:00 | 3 | |
Ethiopia | M | Bekele | Kenenisa | Paris 2024 | 2:12:24 | 39 | |
Ethiopia | M | Shura | Kitata | Tokyo 2020 | DNF | ||
Ethiopia | M | Sisay | Lemma | Tokyo 2020 | DNF | ||
EthIopia | M | Feyisa | Lilesa | Rio 2016 | 2:09:54 | 2 | |
Ethiopia | M | Tena | Megere | Barcelona 1992 | 2:17:07 | 23 | |
Ethiopia | M | Abebe | Mekonnen | Atlanta 1996 | 2:29:45 | 81 | |
Ethiopia | M | Abebe | Mekonnen | Barcelona 1992 | DNF | ||
Ethiopia | M | Gabrou | Merawi | Mexico City 1968 | 2:27:16 | 6 | |
Ethiopia | M | Deriba | Merga | Beijing 2008 | 2:10:21 | 4 | |
Ethiopia | M | Dereje | Nedi | Moscow 1980 | 2:12:44 | 7 | |
Ethiopia | M | Hailu | Negussie | Athens 2004 | DNF | ||
Ethiopia | M | Dino | Sefir | London 2012 | DNF | ||
Ethiopia | M | Tola | Tamirat | Paris 2024 | 2:06:26 | 1 | |
Ethiopia | M | Tesfaye | Tola | Sydney 2000 | 2:11:10 | 3 | |
Ethiopia | M | Ambesse | Tolosa | Athens 2004 | 2:15:39 | 15 | |
Ethiopia | M | Tumo | Turbo | Atlanta 1996 | DNF | ||
Ethiopia | M | Abebe | Wakgira | Roma 1960 | 2:21:09.4 | 7 | |
Ethiopia | M | Tereje | Wodajo | Athens 2004 | 2:21:53 | 46 | |
Ethiopia | M | Mamo | Wolde | Tokyo 1964 | DNF | ||
Ethiopia | M | Demissie | Wolde | Tokyo 1964 | 2:21:25.2 | 10 | |
Ethiopia | M | Mamo | Wolde | Munich 1972 | 2:15:08 | 3 | |
Ethiopia | M | Mamo | Wolde | Mexico City 1968 | 2:20:26 | 1 | |
Ethiopia | M | Demisse | Wolde | Munich 1972 | 2:20:44 | 18 | |
Number of unique men participants: 38 | |||||||
Ethiopia | F | Berhane | Adere | Beijing 2008 | DNF | ||
Ethiopia | F | Megertu | Alemu | Paris 2024 | DNF | ||
Ethiopia | F | Elfenesh | Alemu | Sydney 2000 | 2:26:54 | 6 | |
Ethiopia | F | Elfenesh | Alemu | Athens 2004 | 2:28:15 | 4 | |
Ethiopia | F | Tigst | Assefa | Paris 2024 | 2:22:58 | 2 | |
Ethiopia | F | Roza | Dereje | Tokyo 2020 | 2:28:38 | 4 | |
Ethiopia | F | Birhane | Dibaba | Tokyo 2020 | DNF | ||
Ethiopia | F | Mare | Dibaba | Rio 2016 | 2:24:30 | 3 | |
Ethiopia | F | Mare | Dibaba | London 2012 | 2:28:48 | 23 | |
Ethiopia | F | Gadissie | Edatto | Sydney 2000 | 2:42:29 | 36 | |
Ethiopia | F | Tiki | Gelana | London 2012 | 2:23:07 | 1 | |
Ethiopia | F | Addis | Gezahegu | Barcelona 1992 | 2:58:27 | 30 | |
Ethiopia | F | Asha | Gigi | Athens 2004 | DNF | ||
Ethiopia | F | Aselefech | Mergia | London 2012 | 2:32:03 | 42 | |
Ethiopia | F | Fatuma | Roba | Sydney 2000 | 2:27:38 | 9 | |
Ethiopia | F | Fatuma | Roba | Atlanta 1996 | 2:26:05 | 1 | |
Ethiopia | F | Amane Beriso | Shankule | Paris 2024 | 2:23:57 | 5 | |
Ethiopia | F | Workenesh | Tola | Athens 2004 | DNF | ||
Ethiopia | F | Tirfi | Tsegaye | Rio 2016 | 2:24:47 | 4 | |
Ethiopia | F | Tigist | Tufa | Rio 2016 | DNF | ||
Ethiopia | F | Dire | Tune | Beijing 2008 | 2:31:16 | 15 | |
Ethiopia | F | Gete | Wami | Beijing 2008 | DNF | ||
Ethiopia | F | Zeineba | Yimer | Tokyo 2020 | DNF | ||
Number of unique women participants: 20 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com