Marathoners by nation
North Korea | M | Kim | Chang-Son | Munich 1972 | 2:26:45 | 37 | |
North Korea | M | Kim | Chang-Son | Montreal 1976 | 2:27:38 | 44 | |
North Korea | M | Choe | Chang-Sop | Moscow 1980 | 2:22:42 | 33 | |
North Korea | M | Sop | Choe-Chang | Montreal 1976 | 2:16:33 | 12 | |
North Korea | M | Goh | Chun-Son | Montreal 1976 | 2:31:54 | 52 | |
North Korea | M | Koh | Chun-Son | Moscow 1980 | 2:20:08 | 27 | |
North Korea | M | Han | Il Ryong | Paris 2024 | 2:11:21 | 29 | |
North Korea | M | Kil | Jae-Son | Sydney 2000 | 2:25:13 | 59 | |
North Korea | M | Kim | Jong-Chol | Sydney 2000 | 2:18:04 | 30 | |
North Korea | M | Li | Jong-Hyong | Moscow 1980 | 2:21:10 | 29 | |
North Korea | M | Kim | Jong-Su | Atlanta 1996 | 2:20:19 | 40 | |
North Korea | M | Kim | Jung-Won | Atlanta 1996 | 2:19:54 | 38 | |
North Korea | M | Kim | Jung-Won | Sydney 2000 | 2:18:04 | 29 | |
North Korea | M | Il-Nam | Kim | Beijing 2008 | 2:21:51 | 42 | |
North Korea | M | Kwang-Hyok | Kim | London 2012 | 2:20:20 | 53 | |
North Korea | M | Ryu | Man-Hyong | Munich 1972 | 2:32:29 | 49 | |
North Korea | M | Ryoo | Man-Hyung | Tokyo 1964 | DNS | ||
North Korea | M | Jong | Myong-Chol | Athens 2004 | 2:19:47 | 35 | |
North Korea | M | Ryu | Ok-Hyon | Barcelona 1992 | 2:40:51 | 80 | |
North Korea | M | Song-Chol | Pak | Beijing 2008 | 2:21:16 | 40 | |
North Korea | M | Song-Chol | Pak | London 2012 | 2:20:20 | 52 | |
North Korea | M | Chol | Pak | Rio 2016 | 2:15:27 | 27 | |
North Korea | M | Kum-Song | Ri | Beijing 2008 | 2:19:08 | 33 | |
Number of unique men participants: 20 | |||||||
North Korea | F | Ham | Bong-Sil | Sydney 2000 | 2:27:07 | 8 | |
North Korea | F | Ham | Bong-Sil | Athens 2004 | DNF | ||
North Korea | F | Jo | Bun-Hui | Athens 2004 | 2:55:54 | 56 | |
North Korea | F | Kim | Chang-Ok | Atlanta 1996 | 2:36:31 | 26 | |
North Korea | F | Kim | Chang-Ok | Sydney 2000 | 2:35:32 | 28 | |
North Korea | F | Mun | Gyong-Ae | Barcelona 1992 | 2:37:03 | 6 | |
North Korea | F | Bun-Hui | Jo | Beijing 2008 | 2:37:04 | 48 | |
North Korea | F | Yong-Ok | Jong | Beijing 2008 | 2:34:52 | 36 | |
North Korea | F | Kum-Ok | Kim | Beijing 2008 | 2:30:01 | 12 | |
North Korea | F | Kum-Ok | Kim | Rio 2016 | 2:38:24 | 49 | |
North Korea | F | Hye-Song | Kim | Rio 2016 | 2:28:36 | 11 | |
North Korea | F | Hye-Gyong | Kim | Rio 2016 | 2:28:36 | 10 | |
North Korea | F | Kim | Kum-ok | London 2012 | 2:33:30 | 49 | |
North Korea | F | Jon | Kyong-Hui | London 2012 | 2:35:17 | 56 | |
North Korea | F | Kim | Mi-Gyong | London 2012 | 2:38:33 | 74 | |
North Korea | F | Jong | Song-Ok | Atlanta 1996 | 2:35:31 | 20 | |
North Korea | F | Jong | Yong-Ok | Athens 2004 | 2:37:52 | 21 | |
North Korea | F | Jong | Yong-Ok | Sydney 2000 | 2:31:40 | 20 | |
Number of unique women participants: 14 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com