Marathoners by nation
New Zealand | M | John | Campbell | Seoul 1988 | 2:14:08 | 12 | |
New Zealand | M | Rod | Dixon | Los Angeles 1984 | 2:12:57 | 10 | |
New Zealand | M | Jack | Foster | Montreal 1976 | 2:17:53 | 17 | |
New Zealand | M | Jack | Foster | Munich 1972 | 2:16:56 | 8 | |
New Zealand | M | Derek | Froude | Barcelona 1992 | 2:19:37 | 35 | |
New Zealand | M | Derek | Froude | Los Angeles 1984 | 2:19:44 | 34 | |
New Zealand | M | Malcolm | Hicks | Tokyo 2020 | 2:23:12 | 64 | |
New Zealand | M | Ivan | Keats | Tokyo 1964 | 2:36:16.8 | 42 | |
New Zealand | M | Jeffrey | Lynn Julian | Tokyo 1964 | 2:27:57.6 | 29 | |
New Zealand | M | Jeffrey | Lynn Julian | Roma 1960 | 2:24:50.6 | 18 | |
New Zealand | M | Barry | Magee | Roma 1960 | 2:17:18.2 | 3 | |
New Zealand | M | Dave | McKenzie | Mexico City 1968 | 2:43:36 | 37 | |
New Zealand | M | Dave | McKenzie | Munich 1972 | 2:22:19 | 22 | |
New Zealand | M | Raymond | Puckett | Tokyo 1964 | 2:27:34.0 | 27 | |
New Zealand | M | Raymond | Puckett | Roma 1960 | 2:37:36.0 | 51 | |
New Zealand | M | Albert | Richards | Melbourne 1956 | 2:41:34 | 17 | |
New Zealand | M | Zane | Robertson | Tokyo 2020 | 2:17:04 | 36 | |
New Zealand | M | Mike | Ryan | Mexico City 1968 | 2:23:45 | 3 | |
New Zealand | M | Kevin | Ryan | Montreal 1976 | DNF | ||
New Zealand | M | John | Savidan | Los Angeles 1932 | DNS | ||
New Zealand | M | Sean | Wade | Atlanta 1996 | 2:30:35 | 83 | |
New Zealand | M | Dale | Warrender | Athens 2004 | 2:19:42 | 33 | |
New Zealand | M | Rex | Wilson | Barcelona 1992 | 2:15:51 | 16 | |
New Zealand | M | Jonathan | Wyatt | Athens 2004 | 2:17:45 | 21 | |
Number of unique men participants: 19 | |||||||
New Zealand | F | Anne | Audain | Los Angeles 1984 | DNF | ||
New Zealand | F | Marguerite | Buist | Barcelona 1992 | DNF | ||
New Zealand | F | Camille | French | Paris 2024 | 2:37:21 | 60 | |
New Zealand | F | Liza | Hunter-Galvan | Athens 2004 | 2:50:23 | 51 | |
New Zealand | F | Liza | Hunter-Galvan | Beijing 2008 | 2:34:51 | 35 | |
New Zealand | F | Lorraine | Moller | Los Angeles 1984 | 2:28:54 | 5 | |
New Zealand | F | Lorraine | Moller | Seoul 1988 | 2:37:52 | 33 | |
New Zealand | F | Lorraine | Moller | Barcelona 1992 | 2:33:59 | 3 | |
New Zealand | F | Lorraine | Moller | Atlanta 1996 | 2:42:21 | 46 | |
New Zealand | F | Mary | O'Connor | Los Angeles 1984 | 2:41:22 | 27 | |
New Zealand | F | Nina | Rillstone | Beijing 2008 | 2:31:16 | 16 | |
New Zealand | F | Kimberley | Smith | London 2012 | 2:26:59 | 15 | |
Number of unique women participants: 8 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com