Marathoners by nation
Brazil | M | Adalberto | Cardoso | Los Angeles 1932 | DNS | ||
Brazil | M | Daniel Chaves | da Silva | Tokyo 2020 | DNF | ||
Brazil | M | Joao Clemente | da Silva | Los Angeles 1932 | 3:02:06 | 19 | |
Brazil | M | Solonei | Da Silva | Rio 2016 | 2:22:05 | 78 | |
Brazil | M | Joseildo | da Silva | Barcelona 1992 | 2:26:00 | 56 | |
Brazil | M | Franck | De Almeida | London 2012 | 2:13:35 | 13 | |
Brazil | M | Franck | de Almeida | Beijing 2008 | DNF | ||
Brazil | M | Vanderlei | de Lima | Athens 2004 | 2:12:11 | 3 | |
Brazil | M | Vanderlei | de Lima | Atlanta 1996 | 2:21:01 | 47 | |
Brazil | M | Vanderlei | de Lima | Sydney 2000 | 2:37:08 | 75 | |
Brazil | M | José | de Souza | Beijing 2008 | 2:20:25 | 38 | |
Brazil | M | Daniel | Do Nascimento | Tokyo 2020 | DNF | ||
Brazil | M | Diamantino | dos Santos | Atlanta 1996 | 2:26:53 | 73 | |
Brazil | M | Luiz Antonio | dos Santos | Atlanta 1996 | 2:15:55 | 10 | |
Brazil | M | Marilson | Dos Santos | Rio 2016 | 2:19:09 | 59 | |
Brazil | M | Diamantino | dos Santos | Barcelona 1992 | DNF | ||
Brazil | M | Diamantino | dos Santos | Seoul 1988 | 2:25:13 | 48 | |
Brazil | M | Marilson | dos Santos | Beijing 2008 | DNF | ||
Brazil | M | Marilson | dos Santos | London 2012 | 2:11:10 | 5 | |
Brazil | M | Éder | Fialho | Sydney 2000 | DNF | ||
Brazil | M | Matheus | Marcondes | Los Angeles 1932 | DNF | ||
Brazil | M | Paulo Roberto | Paula | Tokyo 2020 | 2:26:08 | 69 | |
Brazil | M | Paulo Roberto | Paula | Rio 2016 | 2:13:56 | 15 | |
Brazil | M | Paulo Roberto | Paula | London 2012 | 2:12:17 | 8 | |
Brazil | M | Andre Luiz | Ramos | Athens 2004 | DNF | ||
Brazil | M | Ivo | Rodrigues | Seoul 1988 | 2:26:27 | 56 | |
Brazil | M | Eloi | Schleder | Los Angeles 1984 | 2:16:35 | 23 | |
Brazil | M | Romulo | Silva | Athens 2004 | DNF | ||
Brazil | M | Osmiro | Silva | Sydney 2000 | DNF | ||
Brazil | M | Osmiro | Silva | Barcelona 1992 | 2:17:16 | 24 | |
Number of unique men participants: 22 | |||||||
Brazil | F | Angelica | Almeida | Seoul 1988 | 2:43:40 | 44 | |
Brazil | F | Adriana Aparecida | da Silva | London 2012 | 2:33:15 | 47 | |
Brazil | F | Adriana Aparecida | Da Silva | Rio 2016 | 2:43:22 | 69 | |
Brazil | F | Carmen | de Oliveira | Atlanta 1996 | DNF | ||
Brazil | F | Solange | de Souza | Atlanta 1996 | 2:56:23 | 60 | |
Brazil | F | Marily | dos Santos | Beijing 2008 | 2:38:10 | 51 | |
Brazil | F | Marily | Dos Santos | Rio 2016 | 2:45:08 | 78 | |
Brazil | F | Marlene | Fortunato | Athens 2004 | DNF | ||
Brazil | F | Janette | Mayal | Barcelona 1992 | 3:00:23 | 31 | |
Brazil | F | Eleonora | Mendonca | Los Angeles 1984 | 2:52:19 | 44 | |
Brazil | F | Márcia | Narloch | Barcelona 1992 | 2:44:32 | 17 | |
Brazil | F | Márcia | Narloch | Atlanta 1996 | 2:39:33 | 39 | |
Brazil | F | Márcia | Narloch | Athens 2004 | DNF | ||
Brazil | F | Graciete | Santana | Rio 2016 | 3:09:15 | 128 | |
Number of unique women participants: 12 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com