Marathoners by nation
Belgium | M | Bashir | Abdi | Tokyo 2020 | 2:10:00 | 3 | |
Belgium | M | M. | Alavoine | Paris 1924 | 3:03:20.0 | 15 | |
Belgium | M | Abdi | Bashir | Paris 2024 | 2:06:47 | 2 | |
Belgium | M | Oscar | Blansaer | Antwerp 1920 | 3:20:00.0 | 34 | |
Belgium | M | Léon | Broers | Amsterdam 1928 | 2:44:37 | 18 | |
Belgium | M | Auguste | Broos | Antwerp 1920 | 2:39:25.8 | 4 | |
Belgium | M | Auguste | Broos | Paris 1924 | 3:14:03.0 | 20 | |
Belgium | M | Florent | Caelen | Rio 2016 | 2:17:59 | 44 | |
Belgium | M | François | Celis | London 1908 | DNF | ||
Belgium | M | Charles | Dewachtere | Helsinki 1952 | 2:34:32.0 | 18 | |
Belgium | M | Etienne | Gailly | London 1948 | 2:35:33.6 | 3 | |
Belgium | M | Johan | Geirnaert | Los Angeles 1984 | 2:21:35 | 41 | |
Belgium | M | Andrei | Gordeev | Beijing 2008 | DNF | ||
Belgium | M | Eddy | Hellebuyck | Atlanta 1996 | 2:25:04 | 67 | |
Belgium | M | Dieter | Kersten | Tokyo 2020 | 2:22:06 | 59 | |
Belgium | M | Naert | Koen | Paris 2024 | 2:16:33 | 61 | |
Belgium | M | Jean | Leblond | Helsinki 1952 | 2:40:37.0 | 32 | |
Belgium | M | G. | Leclercq | Paris 1924 | 3:27:54.0 | 26 | |
Belgium | M | Jean | Linsen | Amsterdam 1928 | 2:58:08 | 42 | |
Belgium | M | Karel | Lismont | Los Angeles 1984 | 2:17:07 | 24 | |
Belgium | M | Karel | Lismont | Moscow 1980 | 2:13:27 | 9 | |
Belgium | M | Karel | Lismont | Montreal 1976 | 2:11:12 | 3 | |
Belgium | M | Karel | Lismont | Munich 1972 | 2:14:31 | 2 | |
Belgium | M | Jean | Marien | Amsterdam 1928 | 3:16:13 | 56 | |
Belgium | M | Charles | Melis | Antwerp 1920 | 3:00:51.0 | 27 | |
Belgium | M | Felix | Meskens | Berlin 1936 | 2:51:19.0 | 20 | |
Belgium | M | Somers | Michael | Paris 2024 | 2:10:32 | 22 | |
Belgium | M | Koen | Naert | Tokyo 2020 | 2:12:13 | 10 | |
Belgium | M | Koen | Naert | Rio 2016 | 2:14:53 | 22 | |
Belgium | M | Robert | Nevens | Berlin 1936 | 2:55:51.0 | 24 | |
Belgium | M | Armand | Parmentier | Los Angeles 1984 | 2:18:10 | 30 | |
Belgium | M | Maurice | Peiren | Mexico City 1968 | 2:32:49 | 20 | |
Belgium | M | J. | Polspoel dit Standaert | Paris 1924 | DNS | ||
Belgium | M | Gaston | Roelants | Mexico City 1968 | 2:29:04 | 11 | |
Belgium | M | Gaston | Roelants | Munich 1972 | DNF | ||
Belgium | M | Henri | Schoofs | Montreal 1976 | 2:15:52 | 10 | |
Belgium | M | Rik | Schoofs | Moscow 1980 | 2:17:28 | 18 | |
Belgium | M | Jean | Simonet | Helsinki 1952 | 2:35:43.0 | 23 | |
Belgium | M | Mark | Smet | Moscow 1980 | 2:16:00 | 13 | |
Belgium | M | Gerard | Steuers | Amsterdam 1928 | 2:54:48 | 37 | |
Belgium | M | G. | Steurs | Paris 1924 | DNF | ||
Belgium | M | F. | van de Putte | Paris 1924 | DNF | ||
Belgium | M | Aurèle | van den Driessche | Melbourne 1956 | 2:47:18 | 24 | |
Belgium | M | Aurèle | van den Driessche | Roma 1960 | DNF | ||
Belgium | M | Aurèle | van den Driessche | Tokyo 1964 | 2:18:42.6 | 7 | |
Belgium | M | Désiré | van Remortel | Antwerp 1920 | DNF | ||
Belgium | M | Walter | van Renterghem | Munich 1972 | 2:29:58 | 46 | |
Belgium | M | Willem | Van Schuerbeeck | Rio 2016 | 2:18:56 | 56 | |
Belgium | M | Dirk | Vanderherten | Seoul 1988 | DNF | ||
Number of unique men participants: 41 | |||||||
Belgium | F | Veerle | Dejaeghere | Rio 2016 | 2:37:39 | 47 | |
Belgium | F | Marie-Christine | Deurbroeck | Los Angeles 1984 | 2:38:01 | 24 | |
Belgium | F | Mieke | Gorissen | Tokyo 2020 | 2:34:24 | 28 | |
Belgium | F | Chloe | Herbiet | Paris 2024 | DNF | ||
Belgium | F | Magda | Ilands | Seoul 1988 | 2:38:02 | 35 | |
Belgium | F | Agnes | Pardaens | Seoul 1988 | DNF | ||
Belgium | F | Francine | Peeters | Los Angeles 1984 | 2:42:22 | 29 | |
Belgium | F | Marleen | Renders | Atlanta 1996 | 2:36:27 | 25 | |
Belgium | F | Marleen | Renders | Sydney 2000 | DNF | ||
Belgium | F | Els | Rens | Rio 2016 | 2:45:52 | 84 | |
Belgium | F | Manuela | Soccol | Rio 2016 | 2:44:18 | 74 | |
Belgium | F | Ria | van Landeghem | Los Angeles 1984 | 2:37:11 | 21 | |
Belgium | F | Hanne | Verbruggen | Tokyo 2020 | 2:38:03 | 49 | |
Belgium | F | Hanne | Verbruggen | Paris 2024 | 2:29:03 | 19 | |
Number of unique women participants: 12 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com