Marathoners by nation
Slovenia | M | J. | Eberlé | Paris 1924 | DNF | ||
Slovenia | M | J. | Kalous | Paris 1924 | DNF | ||
Slovenia | M | Roman | Kejžar | Sydney 2000 | 2:26:38 | 62 | |
Slovenia | M | Roman | Kejžar | Athens 2004 | 2:23:34 | 54 | |
Slovenia | M | Roman | Kejžar | Beijing 2008 | 2:29:37 | 67 | |
Slovenia | M | Primoz | Kobe | London 2012 | 2:19:28 | 46 | |
Slovenia | M | Anton | Kosmac | Rio 2016 | 2:29:48 | 117 | |
Slovenia | M | B. | Monzatko | Paris 1924 | DNF | ||
Slovenia | M | Mirko | Vindiš | Barcelona 1992 | 2:21:03 | 40 | |
Slovenia | M | B. | Zapeital | Paris 1924 | DNS | ||
Slovenia | M | J. | Zyka | Paris 1924 | DNS | ||
Number of unique men participants: 9 | |||||||
Slovenia | F | Daneja | Grandovec | Rio 2016 | DNF | ||
Slovenia | F | Helena | Javornik | Atlanta 1996 | 2:46:58 | 53 | |
Slovenia | F | Žana | Jereb | London 2012 | 2:42:50 | 88 | |
Number of unique women participants: 3 |
This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.
JOIN THE WORLDWIDE RUNNING NETWORK
5kCalendar.com |
AccidentalAthlete.com |
CalendarioTrail.it |
CorrereNelDeserto.com |
DeadRunnersSociety.com |
HalfMarathon.net |
ePodismo.com |
MarathonCoupons.com |
Maratone & Maratoneti |
OlympicGamesMarathon.com |
RoadRacingStats.com |
Run100Days.com |
RunningCalendar.com |
RunningInItaly.com |
TuttoMaratona.com |
Ultramaratona.it |
VerticalRunning.it |
WorldwideRunning.com