Marathoners by nation
| Italy | M | Ernesto | Alciati | Paris 1924 | DNF | ||
| Italy | M | Antonio | Ambu | Tokyo 1964 | 2:34:37.6 | 40 | |
| Italy | M | Antonio | Ambu | Mexico City 1968 | 2:33:19 | 21 | |
| Italy | M | Ottaviano | Andriani | Beijing 2008 | 2:16:10 | 23 | |
| Italy | M | Valerio | Arri | Antwerp 1920 | 2:36:32.8 | 3 | |
| Italy | M | Stefano | Baldini | Sydney 2000 | DNF | ||
| Italy | M | Stefano | Baldini | Athens 2004 | 2:10:55 | 1 | |
| Italy | M | Stefano | Baldini | Beijing 2008 | 2:13:25 | 12 | |
| Italy | M | Artidoro | Berti | Helsinki 1952 | 2:58:36.2 | 53 | |
| Italy | M | Romeo | Bertini | Paris 1924 | 2:47:19.6 | 2 | |
| Italy | M | Romeo | Bertini | Amsterdam 1928 | DNF | ||
| Italy | M | Salvatore | Bettiol | Atlanta 1996 | 2:17:27 | 20 | |
| Italy | M | Salvatore | Bettiol | Barcelona 1992 | 2:14:15 | 5 | |
| Italy | M | Ettore | Biasi | Paris 1924 | DNF | ||
| Italy | M | Tullio | Biscuola | Paris 1924 | 3:19:05.0 | 22 | |
| Italy | M | Umberto | Blasi | London 1908 | DNF | ||
| Italy | M | Ettore | Blasi | Antwerp 1920 | DNF | ||
| Italy | M | Gelindo | Bordin | Barcelona 1992 | DNF | ||
| Italy | M | Gelindo | Bordin | Seoul 1988 | 2:10:32 | 1 | |
| Italy | M | Antonio | Brutti | Munich 1972 | 2:22:12 | 21 | |
| Italy | M | Giannino | Bulzone | Berlin 1936 | DNF | ||
| Italy | M | Asfò | Bussotti | Helsinki 1952 | 2:52:55.0 | 46 | |
| Italy | M | Daniele | Caimmi | Athens 2004 | 2:23:07 | 52 | |
| Italy | M | Alberto | Cavallero | Paris 1924 | DNF | ||
| Italy | M | Nino | Cazzaniga | Stockholm 1912 | DNS | ||
| Italy | M | Orlando | Cesaroni | Stockholm 1912 | DNS | ||
| Italy | M | Giuseppe | Cindolo | Montreal 1976 | DNF | ||
| Italy | M | Augusto | Cocca | London 1908 | DNS | ||
| Italy | M | Salvatore | Constantino | London 1948 | DNF | ||
| Italy | M | Attilio | Conton | Amsterdam 1928 | DNF | ||
| Italy | M | Giovanni | d'Aleo | Los Angeles 1984 | 2:20:12 | 35 | |
| Italy | M | Meucci | Daniele | Paris 2024 | 2:14:02 | 51 | |
| Italy | M | Silvio | De Florentis | Roma 1960 | 2:31.54.0 | 38 | |
| Italy | M | Franco | de Menego | Munich 1972 | 2:26:52 | 38 | |
| Italy | M | Gioacchino | de Palma | Mexico City 1968 | 2:39:58 | 31 | |
| Italy | M | Alberico | di Cecco | Athens 2004 | 2:14:34 | 9 | |
| Italy | M | Vito | Di Terlizzi | Roma 1960 | DNF | ||
| Italy | M | Yassine | El Fathaoui | Tokyo 2020 | 2:19:44 | 47 | |
| Italy | M | Faniel | Eyob | Paris 2024 | 2:12:50 | 43 | |
| Italy | M | Michele | Fanelli | Los Angeles 1932 | 2:49:49 | 13 | |
| Italy | M | Alessio | Faustini | Barcelona 1992 | 2:21:37 | 44 | |
| Italy | M | Franco | Fava | Montreal 1976 | 2:14:24 | 8 | |
| Italy | M | Giuseppe | Ferrera | Amsterdam 1928 | 2:53:10 | 34 | |
| Italy | M | Aurelio | Genghini | Berlin 1936 | DNF | ||
| Italy | M | Eyob | Ghebrehiwet Faniel | Tokyo 2020 | 2:15:11 | 20 | |
| Italy | M | Danilo | Goffi | Atlanta 1996 | 2:15:08 | 9 | |
| Italy | M | Giorgio | Jegher | Tokyo 1964 | 2:24:45.2 | 17 | |
| Italy | M | Stefano | La Rosa | Rio 2016 | 2:18:57 | 57 | |
| Italy | M | Giuseppe | Lavelli | Melbourne 1956 | DNF | ||
| Italy | M | Giacomo | Leone | Sydney 2000 | 2:12:14 | 5 | |
| Italy | M | Massimo | Magnani | Montreal 1976 | 2:16:56 | 13 | |
| Italy | M | Massimo | Magnani | Moscow 1980 | 2:13:12 | 8 | |
| Italy | M | Angelo | Malvicini | Paris 1924 | DNF | ||
| Italy | M | Marco | Marchei | Moscow 1980 | 2:23:21 | 35 | |
| Italy | M | Marco | Marchei | Los Angeles 1984 | 2:22:38 | 43 | |
| Italy | M | Renato | Martini | Munich 1972 | 2:22:41 | 24 | |
| Italy | M | Egilberto | Martufi | Helsinki 1952 | DNF | ||
| Italy | M | Daniele | Meucci | Rio 2016 | DNF | ||
| Italy | M | Davide | Milesi | Atlanta 1996 | 2:21:45 | 50 | |
| Italy | M | Vincenzo | Modica | Sydney 2000 | DNF | ||
| Italy | M | Stefano | Natale | Amsterdam 1928 | DNF | ||
| Italy | M | Francesco | Perrone | Roma 1960 | 2:31.32.0 | 37 | |
| Italy | M | Augusto | Persico | Antwerp 1920 | DNF | ||
| Italy | M | Ruggero | Pertile | Beijing 2008 | 2:13:39 | 15 | |
| Italy | M | Ruggero | Pertile | London 2012 | 2:12:45 | 10 | |
| Italy | M | Ruggero | Pertile | Rio 2016 | 2:17:30 | 38 | |
| Italy | M | Dorando | Pietri | London 1908 | 2:54:46 | DIS | |
| Italy | M | Orlando | Pizzolato | Seoul 1988 | 2:15:20 | 16 | |
| Italy | M | Piergiovanni | Poli | Seoul 1988 | 2:16:07 | 19 | |
| Italy | M | Yassine | Rachik | Tokyo 2020 | DNF | ||
| Italy | M | Francesco | Roccati | Los Angeles 1932 | DNF | ||
| Italy | M | Francesco | Ruggero | Stockholm 1912 | DNF | ||
| Italy | M | Carlo | Speroni | Stockholm 1912 | DNF | ||
| Italy | M | Crippa | Yemaneberhan | Paris 2024 | 2:10:36 | 25 | |
| Number of unique men participants: 64 | |||||||
| Italy | F | Catherine | Bertone | Rio 2016 | 2:33:29 | 25 | |
| Italy | F | Antonella | Bizioli | Seoul 1988 | 2:34:38 | 23 | |
| Italy | F | Rosaria | Console | Athens 2004 | 2:35:56 | 16 | |
| Italy | F | Rosaria | Console | London 2012 | 2:30:09 | 30 | |
| Italy | F | Maria | Curatolo | Atlanta 1996 | DNF | ||
| Italy | F | Maria | Curatolo | Seoul 1988 | 2:30:14 | 8 | |
| Italy | F | Giovanna | Epis | Tokyo 2020 | 2:35:09 | 32 | |
| Italy | F | Giovanna | Epis | Paris 2024 | 2:38:26 | 67 | |
| Italy | F | Ornella | Ferrara | Sydney 2000 | 2:31:32 | 18 | |
| Italy | F | Ornella | Ferrara | Atlanta 1996 | 2:33:09 | 13 | |
| Italy | F | Laura | Fogli | Los Angeles 1984 | 2:29:28 | 9 | |
| Italy | F | Laura | Fogli | Seoul 1988 | 2:27:49 | 6 | |
| Italy | F | Bruna | Genovese | Beijing 2008 | 2:31:31 | 17 | |
| Italy | F | Bruna | Genovese | Athens 2004 | 2:32:50 | 10 | |
| Italy | F | Anna | Incerti | Rio 2016 | DNF | ||
| Italy | F | Anna | Incerti | London 2012 | 2:29:38 | 29 | |
| Italy | F | Anna | Incerti | Beijing 2008 | 2:30:55 | 14 | |
| Italy | F | Alba | Milana | Los Angeles 1984 | 2:33:01 | 12 | |
| Italy | F | Paola | Moro | Los Angeles 1984 | 2:37:06 | 20 | |
| Italy | F | Bettina | Sabatini | Barcelona 1992 | 2:50:09 | 23 | |
| Italy | F | Emma | Scaunich | Barcelona 1992 | 2:46:14 | 18 | |
| Italy | F | Vincenza | Sicari | Beijing 2008 | 2:33:31 | 29 | |
| Italy | F | Valeria | Straneo | Rio 2016 | 2:29:44 | 13 | |
| Italy | F | Valeria | Straneo | London 2012 | 2:25:27 | 8 | |
| Italy | F | Maura | Viceconte | Sydney 2000 | 2:29:26 | 12 | |
| Italy | F | Maura | Viceconte | Atlanta 1996 | DNF | ||
| Italy | F | Anna | Villani | Barcelona 1992 | 2:46:44 | 20 | |
| Italy | F | Sofiia | Yaremchuk | Paris 2024 | 2:30:20 | 30 | |
| Number of unique women participants: 18 | |||||||

This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.

