Marathoners by nation
| Israel | M | Haimro | Alame | Tokyo 2020 | 2:17:17 | 37 | |
| Israel | M | Girmaw | Amare | Tokyo 2020 | 2:16:17 | 28 | |
| Israel | M | Seteng | Ayele | Beijing 2008 | 2:30:07 | 69 | |
| Israel | M | Asaf | Bimro | Athens 2004 | 2:25:20 | 59 | |
| Israel | M | Ayale | Gashau | Paris 2024 | 2:11:36 | 31 | |
| Israel | M | Amare | Girmaw | Paris 2024 | 2:12:51 | 44 | |
| Israel | M | Ageze | Guadie | Rio 2016 | 2:30:45 | 122 | |
| Israel | M | Teferi | Maru | Paris 2024 | 2:10:42 | 26 | |
| Israel | M | Tasama | Moogas | Rio 2016 | 2:30:30 | 121 | |
| Israel | M | Haile | Satayin | Athens 2004 | 2:17:25 | 20 | |
| Israel | M | Sabag | Shemtov | Los Angeles 1984 | 2:31:34 | 60 | |
| Israel | M | Maru | Teferi | Tokyo 2020 | 2:13:02 | 13 | |
| Israel | M | Maru | Teferi | Rio 2016 | 2:21:06 | 74 | |
| Israel | M | Zohar | Zemiro | London 2012 | 2:34:59 | 81 | |
| Number of unique men participants: 13 | |||||||
| Israel | F | Nili | Avramski | Athens 2004 | 2:48:08 | 42 | |
| Israel | F | Lornah Chemtai | Korlima | Rio 2016 | DNF | ||
| Israel | F | Lonah Chemtai | Salpeter | Tokyo 2020 | 2:48:31 | 66 | |
| Israel | F | Lonah Chemtai | Salpeter | Paris 2024 | 2:26:08 | 9 | |
| Israel | F | Zehava | Shmueli | Los Angeles 1984 | 2:42:27 | 30 | |
| Israel | F | Maor | Tiyouri | Rio 2016 | 2:47:27 | 90 | |
| Israel | F | Maor | Tiyouri | Tokyo 2020 | 2:37:52 | 48 | |
| Israel | F | Maor | Tiyouri | Paris 2024 | 2:33:37 | 49 | |
| Number of unique women participants: 5 | |||||||

This website is not sponsored by or affiliated with the Olympics, or the International Olympic Committee (IOC). Trademarks featured or referred to on this website are the property of their respective trademark holders and not Aerostato or www.olympicgamesmarathon.com. This website provides archived data only as a service to Olympic Games marathon enthusiasts: please visit the LOS ANGELES 2028 official website to get the latest Olympic Games news.
Since July 2008 - ©
Aerostato, Seattle - All Rights Reserved.

